55th McQuaid Invitational
                 September 28, 2019 - Genesee Valley Park

                      Results by Yen Timing Services
                             www.yentiming.com

                  Race 17 - Sophomore Boys (All Schools)
--------------------------------------------------------------------------
                               GRADE                                  MILE
PLACE  PTS NAME                PLACE SCHOOL                  TIME     PACE
--------------------------------------------------------------------------
    1    1 Myles Hogan         10  1 Fordham Prep            16:15.2  5:26          
    2    2 Colin Brown         10  2 McQuaid Jesuit          16:56.8  5:39          
    3    3 Jayson Chichelli    10  3 McQuaid Jesuit          17:03.7  5:42          
    4    4 Jared Valentin      10  4 Cortland                17:09.4  5:44          
    5    5 Gabe Watson         10  5 Rush-Henrietta          17:10.8  5:44          
    6    6 Zach Whitney        10  6 Hil. Davidson           17:13.7  5:45          
    7    7 Brady Whiteside     10  7 Hil. Davidson           17:14.9  5:45          
    8    8 Lucas Moran         10  8 Fordham Prep            17:17.3  5:46          
    9    9 Broden Haltiner     10  9 Newark                  17:22.3  5:48          
   10   10 Aidan Civiletti     10 10 Webster Thomas          17:23.7  5:48          
   11   11 Liam Dennehy        10 11 Fordham Prep            17:27.9  5:50          
   12   12 Tony Boscolo        10 12 Mount Saint Joseph      17:29.5  5:50          
   13   13 Andre Adonnino      10 13 Shenendehowa            17:33.5  5:52          
   14   14 Ryan Clark          9   1 Hil. Davidson           17:34.8  5:52          
   15   15 Jaden Barnwell      10 14 Webster Thomas          17:35.9  5:52          
   16   16 Evan Lacey          9   2 Webster Thomas          17:36.1  5:53          
   17   17 Kris Van Der Veur   10 15 Cortland                17:40.5  5:54          
   18   18 Jalen Barnwell      10 16 Webster Thomas          17:40.7  5:54          
   19   19 Drew Clark          10 17 Mount Saint Joseph      17:41.3  5:54          
   20   20 Dylan Lyons         10 18 Irondequoit             17:44.1  5:55          
   21   21 Joe Cataldo         10 19 Cortland                17:44.6  5:55          
   22   22 Noah Allen          10 20 Mount Saint Joseph      17:45.7  5:56          
   23   23 Lachlan Nelson      10 21 Sir Winston Churchill   17:49.9  5:57          
   24   24 Daeshyon Riley      10 22 St. Joes                17:50.6  5:57          
   25   25 Bryce Halsdorfer    9   3 Webster Thomas          17:51.0  5:57          
   26   26 Jack Occhipinti     10 23 St. Joes                17:52.6  5:58          
   27   27 Conor Corcoran      10 24 Xavier-NYC              17:57.5  6:00          
   28   28 Dean Mayo           10 25 Fordham Prep            17:57.7  6:00          
   29   29 Angel Guinazu       10 26 Xavier-NYC              18:00.2  6:01          
   30   30 Brendan McCollum    10 27 Irondequoit             18:04.8  6:02          
   31   31 Jackson Wickham     9   4 Hil. Davidson           18:06.9  6:03          
   32   32 Joey Camblin        10 28 Newark                  18:07.6  6:03          
   33   33 Jacob Wood          9   5 Greece Arcadia          18:08.4  6:03          
   34   34 Chris Cammisa       10 29 Vestal                  18:08.5  6:03          
   35   35 Dashell Scura       10 30 Fordham Prep            18:09.4  6:04          
   36   36 Liam Cody           9   6 Vestal                  18:10.1  6:04          
   37   37 Jack Christopher    10 31 Shenendehowa            18:10.7  6:04          
   38   38 Ishan Swali         9   7 Shenendehowa            18:11.7  6:04          
   39   39 Christian Fox       10 32 Shenendehowa            18:16.5  6:06          
   40   40 Jackson Klehr       9   8 Webster Thomas          18:20.2  6:07          
   41   41 Matthew Febles      10 33 Fordham Prep            18:21.4  6:08          
   42   42 Devin Palma         9   9 Greece Arcadia          18:21.8  6:08          
   43   43 Nate Teerlinck      10 34 Canandaigua             18:21.9  6:08          
   44   44 Tim Smith           9  10 Vestal                  18:22.5  6:08          
   45   45 Brennan Farr        9  11 Canandaigua             18:22.7  6:08          
   46   46 Troy Artlip         9  12 Greece Arcadia          18:23.8  6:08          
   47   47 Phil Mathews        10 35 Shenendehowa            18:24.6  6:09          
   48   48 Andrew Scheible     9  13 Penfield                18:25.4  6:09          
   49   49 Logan Doll          9  14 Shenendehowa            18:27.0  6:09          
   50   50 Ivan Goettler       9  15 Pittsford Sutherland    18:27.6  6:10          
   51   51 Chase Nicolas       10 36 Xavier-NYC              18:28.1  6:10          
   52   52 Kyle Diehl          10 37 Fordham Prep            18:28.6  6:10          
   53   53 Jack Dechiro        10 38 Shenendehowa            18:29.0  6:10          
   54   54 Ryan Campbell       10 39 Greece Athena           18:29.2  6:10          
   55      James Lemieur       10 40 Shenendehowa            18:29.3  6:10          
   56   55 Rousseau Gutierrez  9  16 Pittsford Sutherland    18:29.7  6:10          
   57   56 Asa Terwilliger     10 41 Cortland                18:30.2  6:11          
   58   57 Tobey Palmer        10 42 Irondequoit             18:31.6  6:11          
   59      Alex Hall           10 43 Beavercreek             18:31.8  6:11          
   60   58 Tyree Orbaker       10 44 Newark                  18:32.5  6:11          
   61      Liam Hoffman        10 45 Shenendehowa            18:33.3  6:12          
   62   59 Ethan Savage        10 46 Rush-Henrietta          18:33.8  6:12          
   63   60 Toby Banks          9  17 Hil. Davidson           18:34.7  6:12          
   64   61 Daniel Carolan      10 47 Xavier-NYC              18:35.3  6:12          
   65   62 Anthony Malshyti    10 48 Xavier-NYC              18:35.8  6:12          
   66   63 Noah Ruffer         9  18 Horseheads              18:37.2  6:13          
   67   64 Nick Proenza        10 49 St. Joes                18:39.1  6:14          
   68   65 Connor Jewell       10 50 Birchmount Park-ONT     18:39.3  6:14          
   69   66 John Sanders        10 51 Greece Arcadia          18:39.6  6:14          
   70   67 Brady Griffin       10 52 Rush-Henrietta          18:39.9  6:14          
   71   68 Josh Mitchell       10 53 Greece Athena           18:41.4  6:14          
   72   69 Gavin Craig         10 54 Mount Saint Joseph      18:43.5  6:15          
   73   70 Mike Himlin         10 55 McQuaid Jesuit          18:43.9  6:15          
   74   71 Matt Bruhnsen       10 56 Webster Schroeder       18:45.9  6:16          
   75   72 Eli Little          10 57 Greece Arcadia          18:46.3  6:16          
   76   73 Aiden Ventura       9  19 Mount Saint Joseph      18:46.8  6:16          
   77   74 Drew Bateman        10 58 Hilton                  18:48.2  6:17          
   78      Rohit Nattanmai     7   1 Shenendehowa            18:51.1  6:18          
   79      Braden Wennerstrom  10 59 Beavercreek             18:51.3  6:18          
   80   75 Dillon Klee         10 60 McQuaid Jesuit          18:52.1  6:18          
   81   76 Dylan Dasilva       10 61 Irondequoit             18:52.5  6:18          
   82   77 Nick Monetti        10 62 St. Joes                18:54.8  6:19          
   83   78 Aaron Egolf         9  20 Hil. Davidson           18:55.5  6:19          
   84   79 Tyler Kirschbaum    9  21 Webster Thomas          18:55.5  6:19          
   85   80 Miles Walker        10 63 Sir Winston Churchill   18:58.5  6:20          
   86   81 Leo Carolan         10 64 Xavier-NYC              18:59.3  6:20          
   87   82 Sean Lippa          10 65 Brockport               18:59.6  6:20          
   88      Jason Colindres     9  22 Shenendehowa            19:02.1  6:21          
   89   83 Sam Olson           9  23 Vestal                  19:02.7  6:21          
   90      Zach Farley         10 66 Guelph Collegiate-ONT   19:03.4  6:22          
   91      Jason Bletsko       10 67 Spencerport             19:06.5  6:23          
   92      Paul Longo          9  24 Shenendehowa            19:07.7  6:23          
   93   84 Jacob Anderson      10 68 McQuaid Jesuit          19:08.5  6:23          
   94   85 Will Hobika         10 69 Pittsford Sutherland    19:09.7  6:24          
   95   86 Sean Antone         9  25 Mount Saint Joseph      19:10.5  6:24          
   96   87 Tyler Russell       9  26 Webster Schroeder       19:12.4  6:25          
   97      Zach Wright         9  27 Webster Thomas          19:12.5  6:25          
   98      Jack O’Reilly     10 70 Fordham Prep            19:14.0  6:25          
   99   88 Chad French         10 71 Newark                  19:15.7  6:26          
  100   89 Nick Read           9  28 Canandaigua             19:16.6  6:26          
  101   90 Jack Brunswick      9  29 Webster Schroeder       19:16.7  6:26          
  102   91 Archith Yogish      9  30 Hil. Davidson           19:16.9  6:26          
  103   92 Gavin Murphy        10 72 Irondequoit             19:17.1  6:26          
  104   93 Jeff Dommasch       10 73 Sir Winston Churchill   19:17.4  6:26          
  105   94 William Aepelbacher 10 74 Horseheads              19:17.9  6:26          
  106   95 Noah Lerner-Morrell 9  31 Pittsford Mendon        19:22.8  6:28          
  107   96 Ishan Dixit         9  32 Pittsford Mendon        19:23.7  6:28          
  108      Jonathan Waters     9  33 Shenendehowa            19:24.5  6:29          
  109      Wil Bainbridge      10 75 Webster Thomas          19:24.7  6:29          
  110      Sergio Sands        8   1 Shenendehowa            19:24.7  6:29          
  111   97 Jacob Deutscher     10 76 Greece Arcadia          19:25.1  6:29          
  112   98 Noah Snyder         9  34 St. Joes                19:27.2  6:30          
  113      Jake Mendola        9  35 Webster Thomas          19:28.8  6:30          
  114      Owen Schnipke       9  36 Hil. Davidson           19:29.6  6:30          
  115   99 Gary Lin            10 77 Sir Winston Churchill   19:30.1  6:31          
  116  100 Evan Robey          9  37 Rush-Henrietta          19:31.1  6:31          
  117  101 Luke Judge          9  38 St. Joes                19:32.9  6:31          
  118  102 Patrick Murray      10 78 McQuaid Jesuit          19:34.5  6:32          
  119  103 Janal Williams      9  39 Sir Winston Churchill   19:35.6  6:32          
  120  104 Silas Taylor        9  40 Canandaigua             19:38.0  6:33          
  121      Rocco Destephano    10 79 Webster Thomas          19:38.7  6:33          
  122  105 Evan Smith          10 80 Greece Athena           19:39.5  6:34          
  123  106 Luciano Devito      10 81 Cortland                19:40.0  6:34          
  124  107 Zain Nathan         10 82 Penfield                19:40.4  6:34          
  125  108 Josh Scibek         10 83 Horseheads              19:43.2  6:35          
  126  109 Ryan Tezak          9  41 Niagara Falls           19:43.2  6:35          
  127  110 Luke Strasser       10 84 Webster Schroeder       19:43.4  6:35          
  128  111 Dan Cramer          9  42 Penfield                19:44.2  6:35          
  129  112 Max Youngman        9  43 Newark                  19:44.8  6:35          
  130  113 Jase Whitehead      10 85 Penfield                19:45.1  6:35          
  131  114 Nick Salamone       9  44 Pittsford Sutherland    19:45.2  6:36          
  132  115 Connor Kiley        10 86 Newark                  19:45.9  6:36          
  133  116 Nate Henry          9  45 Canandaigua             19:46.5  6:36          
  134  117 Magnus Lindsay      10 87 Pittsford Sutherland    19:48.2  6:37          
  135  118 Gordon Fagan        9  46 Pittsford Sutherland    19:49.0  6:37          
  136  119 Ryan Mor            10 88 McQuaid Jesuit          19:49.8  6:37          
  137  120 Brenden Bills       10 89 Webster Schroeder       19:50.1  6:37          
  138  121 Chip Murphy         10 90 Newark                  19:50.7  6:37          
  139  122 Alex Hall           10 91 Sir Winston Churchill   19:52.4  6:38          
  140  123 Gabe Daniels        10 92 Rush-Henrietta          19:53.2  6:38          
  141  124 Nate Fimbres        9  47 Vestal                  19:55.3  6:39          
  142  125 Erik Guerra         10 93 Birchmount Park-ONT     19:56.7  6:39          
  143  126 Louis Lodovico      9  48 Niagara Falls           19:58.8  6:40          
  144  127 Jeremy Pavlovych    10 94 Hilton                  19:59.4  6:40          
  145  128 Owen Denunzio       10 95 Irondequoit             20:03.1  6:42          
  146  129 Florent Istrefi     9  49 Birchmount Park-ONT     20:03.8  6:42          
  147  130 Connor Russo        8   2 Rush-Henrietta          20:04.4  6:42          
  148  131 Andrew Garringer    9  50 Pittsford Mendon        20:04.8  6:42          
  149  132 Vance Simpson       10 96 Greece Arcadia          20:05.0  6:42          
  150  133 Collin Carpenter    9  51 Horseheads              20:05.5  6:42          
  151      Alex Quail          10 97 Shenendehowa            20:07.6  6:43          
  152  134 Braeden Sens        10 98 Penfield                20:08.8  6:43          
  153  135 Sean White          10 99 Horseheads              20:09.5  6:44          
  154  136 Stephen Lewandowski 9  52 Rush-Henrietta          20:09.7  6:44          
  155      Aaron Kruger        10100 Webster Thomas          20:10.0  6:44          
  156  137 Noah Wylie          9  53 Scotia-Glenville        20:10.9  6:44          
  157      Aiden Fergson       10101 Spencerport             20:11.3  6:44          
  158      Patrick Sullivan    10102 Fordham Prep            20:15.7  6:46          
  159      Nathan Hand         10103 Hil. Davidson           20:16.4  6:46          
  160      Michael Sampson     10104 Guelph Collegiate-ONT   20:17.7  6:46          
  161      Ben Krywy           10105 Spencerport             20:18.1  6:47          
  162  138 Seth Bode           9  54 Hilton                  20:18.3  6:47          
  163  139 Quinn Miller-Pera   9  55 Birchmount Park-ONT     20:18.4  6:47          
  164  140 Cesar Ostolaza      9  56 Irondequoit             20:19.9  6:47          
  165  141 Ford Egnor          9  57 Cortland                20:20.1  6:47          
  166  142 Andrew Dittman      10106 Hilton                  20:22.7  6:48          
  167      Carson Hampton      10107 Beavercreek             20:24.8  6:49          
  168  143 Lorenzo Luciani     9  58 Pittsford Mendon        20:24.9  6:49          
  169  144 Elek Clark          10108 St. Joes                20:25.2  6:49          
  170  145 Alex Humbert        10109 Hilton                  20:26.8  6:49          
  171  146 Tyler Knaggs        9  59 Scotia-Glenville        20:28.5  6:50          
  172      Russell Mulley      9  60 Greece Arcadia          20:30.2  6:51          
  173  147 Zach Chrzanowski    9  61 Niagara Falls           20:30.2  6:51          
  174  148 Brady Pennock       9  62 Cortland                20:31.3  6:51          
  175      Ryan Miklos         9  63 Webster Thomas          20:31.8  6:51          
  176  149 Jake Brown          9  64 Scotia-Glenville        20:32.9  6:51          
  177      Jonathan Collichio  9  65 Irondequoit             20:33.8  6:52          
  178  150 Jake Palmiere       10110 Pittsford Mendon        20:34.9  6:52          
  179      Matthew Luan        9  66 Rush-Henrietta          20:36.9  6:53          
  180  151 Payton Vanstone-Wil 9  67 Birchmount Park-ONT     20:37.2  6:53          
  181  152 Michael Aaron       9  68 Niagara Falls           20:38.1  6:53          
  182      Zach Desilva        9  69 Hil. Davidson           20:38.7  6:53          
  183  153 Reese Britten       10111 Birchmount Park-ONT     20:39.5  6:54          
  184      Alex Dungey         9  70 Webster Thomas          20:42.3  6:55          
  185  154 Collin Cerio        10112 Hilton                  20:42.7  6:55          
  186  155 Kyle Reisback       9  71 Vestal                  20:44.9  6:55          
  187  156 Noah Cook           9  72 Niagara Falls           20:45.7  6:56          
  188  157 Grayson Montague    9  73 Brockport               20:47.0  6:56          
  189  158 Henry Coons         9  74 Greece Athena           20:48.8  6:57          
  190  159 Nathan McComber     9  75 Webster Schroeder       20:50.6  6:57          
  191      Elijah Evans        9  76 Greece Arcadia          20:54.5  6:59          
  192  160 Bryce Longhenry     10113 Webster Schroeder       20:55.5  6:59          
  193      Drew Allocco        10114 Webster Schroeder       20:57.9  7:00          
  194  161 Bailey Brown        10115 Greece Athena           20:58.9  7:00          
  195      Alexander Kafka     9  77 Hil. Davidson           20:59.3  7:00          
  196  162 Giorgio Giuliano    10116 Hilton                  21:00.8  7:01          
  197      Lincoln Biata       8   3 Rush-Henrietta          21:01.3  7:01          
  198  163 Jackson Laporta     9  78 Greece Athena           21:03.8  7:02          
  199  164 David Viall         9  79 Scotia-Glenville        21:05.2  7:02          
  200      Carter Davis        9  80 Hil. Davidson           21:12.1  7:05          
  201      Sebastian Deeves    10117 Guelph Collegiate-ONT   21:12.2  7:05          
  202  165 William Downing     9  81 Pittsford Mendon        21:12.4  7:05          
  203      Jacob Schindler     9  82 Hilton                  21:13.4  7:05          
  204  166 Nick Holmquist      9  83 Pittsford Sutherland    21:13.7  7:05          
  205      Owen Bernard        10118 McQuaid Jesuit          21:13.8  7:05          
  206      Jonathan Wolf       9  84 Shenendehowa            21:17.1  7:06          
  207  167 Ben Long            10119 Horseheads              21:17.8  7:06          
  208  168 Ethan Franz         9  85 Brighton                21:20.1  7:07          
  209  169 Ethan Stahlberg     10120 Greece Athena           21:20.8  7:07          
  210      Aiden Maxwell       10121 Hilton                  21:22.4  7:08          
  211      Jayden Bedient      9  86 Greece Arcadia          21:25.7  7:09          
  212  170 Allen Domingo       10122 Vestal                  21:26.7  7:09          
  213      Kobe Cottenie       9  87 Guelph Collegiate-ONT   21:27.1  7:09          
  214      Parker Drees        9  88 Greece Arcadia          21:28.4  7:10          
  215  171 Wyley Kielkowicz    9  89 Greece Olympia          21:29.4  7:10          
  216      Kyle Havens         9  90 Greece Arcadia          21:33.8  7:12          
  217  172 Lucas Courtney      9  91 Brockport               21:34.1  7:12          
  218  173 Harish Panpaliya    10123 Pittsford Mendon        21:36.3  7:13          
  219  174 Isaac Gray          10124 Brighton                21:37.9  7:13          
  220  175 Matt Belles         10125 Canandaigua             21:38.1  7:13          
  221      Luke Hughston       9  92 Vestal                  21:38.7  7:13          
  222  176 Michael Ricci       9  93 Penfield                21:40.4  7:14          
  223  177 Cael Owen           9  94 Horseheads              21:41.7  7:14          
  224  178 Luke Deering        9  95 Birchmount Park-ONT     21:51.0  7:17          
  225      Ian Ruhmel          9  96 Horseheads              21:52.4  7:18          
  226      Brian Park          9  97 Horseheads              21:54.0  7:18          
  227      Tyler Stenzel       9  98 Rush-Henrietta          21:55.9  7:19          
  228      Gavin Wert          9  99 Horseheads              21:58.9  7:20          
  229      Alex Romanofski     10126 Webster Schroeder       22:00.6  7:21          
  230  179 Theo Young          10127 Brighton                22:02.6  7:21          
  231  180 Ethan Rheude        10128 Canandaigua             22:03.6  7:22          
  232      Nathan John         10129 Greece Athena           22:05.3  7:22          
  233      Andrew Thompson     10130 Webster Schroeder       22:08.4  7:23          
  234  181 Andrew Wilkinson    9 100 Scotia-Glenville        22:08.7  7:23          
  235  182 Logan Johnson       9 101 Greece Olympia          22:08.9  7:23          
  236      Nathan Perrone      9 102 Pittsford Mendon        22:10.0  7:24          
  237  183 Jacob Spakoski      10131 Greece Olympia          22:11.0  7:24          
  238      Lucas Willis        10132 Shenendehowa            22:13.7  7:25          
  239      Dominic Avangelista 10133 Hilton                  22:14.9  7:25          
  240  184 Sam Lanzafame       10134 Brighton                22:16.0  7:26          
  241  185 Landen Schult       9 103 Niagara Falls           22:20.1  7:27          
  242      Zach Hueber         10135 Spencerport             22:22.4  7:28          
  243      Gabe Davis          10136 Hil. Davidson           22:23.0  7:28          
  244  186 Carmen Saccardi     10137 Penfield                22:23.8  7:28          
  245      Jacob Schumacher    9 104 Pittsford Mendon        22:24.0  7:28          
  246      Osiris Morejon      9 105 Hilton                  22:28.1  7:30          
  247  187 Ben Kazel           9 106 Brighton                22:29.5  7:30          
  248      Nathan Banke        9 107 Greece Athena           22:34.0  7:32          
  249      Noah Dueker         9 108 Greece Arcadia          22:35.4  7:32          
  250  188 Gavin Stuhler       9 109 Brockport               22:40.4  7:34          
  251      Gino Malone         10138 Irondequoit             22:41.8  7:34          
  252      Reagan Hillman      10139 Cortland                22:43.7  7:35          
  253      Tenzen Nicholas     9 110 Pittsford Sutherland    22:44.9  7:35          
  254      Cole Devantier      9 111 Vestal                  22:47.1  7:36          
  255      Jon Craig           9 112 Pittsford Sutherland    22:48.2  7:37          
  256      Nathan Hickey       9 113 Greece Athena           22:49.9  7:37          
  257      Carson Lees         10140 Webster Schroeder       22:51.3  7:38          
  258      Caleb Mason         9 114 Penfield                22:59.7  7:40          
  259      Michael Coval       10141 Hilton                  23:08.6  7:43          
  260  189 Ben Ward            9 115 Greece Olympia          23:12.6  7:45          
  261      Evan Foster         10142 Hilton                  23:14.2  7:45          
  262  190 Gareth Sadowski     10143 Greece Olympia          23:14.4  7:45          
  263      Marlus Wang         10144 Penfield                23:20.8  7:47          
  264      Caleb Green         9 116 Horseheads              23:22.9  7:48          
  265      Sean Hayes          9 117 Irondequoit             23:25.6  7:49          
  266      Nate Scheel         9 118 Vestal                  23:28.1  7:50          
  267      Nolan Surkau-Parkin 10145 Pittsford Mendon        23:34.6  7:52          
  268      Valencio Almborg-Pe 9 119 Greece Athena           23:39.3  7:54          
  269      Shane Wilson        10146 Hilton                  23:43.9  7:55          
  270      Nick Poulton        9 120 Vestal                  23:44.2  7:55          
  271  191 James Ingle         10147 Brighton                23:46.0  7:56          
  272      Colin Cahill        9 121 Pittsford Mendon        23:48.8  7:57          
  273      Ben Dehmler         9 122 Penfield                23:51.4  7:58          
  274  192 Hugo Couderc        10148 Brighton                24:00.2  8:01          
  275      Jacob Feasel        10149 Penfield                24:11.6  8:04          
  276      Ryan Bozek          9 123 Pittsford Mendon        24:13.5  8:05          
  277  193 Ethan Jansen        9 124 Scotia-Glenville        24:17.4  8:06          
  278  194 Matt Taylor         9 125 Scotia-Glenville        24:24.8  8:09          
  279      Ben Levitsky        10150 Brighton                24:29.6  8:10          
  280  195 Kollin Miller       9 126 Brockport               24:49.0  8:17          
  281      Kj Bird             9 127 Rush-Henrietta          24:52.4  8:18          
  282  196 Troy Ritenburg      10151 Greece Olympia          25:07.8  8:23          
  283  197 Terrance Healy      9 128 Greece Olympia          25:18.2  8:27          
  284      Isaac McBeth        10152 Penfield                25:46.8  8:36          
  285      Nico Badagliacca    10153 Greece Olympia          26:20.7  8:47          
  286  198 Quinn Carletta      10154 Brockport               26:22.6  8:48          

------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    83  Fordham Prep                   (17:25.5  87:07.5 1:54.2)
=============================================
  1      1  Myles Hogan                 10  16:15.2
  2      8  Lucas Moran                 10  17:17.3
  3     11  Liam Dennehy                10  17:27.9
  4     28  Dean Mayo                   10  17:57.7
  5     35  Dashell Scura               10  18:09.4
  6   ( 41) Matthew Febles              10  18:21.4
  7   ( 52) Kyle Diehl                  10  18:28.6

  2.    84  Webster Thomas                 (17:37.5  88:07.4 0:27.3)
=============================================
  1     10  Aidan Civiletti             10  17:23.7
  2     15  Jaden Barnwell              10  17:35.9
  3     16  Evan Lacey                  9   17:36.1
  4     18  Jalen Barnwell              10  17:40.7
  5     25  Bryce Halsdorfer            9   17:51.0
  6   ( 40) Jackson Klehr               9   18:20.2
  7   ( 79) Tyler Kirschbaum            9   18:55.5

  3.   118  Hil. Davidson                  (17:45.0  88:45.0 1:21.0)
=============================================
  1      6  Zach Whitney                10  17:13.7
  2      7  Brady Whiteside             10  17:14.9
  3     14  Ryan Clark                  9   17:34.8
  4     31  Jackson Wickham             9   18:06.9
  5     60  Toby Banks                  9   18:34.7
  6   ( 78) Aaron Egolf                 9   18:55.5
  7   ( 91) Archith Yogish              9   19:16.9

  4.   174  Shenendehowa                   (18:07.4  90:37.0 0:51.1)
=============================================
  1     13  Andre Adonnino              10  17:33.5
  2     37  Jack Christopher            10  18:10.7
  3     38  Ishan Swali                 9   18:11.7
  4     39  Christian Fox               10  18:16.5
  5     47  Phil Mathews                10  18:24.6
  6   ( 49) Logan Doll                  9   18:27.0
  7   ( 53) Jack Dechiro                10  18:29.0

  5.   195  Mount Saint Joseph             (18:05.4  90:26.8 1:17.3)
=============================================
  1     12  Tony Boscolo                10  17:29.5
  2     19  Drew Clark                  10  17:41.3
  3     22  Noah Allen                  10  17:45.7
  4     69  Gavin Craig                 10  18:43.5
  5     73  Aiden Ventura               9   18:46.8
  6   ( 86) Sean Antone                 9   19:10.5

  6.   204  Cortland                       (18:09.0  90:44.7 2:30.6)
=============================================
  1      4  Jared Valentin              10  17:09.4
  2     17  Kris Van Der Veur           10  17:40.5
  3     21  Joe Cataldo                 10  17:44.6
  4     56  Asa Terwilliger             10  18:30.2
  5    106  Luciano Devito              10  19:40.0
  6   (141) Ford Egnor                  9   20:20.1
  7   (148) Brady Pennock               9   20:31.3

  7.   230  Xavier-NYC                     (18:19.4  91:36.9 0:38.3)
=============================================
  1     27  Conor Corcoran              10  17:57.5
  2     29  Angel Guinazu               10  18:00.2
  3     51  Chase Nicolas               10  18:28.1
  4     61  Daniel Carolan              10  18:35.3
  5     62  Anthony Malshyti            10  18:35.8
  6   ( 81) Leo Carolan                 10  18:59.3

  8.   234  McQuaid Jesuit                 (18:09.0  90:45.0 2:11.7)
=============================================
  1      2  Colin Brown                 10  16:56.8
  2      3  Jayson Chichelli            10  17:03.7
  3     70  Mike Himlin                 10  18:43.9
  4     75  Dillon Klee                 10  18:52.1
  5     84  Jacob Anderson              10  19:08.5
  6   (102) Patrick Murray              10  19:34.5
  7   (119) Ryan Mor                    10  19:49.8

  9.   259  Greece Arcadia                 (18:28.0  92:19.9 0:37.9)
=============================================
  1     33  Jacob Wood                  9   18:08.4
  2     42  Devin Palma                 9   18:21.8
  3     46  Troy Artlip                 9   18:23.8
  4     66  John Sanders                10  18:39.6
  5     72  Eli Little                  10  18:46.3
  6   ( 97) Jacob Deutscher             10  19:25.1
  7   (132) Vance Simpson               10  20:05.0

 10.   275  Irondequoit                    (18:30.1  92:30.1 1:33.0)
=============================================
  1     20  Dylan Lyons                 10  17:44.1
  2     30  Brendan McCollum            10  18:04.8
  3     57  Tobey Palmer                10  18:31.6
  4     76  Dylan Dasilva               10  18:52.5
  5     92  Gavin Murphy                10  19:17.1
  6   (128) Owen Denunzio               10  20:03.1
  7   (140) Cesar Ostolaza              9   20:19.9

 11.   289  St. Joes                       (18:32.9  92:44.3 1:36.6)
=============================================
  1     24  Daeshyon Riley              10  17:50.6
  2     26  Jack Occhipinti             10  17:52.6
  3     64  Nick Proenza                10  18:39.1
  4     77  Nick Monetti                10  18:54.8
  5     98  Noah Snyder                 9   19:27.2
  6   (101) Luke Judge                  9   19:32.9
  7   (144) Elek Clark                  10  20:25.2

 12.   299  Newark                         (18:36.6  93:02.9 2:22.5)
=============================================
  1      9  Broden Haltiner             10  17:22.3
  2     32  Joey Camblin                10  18:07.6
  3     58  Tyree Orbaker               10  18:32.5
  4     88  Chad French                 10  19:15.7
  5    112  Max Youngman                9   19:44.8
  6   (115) Connor Kiley                10  19:45.9
  7   (121) Chip Murphy                 10  19:50.7

 13.   321  Vestal                         (18:43.9  93:39.1 1:46.8)
=============================================
  1     34  Chris Cammisa               10  18:08.5
  2     36  Liam Cody                   9   18:10.1
  3     44  Tim Smith                   9   18:22.5
  4     83  Sam Olson                   9   19:02.7
  5    124  Nate Fimbres                9   19:55.3
  6   (155) Kyle Reisback               9   20:44.9
  7   (170) Allen Domingo               10  21:26.7

 14.   354  Rush-Henrietta                 (18:45.8  93:48.8 2:42.4)
=============================================
  1      5  Gabe Watson                 10  17:10.8
  2     59  Ethan Savage                10  18:33.8
  3     67  Brady Griffin               10  18:39.9
  4    100  Evan Robey                  9   19:31.1
  5    123  Gabe Daniels                10  19:53.2
  6   (130) Connor Russo                8   20:04.4
  7   (136) Stephen Lewandowski         9   20:09.7

 15.   397  Canandaigua                    (19:05.2  95:25.7 1:24.6)
=============================================
  1     43  Nate Teerlinck              10  18:21.9
  2     45  Brennan Farr                9   18:22.7
  3     89  Nick Read                   9   19:16.6
  4    104  Silas Taylor                9   19:38.0
  5    116  Nate Henry                  9   19:46.5
  6   (175) Matt Belles                 10  21:38.1
  7   (180) Ethan Rheude                10  22:03.6

 16.   398  Sir Winston Churchill          (19:02.3  95:11.5 1:45.7)
=============================================
  1     23  Lachlan Nelson              10  17:49.9
  2     80  Miles Walker                10  18:58.5
  3     93  Jeff Dommasch               10  19:17.4
  4     99  Gary Lin                    10  19:30.1
  5    103  Janal Williams              9   19:35.6
  6   (122) Alex Hall                   10  19:52.4

 17.   421  Pittsford Sutherland           (19:08.1  95:40.4 1:20.6)
=============================================
  1     50  Ivan Goettler               9   18:27.6
  2     55  Rousseau Gutierrez          9   18:29.7
  3     85  Will Hobika                 10  19:09.7
  4    114  Nick Salamone               9   19:45.2
  5    117  Magnus Lindsay              10  19:48.2
  6   (118) Gordon Fagan                9   19:49.0
  7   (166) Nick Holmquist              9   21:13.7

 18.   478  Webster Schroeder              (19:21.7  96:48.5 1:04.2)
=============================================
  1     71  Matt Bruhnsen               10  18:45.9
