54th McQuaid Invitational
                 September 29, 2018 - Genesee Valley Park

                      Results by Yen Timing Services
                             www.yentiming.com

                           Girls 3 Mile - Merged
------------------------------------------------------------------------------
                    TEAM SCORES WITH TEAM TIMES
------------------------------------------------------------------------------

  1.   113  Lee's Summit West              (18:05.0  90:24.6 1:31.5)
=============================================
  1      3  Ginger Murnieks             12  17:03.9
  2      9  Madison Hulsey              11  17:51.7
  3     30  Addie Mathis                11  18:26.1
  4     32  McKenna Butler              11  18:27.5
  5     39  Hailey Hardin               12  18:35.4
  6   ( 68) Ruthie Cox                  11  18:55.4
  7   ( 69) Cailyn Persinger            12  18:55.4

  2.   146  Liverpool                      (17:55.7  89:38.4 2:27.6)
=============================================
  1      1  Jenna Schulz                11  16:52.2
  2      5  Madison Neuner              12  17:20.0
  3     11  Sydney Carlson              10  17:52.3
  4     21  Windsor Ardner              12  18:14.1
  5    108  Emily Neuner                12  19:19.8
  6   (120) Bella Brancato              11  19:25.6
  7   (132) Gabby McCarthy              10  19:29.7

  3.   165  West Springfield-VA            (18:27.4  92:16.8 0:35.0)
=============================================
  1     20  Amy Herrema                 11  18:12.7
  2     24  Lillian Stephens            12  18:19.3
  3     26  Katie Orchard               11  18:21.1
  4     40  Chase Kappeler              12  18:36.0
  5     55  Anna Bock                   10  18:47.7
  6   ( 64) Helen Heaton                12  18:53.3
  7   (117) Sarah Coleman               12  19:23.6

  4.   231  Niskayuna                      (18:35.8  92:58.7 1:09.7)
=============================================
  1      8  Liyat Kebbede               9   17:50.8
  2     34  Orit Shiang                 9   18:30.1
  3     57  Erin Boler                  8   18:48.3
  4     58  Charlotte Kokernak          12  18:49.0
  5     74  Katie Hesler                11  19:00.5
  6   (113) Skyler Smith                9   19:22.8
  7   (157) Sophia Boler                9   19:42.9

  5.   245  Shenendehowa                   (18:41.4  93:26.8 0:41.6)
=============================================
  1     27  Luccabella Hotaling         9   18:23.5
  2     31  Jada Dennis                 11  18:27.1
  3     43  Hannah Belleville           11  18:37.7
  4     65  Madeleine Festin            12  18:53.4
  5     79  Jade Dennis                 11  19:05.1
  6   (116) Lily Digman                 12  19:23.3
  7   (128) Charlotte Gable             8   19:28.7

  6.   324  Dana Hills H.S.                (18:53.8  94:28.9 0:37.8)
=============================================
  1     38  Leila Keyvan                12  18:34.8
  2     51  Marisa Gaitan               11  18:45.6
  3     53  Sarah Meng                  12  18:46.4
  4     88  Jaden Haskins               12  19:09.5
  5     94  Felicia White               11  19:12.6
  6   (115) Alexa Karner                11  19:23.0
  7   (119) Anna Fodor                  11  19:25.3




                         54th McQuaid Invitational
                 September 29, 2018 - Genesee Valley Park

                      Results by Yen Timing Services
                             www.yentiming.com

                           Girls 3 Mile - Merged
------------------------------------------------------------------------------
                    TEAM SCORES WITH TEAM TIMES
------------------------------------------------------------------------------

  7.   364  Arlington                      (18:55.2  94:35.6 1:08.6)
=============================================
  1     33  Anna Recktenwalt            10  18:28.5
  2     41  Kaitlyn Murtagh             10  18:36.5
  3     42  Raven Stanet                10  18:37.4
  4    102  Jalyssa Smith               11  19:16.1
  5    146  Anna-Mae Nellis             11  19:37.1
  6   (183) Emily Pinheiro              12  19:55.2
  7   (194) Shannon Pfeiffer            9   19:59.0

  8.   412  Corning                        (18:47.5  93:57.4 2:49.5)
=============================================
  1      4  Lindsey Butler              12  17:18.1
  2     25  Faithe Ketchum              9   18:20.5
  3     75  Grace Scouten               12  19:02.4
  4     85  Alicia Lawson               10  19:08.8
  5    223  Lydia Keys                  10  20:07.6
  6   (248) Angelea Collins             11  20:18.6
  7   (281) Victoria Collins            10  20:29.2

  9.   442  Brighton                       (19:06.5  95:32.5 1:06.0)
=============================================
  1     46  Delia McDade Clay           12  18:38.9
  2     61  Grace Mattern               10  18:50.4
  3     77  Eilee Ossont                9   19:04.5
  4     96  Maddie Pearson              10  19:13.8
  5    162  Zofia Stefankovic           10  19:44.9
  6   (318) Carrie Goodman              12  20:40.5
  7   (326) Anna Purtell                12  20:42.2

 10.   455  Bethlehem Central              (19:01.2  95:05.9 2:10.2)
=============================================
  1     15  Gillian Roeder              11  18:06.0
  2     45  Rylee Davis                 8   18:38.9
  3     62  Rachel Hodge                11  18:51.0
  4     97  Emily Smith                 11  19:13.8
  5    236  Megan Gough                 11  20:16.2
  6   (316) Jillian Hettrich            12  20:39.8
  7   (393) Anna Colonno                10  21:01.9

 11.   464  East Aurora                    (19:02.9  95:14.1 1:43.3)
=============================================
  1     13  Megan McLaughlin            9   18:00.0
  2     44  Karis Ertel                 11  18:37.9
  3    100  Maggie McLaughlin           11  19:15.2
  4    148  Emily Jason                 12  19:37.7
  5    159  Ava Danieu                  12  19:43.3
  6   (160) Samantha Hulme              9   19:43.8
  7   (237) Geneva Green                10  20:16.6

 12.   467  Canyon Crest Academy           (19:08.3  95:41.3 1:18.9)
=============================================
  1     36  Elizabeth Emberger          10  18:32.0
  2     60  Allison Rios                11  18:50.0
  3     87  Yerim Song                  10  19:09.3
  4    105  Eden Deng                   12  19:19.1
  5    179  Mia Miesen                  9   19:50.9
  6   (286) Mira Sur                    11  20:31.2
  7   (291) Laura Krasnow               12  20:31.7




                         54th McQuaid Invitational
                 September 29, 2018 - Genesee Valley Park

                      Results by Yen Timing Services
                             www.yentiming.com

                           Girls 3 Mile - Merged
------------------------------------------------------------------------------
                    TEAM SCORES WITH TEAM TIMES
------------------------------------------------------------------------------

 13.   669  Burnt Hills-Ballston Lake      (19:21.0  96:44.7 2:30.4)
=============================================
  1     18  Rory Graham                 12  18:12.4
  2     47  Emily Berg                  9   18:40.8
  3     89  Jamisen Vendetti            9   19:11.1
  4    188  Madison Whited              10  19:57.6
  5    327  Mattingly O'Rourke          9   20:42.8
  6   (329) Hannah Lewis                10  20:44.7
  7   (332) Madison Smith               10  20:44.9

 14.   678  Ithaca                         (19:30.7  97:33.3 1:02.6)
=============================================
  1     72  Quinn Howe                  10  18:57.0
  2     78  Noni Paddington             10  19:04.6
  3    137  Zoe Marschner               12  19:32.6
  4    195  Anna Gras                   10  19:59.5
  5    196  Caroline Duthie             10  19:59.6
  6   (198) Jane Putnam                 10  19:59.8
  7   (210) Grace Blodgett              9   20:04.6

 15.   722  Pittsford Mendon               (19:36.7  98:03.2 0:45.7)
=============================================
  1     92  Olivia Lucia                9   19:12.2
  2    107  Margaret Casey              12  19:19.7
  3    151  Anna Schriefer              12  19:39.3
  4    182  Riana Heffron               8   19:54.1
  5    190  Julia Tomanovich            12  19:57.9
  6   (191) Sarah Winfree               11  19:58.5
  7   (246) Rachel McCarthy             12  20:18.5

 16.   765  Webster Thomas                 (19:39.7  98:18.1 0:42.2)
=============================================
  1    106  Lia Kowalski                11  19:19.6
  2    123  Katherine Peterson          10  19:27.0
  3    130  Molly O'Brien               10  19:29.2
  4    201  Heather Ashton              10  20:00.5
  5    205  Haley Brennan               12  20:01.8
  6   (208) Sage Altobelli              9   20:03.5
  7   (267) Sadie Cunningham            12  20:24.5

 17.   805  Maple Grove                    (19:29.2  97:25.8 2:30.1)
=============================================
  1     17  Christina Peppy             10  18:07.8
  2     28  Ava Crist                   10  18:24.9
  3    164  Abby Brunenavs              9   19:45.2
  4    284  Carling Lockwood            10  20:30.0
  5    312  Bryn Mozzi                  12  20:37.9
  6   (343) Tori Pavlock                10  20:46.7
  7   (412) Hannah Tarbrake             9   21:05.8

 18.   856  Tully                          (19:25.1  97:05.2 3:46.2)
=============================================
  1      2  Brooke Rauber               10  16:59.0
  2    110  Alison Carr                 12  19:21.3
  3    140  Rachel Berry                12  19:33.9
  4    271  Lily Fowler-Conner          10  20:25.8
  5    333  Katie Edinger               8   20:45.2
  6   (843) Katie Haier                 10  23:36.4
  7   (897) Emma Bielecki               10  24:23.9




                         54th McQuaid Invitational
                 September 29, 2018 - Genesee Valley Park

                      Results by Yen Timing Services
                             www.yentiming.com

                           Girls 3 Mile - Merged
------------------------------------------------------------------------------
                    TEAM SCORES WITH TEAM TIMES
------------------------------------------------------------------------------

 19.   858  Eastport South Manor           (19:47.6  98:57.8 1:09.8)
=============================================
  1     84  Savannah Haushalter         10  19:08.4
  2    154  Marcie Hogan                12  19:41.1
  3    163  Sierra Schlendorf           12  19:44.9
  4    213  Cassandra Shore             12  20:05.2
  5    244  Holly Michelsen             11  20:18.2
  6   (342) Karlie Hill                 12  20:46.7
  7   (379) Emily Wynne                 10  20:57.6

 20.   897  Williamsville North            (19:50.1  99:10.4 0:59.8)
=============================================
  1    109  Ariya Roberts               12  19:21.1
  2    131  Olivia Moran                12  19:29.3
  3    149  Marcy Colca                 10  19:38.8
  4    252  Rachel Truskinovsky         11  20:20.3
  5    256  Devon Laszewski             10  20:20.9
  6   (352) Brier Amerlinck             8   20:49.5
  7   (773) Leah Horton                 12  23:06.3

 21.   908  Camden                         (19:34.7  97:53.2 3:45.9)
=============================================
  1     12  Elizabeth Lucason           9   17:58.7
  2     49  Morgan Lucason              11  18:44.4
  3    152  Catherine Seidl             11  19:39.4
  4    165  Haley Hinds                 11  19:46.1
  5    530  Sydney Coleman              9   21:44.6
  6   (535) Kiera Burke                 9   21:45.1
  7   (813) Jillian Hanna-Eaker         10  23:18.1

 22.   933  Fairport                       (19:48.6  99:02.8 1:53.0)
=============================================
  1     71  Jessica Suiter              10  18:56.2
  2    103  Jenna Prosperi              11  19:16.5
  3    150  Ari Reback                  7   19:39.3
  4    258  Maeve Reed                  12  20:21.6
  5    351  Rachel Sorensen             9   20:49.2
  6   (380) Laura Pink                  10  20:57.6
  7   (430) Alicia Loui                 12  21:10.2

 23.   969  Rush-Henrietta                 (19:44.9  98:44.4 2:35.3)
=============================================
  1     37  Alex Ventresca              10  18:34.3
  2     56  Lily Oliver                 12  18:48.0
  3    147  Monica Gregg                12  19:37.7
  4    301  Madison Serapilio           10  20:34.8
  5    428  Christina Gates             12  21:09.6
  6   (495) Meagan Picard               10  21:31.9
  7   (504) Emma Winden                 10  21:35.8

 24.   981  Baldwinsville                  (19:46.0  98:49.7 2:59.8)
=============================================
  1     10  Justus Holden-Betts         12  17:52.1
  2    166  Olivia Creelman             10  19:46.8
  3    216  Annabelle Horan             10  20:06.1
  4    228  Leah Carpenter              12  20:12.8
  5    361  Vivian Holden-Betts         10  20:51.9
  6   (567) Sage Springsteen            11  21:56.1
  7   (599) Sarah Fawwaz                11  22:03.8




                         54th McQuaid Invitational
                 September 29, 2018 - Genesee Valley Park

                      Results by Yen Timing Services
                             www.yentiming.com

                           Girls 3 Mile - Merged
------------------------------------------------------------------------------
                    TEAM SCORES WITH TEAM TIMES
------------------------------------------------------------------------------

 25.  1006  Canandaigua                    (19:49.8  99:08.7 2:38.7)
=============================================
  1     16  Katie Cobos                 12  18:07.3
  2    143  Molly O'Neill               11  19:36.5
  3    218  Kate Scibelli               9   20:06.3
  4    293  Molly Smith                 10  20:32.6
  5    336  Reilly Reber                11  20:46.0
  6   (345) Emma O'Neill                12  20:47.7
  7   (435) Lily Von Rhedey             11  21:11.5

 26.  1075  Strongsville-OH                (19:57.5  99:47.5 2:47.2)
=============================================
  1     66  Megan Vapenik               11  18:53.8
  2     98  Marquis Globokar            10  19:14.4
  3    185  Amani Najjar                9   19:55.6
  4    207  Emily Adanitsch             9   20:02.7
  5    519  Sydney Wingler              9   21:41.0
  6   (538) Lane Disalvo                11  21:45.3
  7   (548) Rachel Clifford             9   21:48.7

 27.  1089  Magnificat-OH                  (20:05.8  100:28.7 1:04.1)
=============================================
  1    124  Lindsay Bush                12  19:27.2
  2    214  Shannon McCarthy            12  20:05.5
  3    221  Chloe Becker                11  20:07.1
  4    243  Sophie Maloney              11  20:17.6
  5    287  Erin Prendergast            11  20:31.3
  6   (397) Mary Sales                  12  21:02.8
  7   (514) Jane Snider                 12  21:39.2

 28.  1118  Lansing                        (19:55.5  99:37.2 3:05.7)
=============================================
  1     23  Catie Eisenhut              11  18:18.9
  2     83  Emmaline Jackson            10  19:07.3
  3    180  Kinsley Jacobs              8   19:53.0
  4    365  Teresa Garcia               11  20:53.4
  5    467  Eden Jackson                12  21:24.6
  6   (656) Hana Thibault               10  22:25.3
  7   (723) Allison Keefe               12  22:48.2

 29.  1135  Newfane Central                (20:04.8  100:23.7 2:01.9)
=============================================
  1     59  Kimberly Goerss             12  18:49.9
  2    175  Lydia Chunco                11  19:50.5
  3    269  Vanessa Burkard             11  20:25.1
  4    272  Leah Siegmann               9   20:26.4
  5    360  Marina Ersing               10  20:51.8
  6   (387) Nina Burkard                12  20:59.8
  7   (484) Shelby Nerber               9   21:29.8

 30.  1136  Pittsford Sutherland           (19:58.5  99:52.1 2:15.1)
=============================================
  1     73  Ellie Fantauzzo             11  19:00.1
  2     80  Hannah Dykens               9   19:06.0
  3    111  Rebekah Preisser            12  19:21.4
  4    426  Ana Marchiony               11  21:09.4
  5    446  Maggie Moulton              12  21:15.2
  6   (537) Jade Greene                 11  21:45.3
  7   (697) Cody Uman                   11  22:39.4




                         54th McQuaid Invitational
                 September 29, 2018 - Genesee Valley Park

                      Results by Yen Timing Services
                             www.yentiming.com

                           Girls 3 Mile - Merged
------------------------------------------------------------------------------
                    TEAM SCORES WITH TEAM TIMES
------------------------------------------------------------------------------

 31.  1155  Horseheads                     (19:49.1  99:05.5 3:59.4)
=============================================
  1      7  Madison Klein               12  17:50.7
  2     29  Samantha Woodworth          9   18:25.0
  3    261  Meredith Masker             10  20:22.1
  4    309  Bridget Crandall            10  20:37.6
  5    549  Sierra Naples               9   21:50.1
  6   (660) Alexa Lohmuller             9   22:27.0
  7   (695) Isabella Carraci            10  22:37.6

 32.  1160  West Genesee                   (20:11.9  100:59.1 0:49.7)
=============================================
  1    145  Faith Knox                  10  19:36.8
  2    227  Natalie Buckhout            10  20:12.5
  3    251  Libby Morey                 11  20:19.7
  4    264  Olivia Lockwood             9   20:23.6
  5    273  Emily Huttar                9   20:26.5
  6   (298) Hannah Craybas              11  20:34.4
  7   (469) Abby Kuppinger              11  21:25.7

 33.  1205  Irondequoit                    (20:08.7  100:43.4 2:55.4)
=============================================
  1     52  Colleen Tytler              10  18:45.9
  2    158  Candace Tytler              9   19:43.2
  3    234  Annalee Capuano             9   20:15.6
  4    241  Emma Palumbo                10  20:17.4
  5    520  Eva Schello                 10  21:41.3
  6   (572) Caroline Coleman            9   21:57.1

 34.  1246  Walsh Jesuit                   (20:18.4  101:32.0 0:31.5)
=============================================
  1    204  Amelia Figler               11  20:01.7
  2    225  Lexi Neff                   12  20:10.7
  3    240  Emma Lally                  11  20:17.2
  4    282  Lorelei Wychanko            11  20:29.2
  5    295  Danielle Zsembik            10  20:33.2
  6   (310) Daria Reimund               12  20:37.6
  7   (421) Katie Williams              9   21:08.1

 35.  1286  South Jefferson                (20:14.4  101:11.8 2:04.9)
=============================================
  1    101  Alexa Doe                   9   19:15.3
  2    170  Alycia Haynes               12  19:48.1
  3    171  Karsyn Burnash              9   19:49.1
  4    386  Kaylee Haynes               11  20:59.1
  5    458  Kate Banazek                9   21:20.2
  6   (463) Julia Largett               9   21:23.2
  7   (629) Marly Jacobs                12  22:15.9

 36.  1292  Notre Dame - Elmira            (20:13.6  101:07.8 2:16.0)
=============================================
  1     35  Alyssa Walker               11  18:30.6
  2    289  Maura Devlin                9   20:31.6
  3    297  Piper Young                 8   20:34.2
  4    331  Kristen Oplinger            12  20:44.8
  5    340  Ana Mordvinova              8   20:46.6
  6   (474) Alexandra Cowley            10  21:27.2
  7   (489) Leah Defilippo              9   21:31.0




                         54th McQuaid Invitational
                 September 29, 2018 - Genesee Valley Park

                      Results by Yen Timing Services
                             www.yentiming.com

                           Girls 3 Mile - Merged
------------------------------------------------------------------------------
                    TEAM SCORES WITH TEAM TIMES
------------------------------------------------------------------------------

 37.  1312  Webster Schroeder              (20:21.9  101:49.1 0:39.6)
=============================================
  1    202  Sofia Magnera               7   20:00.9
  2    222  Cece Carney                 12  20:07.3
  3    263  Jamie Gudyka                11  20:23.1
  4    308  Elizabeth Ramsey            12  20:37.3
  5    317  Leigha Gould                11  20:40.5
  6   (355) Ariel Milner                10  20:50.4
  7   (377) Maddie Ugine                10  20:56.6

 38.  1345  Nardin Academy                 (20:23.9  101:59.3 1:07.4)
=============================================
  1    169  Ella Dileo                  11  19:48.0
  2    242  Heidi Khuu                  9   20:17.6
  3    270  Mary Katherine Hartigan     9   20:25.8
  4    292  Grace Vanvessem             12  20:32.5
  5    372  Clare Cryan                 11  20:55.4
  6   (403) Kaitlyn Vogel               10  21:04.2
  7   (466) Abby Graber                 12  21:24.1

 39.  1346  Beaver River                   (20:20.6  101:42.8 2:00.9)
=============================================
  1    121  Rylee Campeau               12  19:26.2
  2    155  Taylor Moore                12  19:42.0
  3    247  Makayla Garrison            10  20:18.6
  4    350  Rachel Streeter             9   20:48.9
  5    473  Ariel Wener                 9   21:27.1
  6   (534) Peyton Smith                10  21:45.1
  7   (876) Tina Boliver                9   24:00.6

 40.  1350  Ballston Spa HS                (20:04.9  100:24.2 4:08.1)
=============================================
  1      6  Faith Demars                11  17:43.7
  2     86  Olivia Skylstad             10  19:09.3
  3    186  Ruby Bashant                10  19:57.4
  4    522  Sage Cowit                  12  21:42.0
  5    550  Greta Gottmann              12  21:51.8
  6   (559) Karina Greco                9   21:54.6
  7   (563) Makena Evans                10  21:55.4

 41.  1383  Hilton                         (20:22.4  101:51.6 1:58.1)
=============================================
  1    134  Sabrina Antonini            10  19:30.8
  2    172  Riley Mason                 9   19:49.2
  3    199  Alison Reigle               11  20:00.2
  4    396  Melissa Pauly               11  21:02.5
  5    482  Gianna Gramse               9   21:28.9
  6   (497) Alyssa Kirk                 9   21:32.7
  7   (637) Amanda Hough                12  22:19.4

 42.  1405  Villa Maria Academy            (20:23.9  101:59.3 1:40.3)
=============================================
  1    114  Leah Prischak               12  19:22.9
  2    178  Katherine Flanagan          12  19:50.9
  3    337  Nora Louis                  11  20:46.1
  4    376  Rachel Hardner              9   20:56.2
  5    400  Kelly Fessler               12  21:03.2
  6   (410) Saide Latouf                10  21:05.6
  7   (499) Anna Welton                 10  21:32.8




                         54th McQuaid Invitational
                 September 29, 2018 - Genesee Valley Park

                      Results by Yen Timing Services
                             www.yentiming.com

                           Girls 3 Mile - Merged
------------------------------------------------------------------------------
                    TEAM SCORES WITH TEAM TIMES
------------------------------------------------------------------------------

 43.  1436  Notre Dame-Easton-PA           (20:23.4  101:56.6 2:19.4)
=============================================
  1     48  Grace Medei                 10  18:42.9
  2    279  Serena Azzalina             9   20:29.1
  3    344  Zoryana Steele              10  20:46.9
  4    371  Anna Mills                  12  20:55.4
  5    394  Katelyn Schweitzer          11  21:02.3
  6   (593) Gianna Farina               11  22:02.9
  7   (606) Nathalia Ulsh               11  22:06.7

 44.  1456  Clarence                       (20:31.5  102:37.2 0:28.9)
=============================================
  1    259  Sarah Beckage               10  20:21.7
  2    260  Lauren Dunn                 9   20:21.7
  3    262  Maggie Danzer               10  20:22.6
  4    319  Samantha Evans              12  20:40.6
  5    356  Lauren Biegner              10  20:50.6
  6   (464) Camryn Cwiklinski           10  21:23.3
  7   (500) Audrey Pryll                12  21:33.2

 45.  1460  Harley-Allendale-Col           (20:26.1  102:10.5 3:48.1)
=============================================
  1     63  Roxy Reisch                 11  18:51.5
  2    181  Mary Cotter                 9   19:53.6
  3    233  Liza Cotter                 11  20:15.6
  4    285  Eleanor Foster              12  20:30.2
  5    698  Zoe Crego                   10  22:39.6
  6   (887) Emmy Kaza                   10  24:14.7
  7   (904) Piper Wilson                9   24:30.2

 46.  1481  Clymer-Sherman-Panama          (20:19.9  101:39.5 3:02.5)
=============================================
  1     14  Kylee Odell                 11  18:05.5
  2    302  Hannah Schauman             8   20:34.8
  3    334  Anneke White                12  20:45.4
  4    411  Aurora Ordines              8   21:05.8
  5    420  Leighanne Swan              8   21:08.0
  6   (517) Becky Sullivan              11  21:40.6
  7   (622) Emily Mills                 11  22:13.9

 47.  1495  Orchard Park                   (20:23.1  101:55.3 2:44.7)
=============================================
  1     67  Caitlin O'Rourke            12  18:54.9
  2     82  Marin Bogulski              11  19:06.6
  3    408  Olivia Ippolito             10  21:05.2
  4    423  Emily McHugh                10  21:09.0
  5    515  Emma Eisenhauer             9   21:39.6
  6   (555) Elise Mutty                 10  21:53.8
  7   (638) Nyah Winiewicz              11  22:19.5

 48.  1547  Lancaster                      (20:30.7  102:33.1 2:51.9)
=============================================
  1     70  Maya Lasker                 10  18:56.0
  2    219  Kyla Eisman                 9   20:06.4
  3    335  Tessa Zajac                 10  20:45.9
  4    378  Lauren Conrad               10  20:56.9
  5    545  Nina Wargula                9   21:47.9
  6   (617) Marina Volpini              12  22:11.4
  7   (668) Claudia Smistek             11  22:31.0




                         54th McQuaid Invitational
                 September 29, 2018 - Genesee Valley Park

                      Results by Yen Timing Services
                             www.yentiming.com

                           Girls 3 Mile - Merged
------------------------------------------------------------------------------
                    TEAM SCORES WITH TEAM TIMES
------------------------------------------------------------------------------

 49.  1552  Central Square                 (20:31.6  102:37.7 2:50.1)
=============================================
  1    104  Julia Mann                  10  19:18.4
  2    127  Cayley Sundet               10  19:28.1
  3    328  Meghan Sonnacchio           10  20:44.6
  4    382  Jillian Howe                10  20:58.1
  5    611  Gracie Ryfun                11  22:08.5
  6   (678) Isabella Heath              11  22:34.6
  7   (715) Jennifer Metz               12  22:46.5

 50.  1557  Honeoye Falls-Lima             (20:35.7  102:58.2 1:32.6)
=============================================
  1    177  Tessa Bradley               9   19:50.6
  2    217  Ann Brennan                 9   20:06.2
  3    347  Ella Henzel-Cronin          9   20:48.4
  4    354  Jada Balmer                 11  20:49.8
  5    462  Haley Robinson              10  21:23.2
  6   (511) Anna Everhart               9   21:38.7
  7   (528) Maria Larsen                10  21:44.3

 51.  1612  Elmira                         (20:36.5  103:02.5 1:39.9)
=============================================
  1    138  Elizabeth Ostrander         10  19:32.6
  2    209  Payton Ross                 8   20:04.2
  3    401  Aneisa Dodson               10  21:03.7
  4    427  Taeli Quanz                 12  21:09.5
  5    437  Aleziah Brooks              12  21:12.5
  6   (748) Abigail Miller              10  22:55.1

 52.  1630  Waverly                        (20:41.3  103:26.5 2:19.7)
=============================================
  1    173  Sheridan Talada             11  19:49.2
  2    250  Paige Ackley                11  20:19.4
  3    275  Olivia Nittinger            9   20:27.8
  4    320  Elizabeth Fritzen           11  20:41.2
  5    612  Brandi Welch                12  22:08.9
  6   (777) Reagan Vaughn               12  23:07.7
  7   (883) Zayta Hall                  12  24:06.8

 53.  1660  Churchville-Chili              (20:41.7  103:28.4 2:23.7)
=============================================
  1    133  Kayla Storie                10  19:30.5
  2    254  Zoe Lucyshyn                11  20:20.8
  3    357  Kaitlynn Schmitz            10  20:51.1
  4    359  Jennifer Zambuto            12  20:51.8
  5    557  Rachel Corwin               11  21:54.2
  6   (716) Abigail Allchin             10  22:46.8
  7   (753) Natalie Stevenson           12  22:58.0

 54.  1738  Addison                        (20:44.9  103:44.5 2:35.3)
=============================================
  1     95  Faith Skovron               8   19:12.9
  2    230  Isabella Painter            11  20:14.0
  3    346  Sarah Lyons                 8   20:47.7
  4    521  Harley Combs                12  21:41.7
  5    546  Vanessa Ryhal               11  21:48.2




                         54th McQuaid Invitational
                 September 29, 2018 - Genesee Valley Park

                      Results by Yen Timing Services
                             www.yentiming.com

                           Girls 3 Mile - Merged
------------------------------------------------------------------------------
                    TEAM SCORES WITH TEAM TIMES
------------------------------------------------------------------------------

 55.  1754  Silver Creek                   (20:42.1  103:30.4 3:18.2)
=============================================
  1     50  Ellie Decker                10  18:45.4
  2    189  Juliana Flick               9   19:57.8
  3    409  Melanie Wilson              8   21:05.2
  4    509  Daisy League                9   21:38.4
  5    597  Julia Kennedy               11  22:03.6
  6   (600) Lily League                 12  22:04.0
  7   (727) Emma Romanik                10  22:49.0

 56.  1757  Waterloo                       (20:47.7  103:58.1 2:38.2)
=============================================
  1    144  Riley Corey                 12  19:36.6
  2    203  Chance Rice Porter          9   20:01.4
  3    238  Haley Shangraw              12  20:16.7
  4    547  Sennett Turner              11  21:48.6
  5    625  Natalie Disanto             8   22:14.8
  6   (830) Skylar Matello              8   23:29.4
  7   (983) Jessica Meyer               11  25:50.0

 57.  1775  Sacred Heart Academy           (20:50.1  104:10.2 0:42.9)
=============================================
  1    276  Anna Ridge                  9   20:28.6
  2    306  Brigid Christ               10  20:36.9
  3    324  Claire Hejaily              12  20:42.0
  4    433  Isabella Rajecki            9   21:11.2
  5    436  Morgan Giancaterino         9   21:11.5
  6   (485) Erin Hardick                12  21:30.0
  7   (646) Alex Judge                  11  22:22.4

 58.  1788  Dobbs Ferry                    (20:46.9  103:54.2 2:44.6)
=============================================
  1     90  Phoebe Ward                 11  19:11.5
  2    184  Alia Moustafa               12  19:55.4
  3    441  Marijn Laban                10  21:13.0
  4    508  Jessica Baker               10  21:38.2
  5    565  Emmy Ducic                  11  21:56.1
  6   (789) Sarah Ferland               12  23:12.1
  7   (922) Jenna Herzog                11  24:46.9

 59.  1855  Allegany-Limestone             (20:55.3  104:36.4 3:03.3)
=============================================
  1    167  Angelina Napoleon           8   19:47.1
  2    265  Isabel Porterfield          8   20:23.9
  3    299  Madeline Straub             9   20:34.4
  4    390  Lindsey Clawson             12  21:00.6
  5    734  Alyssa Studley              9   22:50.4
  6   (819) Kinsey McAfee               9   23:20.2
  7   (842) Gabie Rhodes                9   23:36.2

 60.  1888  Hamburg                        (20:55.7  104:38.1 1:13.0)
=============================================
  1    212  Raechel Zielinski           12  20:05.1
  2    366  Sam Zitomer                 12  20:53.4
  3    402  Emmy Walker                 10  21:04.1
  4    453  Ella Herman                 8   21:17.4
  5    455  Bridget McGee               11  21:18.1
  6   (553) Adeline Ford                9   21:53.4
  7   (569) Shannon Bunn                11  21:56.6




                         54th McQuaid Invitational
                 September 29, 2018 - Genesee Valley Park

                      Results by Yen Timing Services
                             www.yentiming.com

                           Girls 3 Mile - Merged
------------------------------------------------------------------------------
                    TEAM SCORES WITH TEAM TIMES
------------------------------------------------------------------------------

 61.  1898  Fredonia Central               (20:57.5  104:47.2 4:31.5)
=============================================
  1     76  Emily Brown                 11  19:02.8
  2    322  Savannah Lashbrook          11  20:41.5
  3    325  Anna Buchanan               11  20:42.2
  4    338  Ashlynn Ambrose             9   20:46.4
  5    837  Aurora Merwin               12  23:34.3
  6   (861) McKenna Miller              10  23:51.1
  7   (974) Dianna Ludwig               12  25:40.4

 62.  1898  Penfield                       (20:57.5  104:47.4 1:07.4)
=============================================
  1    245  Norah Czajka                10  20:18.3
  2    363  Erin Davis                  11  20:52.1
  3    374  Marlee Angus                12  20:56.0
  4    448  Ainslie McCorry             9   21:15.3
  5    468  Abby Cardilli               12  21:25.7
  6   (544) Katie Baumer                9   21:47.6
  7   (596) Meghan Domroes              12  22:03.5

 63.  1916  Canon McMillan-PA              (20:58.3  104:51.3 3:07.6)
=============================================
  1    161  Stephanie Keelon            11  19:44.1
  2    296  Audrey Karwowski            9   20:33.6
  3    303  Sarina Wudkwych             12  20:35.1
  4    416  Kayla Sauer                 9   21:06.8
  5    740  Lorien Walker               10  22:51.7
  6   (744) Rachel Skoczlas             10  22:53.7
  7   (779) Hailey Mansmann             9   23:08.7

 64.  1950  Westhill                       (20:59.6  104:57.6 1:56.0)
=============================================
  1    176  Haylei Coolican             12  19:50.5
  2    341  Katherine Evans             11  20:46.7
  3    407  Kendra MacCaull             12  21:04.8
  4    483  Kylie Nowicki               10  21:29.1
  5    543  Ashley Heffernan            11  21:46.5
  6   (620) Angie Mesa                  9   22:12.7
  7   (639) Emily O'Reilly              11  22:19.6

 65.  1961  Akron                          (21:01.8  105:09.0 2:47.9)
=============================================
  1    168  Lauren Wagner               9   19:47.9
  2    224  Kaila Szczygielski          8   20:10.1
