52nd McQuaid Invitational
                   October 1, 2016 - Genesee Valley Park

                      Results by Yen Timing Services
                             www.yentiming.com

           Race 16 - Boys Unseeded Varsity AA-2 (Medium schools)
--------------------------------------------------------------------------
                               GRADE                                  MILE     
PLACE  PTS NAME                PLACE SCHOOL                  TIME     PACE
--------------------------------------------------------------------------
    1      Andrew Alexander    12  1 Neil McNeil-ONT         14:58.5  5:00          
    2    1 Chris Nowak         12  2 Sweet Home              15:09.8  5:04          
    3    2 Paul Suflita        12  3 Greece Arcadia          15:34.1  5:12          
    4    3 Kenneth Deloff      12  4 Fulton                  15:39.5  5:14          
    5    4 Andrew Brown        12  5 East Northumberland     15:44.5  5:15          
    6    5 Dillon Vandermortel 11  1 Newark                  15:45.3  5:16          
    7    6 Justin Schramm      12  6 Greece Arcadia          15:47.9  5:16          
    8    7 Harrison Higgins    12  7 Williamsville South     15:49.1  5:17          
    9    8 Alec Purnell        11  2 Dundas Valley           15:54.8  5:19          
   10    9 Matt Laframboise    10  1 Greece Arcadia          15:54.9  5:19          
   11      Shane Pease         11  3 Greece Athena           15:56.4  5:19          
   12   10 Collin Regan        11  4 Pittsford Sutherland    15:59.8  5:20          
   13   11 Ryan Buzby          11  5 Grand Island            16:04.3  5:22          
   14   12 Owen Walker         11  6 Vernon-Verona-Sherri    16:13.1  5:25          
   15   13 Ryan Garich         12  8 Cathedral Prep          16:14.3  5:25          
   16   14 Dave Bergamasco     11  7 Williamsville South     16:14.8  5:25          
   17   15 Robert Fox          11  8 Johnson City-NY         16:15.0  5:25          
   18   16 Logan Caruso        11  9 Bradford-PA             16:18.6  5:27          
   19   17 Ersilio Cerminaro   10  2 Chittenango             16:20.6  5:27          
   20   18 Devon Benarick      11 10 Union Endicott          16:21.1  5:28          
   21   19 Cole Bond           12  9 East Northumberland     16:22.7  5:28          
   22      Greg Keesee         11 11 Greece Athena           16:27.2  5:30          
   23   20 Tristan Richards    10  3 Dundas Valley           16:34.1  5:32          
   24      Ben Ing             12 10 Neil McNeil-ONT         16:35.2  5:32          
   25   21 Breadan Mantz       12 11 Newark                  16:37.4  5:33          
   26   22 Sam Schultz         11 12 Sweet Home              16:38.0  5:33          
   27   23 Ben Eckler          11 13 Palmyra-Macedon         16:38.8  5:33          
   28   24 Zech Nower          12 12 Newark                  16:39.1  5:34          
   29   25 Justin Boucher      12 13 Sweet Home              16:42.7  5:35          
   30   26 Zak Jantzi          10  4 Batavia                 16:44.7  5:35          
   31   27 Nick Vanfossen      9   1 Union Endicott          16:45.6  5:36          
   32   28 Brandon Custer      12 14 Newark                  16:46.1  5:36          
   33      Nathan Gurrin-Smith 12 15 Neil McNeil-ONT         16:47.5  5:36          
   34   29 Vinnie Bizzarro     10  5 Bradford-PA             16:47.6  5:36          
   35   30 Mike Capling        12 16 Chittenango             16:47.9  5:36          
   36   31 Gus Wolf            11 14 Lake Shore HS-NY        16:48.0  5:36          
   37   32 Jake Richards       11 15 Union Endicott          16:48.3  5:37          
   38      Noah Watkins        12 17 Cortland                16:48.6  5:37          
   39   33 Bryce Byrns         12 18 Phoenix                 16:48.8  5:37          
   40   34 Isaac Crandall      10  6 Fulton                  16:49.3  5:37          
   41   35 Owen Goettler       12 19 Pittsford Sutherland    16:49.3  5:37          
   42   36 David Smith         10  7 Pittsford Sutherland    16:49.5  5:37          
   43   37 Karl Farber         11 16 Chittenango             16:50.8  5:37          
   44   38 Ethan Roseteartsmit 10  8 Dundas Valley           16:53.1  5:38          
   45   39 Tristen Snyder      12 20 Olean                   16:53.5  5:38          
   46   40 Timothy Howard      12 21 Grand Island            16:53.9  5:38          
   47   41 Ori Rickler         11 17 Williamsville South     16:54.3  5:39          
   48   42 Marc Parrilla       12 22 Hutch Tech              16:56.4  5:39          
   49   43 Jerad Hediger       9   2 Pioneer                 16:58.4  5:40          
   50   44 Nick Wetzel         11 18 Cathedral Prep          17:00.4  5:41          
   51   45 Phillip Abell       12 23 Chittenango             17:02.6  5:41          
   52   46 Cahal Donovan       10  9 Phoenix                 17:04.5  5:42          
   53   47 Matthew Levengood   12 24 Pittsford Sutherland    17:05.7  5:42          
   54   48 Daniel Phillips     12 25 Fulton                  17:05.9  5:42          
   55   49 Jonathan Lacey      12 26 Williamsville South     17:06.3  5:43          
   56   50 Andrew Cunningham   11 19 Batavia                 17:07.2  5:43          
   57      David Russo         11 20 Depew                   17:08.0  5:43          
   58   51 Noah Eighmey        10 10 Geneva                  17:08.5  5:43          
   59   52 Cade Hayden         11 21 Bradford-PA             17:09.1  5:44          
   60   53 Jarod Fuss          11 22 Pioneer                 17:09.8  5:44          
   61   54 Jacob Winden        11 23 Greece Arcadia          17:10.5  5:44          
   62   55 Alex Chelton        10 11 Cathedral Prep          17:10.6  5:44          
   63   56 Doug Keen           11 24 Dundas Valley           17:11.3  5:44          
   64   57 Ian Klassen         11 25 Dundas Valley           17:11.4  5:44          
   65   58 Nicholas Cicero     11 26 Williamsville South     17:11.6  5:44          
   66   59 Derek Rodenberg     12 27 Greece Odyssey          17:13.3  5:45          
   67   60 Josh D'Angelo       12 28 Camden                  17:14.3  5:45          
   68   61 Adam Ballard        12 29 Lake Shore HS-NY        17:15.0  5:45          
   69   62 Jossmar Vasquez-Hea 12 30 Fulton                  17:15.6  5:46          
   70   63 Maxwell Hughes      10 12 Pioneer                 17:15.6  5:46          
   71   64 Maxwell Keller      12 31 Grand Island            17:16.4  5:46          
   72   65 Owen Rose           11 27 Vernon-Verona-Sherri    17:16.9  5:46          
   73      Ethan Duffy         12 32 Our Lady of Lourdes     17:17.2  5:46          
   74   66 Mathew Morak        11 28 Chittenango             17:17.7  5:46          
   75   67 Race Nicolia        11 29 Cathedral Prep          17:18.1  5:47          
   76   68 Garrett Glanton     9   3 Pittsford Sutherland    17:18.7  5:47          
   77   69 Tyler Bentivegna    12 33 Greece Arcadia          17:19.6  5:47          
   78   70 Kyle Martin         11 30 Cathedral Prep          17:20.1  5:47          
   79   71 Alex Buche          11 31 East Northumberland     17:20.8  5:47          
   80   72 David Personius     12 34 Amherst                 17:22.0  5:48          
   81   73 Evan Steier         12 35 Albion                  17:22.3  5:48          
   82   74 Matt Whaley         10 13 Cathedral Prep          17:24.5  5:49          
   83      Dean Godios         9   4 Depew                   17:26.2  5:49          
   84   75 Caleb Mallery       11 32 Union Endicott          17:27.1  5:49          
   85   76 Robbie Vandresar    10 14 Vernon-Verona-Sherri    17:27.5  5:50          
   86   77 Duncan Cicero       11 33 Williamsville South     17:28.5  5:50          
   87   78 Michael Tamul       12 36 Lewiston-Porter         17:29.1  5:50          
   88   79 Sam Carter          11 34 Johnson City-NY         17:29.7  5:50          
   89   80 David Gratien       10 15 Chittenango             17:29.9  5:50          
   90   81 Andrew Clabo        12 37 Williamsville South     17:31.0  5:51          
   91   82 Zach Prue           12 38 Starpoint               17:31.7  5:51          
   92   83 Craig Gebo          11 35 Greece Arcadia          17:32.0  5:51          
   93   84 Nate Loria          11 36 Batavia                 17:32.3  5:51          
   94   85 Terrance Greene     11 37 Newark                  17:34.0  5:52          
   95   86 Cole Hanks          11 38 Pioneer                 17:34.3  5:52          
   96   87 Andrew Kraft        9   5 Bradford-PA             17:38.7  5:53          
   97   88 Zach Poydock        10 16 Sweet Home              17:39.5  5:54          
   98   89 Grant Czarnecki     12 39 Chittenango             17:40.4  5:54          
   99   90 Adam Armstrong      11 39 Union Endicott          17:40.8  5:54          
  100   91 Trevor Kline        11 40 Vernon-Verona-Sherri    17:41.9  5:54          
  101   92 Tristan Robinson    12 40 East Northumberland     17:43.4  5:55          
  102   93 Cooper Whiteleather 11 41 Geneva                  17:44.0  5:55          
  103   94 Jack Cook           11 42 Johnson City-NY         17:45.0  5:55          
  104   95 Trent Wesley        9   6 Pioneer                 17:46.7  5:56          
  105   96 Robert Jankowiak    12 41 Grand Island            17:47.0  5:56          
  106   97 Montaka Shad        11 43 Hutch Tech              17:47.8  5:56          
  107   98 David Harrigan      12 42 Lewiston-Porter         17:47.9  5:56          
  108   99 Danny Fedak         10 17 Bradford-PA             17:48.2  5:57          
  109  100 Mark Tompkins       12 43 Camden                  17:49.1  5:57          
  110  101 Matt Droney         10 18 Olean                   17:49.9  5:57          
  111  102 Eric Leach          12 44 Phoenix                 17:50.5  5:57          
  112  103 Joe Chenez          12 45 Starpoint               17:50.6  5:57          
  113  104 Liam Kellogg        11 44 Newark                  17:50.6  5:57          
  114      Westley Yates       11 45 Our Lady of Lourdes     17:51.5  5:58          
  115  105 Cameron Carver      12 46 Amherst                 17:52.2  5:58          
  116  106 Miguel Bautista     10 19 Lewiston-Porter         17:52.4  5:58          
  117  107 Spencer Walker      9   7 Vernon-Verona-Sherri    17:52.9  5:58          
  118  108 Brendan Wheeler     12 47 Lake Shore HS-NY        17:54.0  5:58          
  119  109 Michael Herceg      11 46 Union Endicott          17:54.7  5:59          
  120  110 Kyle French         10 20 Newark                  17:55.4  5:59          
  121  111 Jack Stefanick      10 21 Williamsville East      17:55.8  5:59          
  122  112 Emmaus Nakagawa     11 47 Amherst                 17:57.7  6:00          
  123  113 Campbell Andersen   12 48 Batavia                 18:00.5  6:01          
  124  114 Eric Justason       11 48 Dundas Valley           18:02.8  6:01          
  125  115 Duncan MacDonald    11 49 Amherst                 18:03.6  6:02          
  126  116 Mitchell Rushok     12 49 Lake Shore HS-NY        18:05.4  6:02          
  127  117 Tyler Samson        11 50 Fulton                  18:05.6  6:02          
  128  118 Riley Transue       9   8 Johnson City-NY         18:05.9  6:02          
  129  119 Jack Dunn           9   9 Lewiston-Porter         18:06.2  6:03          
  130  120 Justin Burgett      12 50 Phoenix                 18:06.2  6:03          
  131  121 Brody Jones         7   1 Pioneer                 18:07.2  6:03          
  132      Adam Mediros        12 51 Our Lady of Lourdes     18:08.4  6:03          
  133  122 Alex Jodush         11 51 Olean                   18:08.4  6:03          
  134      Adrian Presta       12 52 Neil McNeil-ONT         18:08.9  6:03          
  135  123 Nathaniel Jennings  9  10 Oneida                  18:10.3  6:04          
  136  124 Conor O'Hara        10 22 Camden                  18:10.6  6:04          
  137  125 Wes McKinley        12 53 Eastridge               18:11.4  6:04          
  138  126 Wyatt Maerten       11 52 Starpoint               18:11.7  6:04          
  139  127 Joseph Killian      11 53 Grand Island            18:11.8  6:04          
  140  128 Raymond Cleveland   12 54 Grand Island            18:14.2  6:05          
  141  129 Aidan Van Slyke     10 23 Lake Shore HS-NY        18:14.3  6:05          
  142  130 David Allen         10 24 Bradford-PA             18:14.8  6:05          
  143      Jacob Gefell        12 55 Greece Athena           18:15.6  6:06          
  144  131 Cory Baird          10 25 Camden                  18:16.4  6:06          
  145  132 Ethan Hilbert       11 54 Greece Arcadia          18:17.1  6:06          
  146  133 Kyle Wagner         12 56 Cathedral Prep          18:17.7  6:06          
  147  134 Owen Licht          11 55 Lewiston-Porter         18:18.5  6:07          
  148  135 Garrett Watkins     10 26 Phoenix                 18:20.5  6:07          
  149  136 Isaiah Ciociola     12 57 Batavia                 18:21.4  6:08          
  150  137 Jack Manuse         11 56 Greece Odyssey          18:22.1  6:08          
  151  138 Ely Personius       9  11 Amherst                 18:22.4  6:08          
  152  139 Sam Van Der Sloot   12 58 Pittsford Sutherland    18:23.4  6:08          
  153  140 Mario Rosales       9  12 Batavia                 18:23.6  6:08          
  154      Jamie Shoemaker     12 59 Greece Athena           18:24.7  6:09          
  155  141 Nick Carey          10 27 Grand Island            18:25.4  6:09          
  156  142 Demere Coker        12 60 Hutch Tech              18:27.3  6:10          
  157  143 Hasan Hamoudi       12 61 Sweet Home              18:28.1  6:10          
  158  144 Adam Cary           12 62 Bradford-PA             18:32.1  6:11          
  159  145 Alan Bixby          10 28 Johnson City-NY         18:34.3  6:12          
  160  146 Kaleb Ciani         12 63 Camden                  18:34.7  6:12          
  161  147 Eli Clark           12 64 Phoenix                 18:36.4  6:13          
  162  148 Alex Cooley         11 57 Iroquois                18:36.8  6:13          
  163  149 Ben Demars          8   1 Fulton                  18:39.8  6:14          
  164  150 Joseph D'Amico      11 58 Williamsville East      18:40.4  6:14          
  165  151 Zach Lyness         11 59 Starpoint               18:40.6  6:14          
  166  152 Aiden Eighmey       8   2 Geneva                  18:41.2  6:14          
  167  153 Nate Gabler         8   3 Olean                   18:41.5  6:14          
  168  154 Simon Seidl         10 29 Camden                  18:43.2  6:15          
  169  155 Kyle Pappalardo     9  13 Albion                  18:43.7  6:15          
  170  156 Jacob Carter        11 60 Sweet Home              18:45.3  6:16          
  171  157 Ben Stalls          12 65 Eastridge               18:45.5  6:16          
  172  158 Eric Ward           11 61 Pioneer                 18:46.1  6:16          
  173  159 Brian Freebern      11 62 Lake Shore HS-NY        18:46.7  6:16          
  174  160 Carter Knox         11 63 Dundas Valley           18:48.9  6:17          
  175  161 Dixon Ameele        11 64 Phoenix                 18:50.0  6:17          
  176      Scott Justason      10 30 Dundas Valley           18:50.6  6:17          
  177  162 Ibrahim Mgaza       10 31 Hutch Tech              18:50.7  6:17          
  178  163 Will Stenman        12 66 Starpoint               18:50.9  6:17          
  179  164 Benny Scarr-Crosmas 11 65 East Northumberland     18:51.4  6:18          
  180  165 Chris Dillon        12 67 Palmyra-Macedon         18:51.9  6:18          
  181  166 Andrew Brophy       11 66 Oneida                  18:54.0  6:18          
  182  167 Corey Walker        12 68 Olean                   18:55.7  6:19          
  183  168 Ben Myers           12 69 Pittsford Sutherland    18:58.7  6:20          
  184  169 Gavin Ingrao        9  14 Lake Shore HS-NY        19:01.8  6:21          
  185      Erik Smith          11 67 Clinton                 19:03.6  6:22          
  186  170 Sergio Trujillo     12 70 Hutch Tech              19:08.6  6:23          
  187  171 Gabe Pepe           10 32 Albion                  19:09.6  6:24          
  188  172 Dan Baker           11 68 Iroquois                19:09.6  6:24          
  189  173 Noah Wadhams        11 69 Albion                  19:11.6  6:24          
  190      Ross McFarland      10 33 Phoenix                 19:12.7  6:25          
  191      Dan Knowlton        12 71 Phoenix                 19:15.0  6:25          
  192  174 Aaron Jones         10 34 Hutch Tech              19:16.0  6:26          
  193  175 Austen Maurer       10 35 Johnson City-NY         19:16.2  6:26          
  194  176 Adityanarayanan Nai 11 70 Williamsville East      19:16.7  6:26          
  195  177 Henry Loudon        9  15 Geneva                  19:19.6  6:27          
  196  178 Matt Kwiatowski     11 71 Olean                   19:20.4  6:27          
  197  179 Jake Bugeria        11 72 Amherst                 19:23.3  6:28          
  198  180 Kyle Green          9  16 Palmyra-Macedon         19:23.5  6:28          
  199  181 Justin Brewer       12 72 Oneida                  19:23.8  6:28          
  200  182 Garrett Speller     11 73 Williamsville East      19:24.2  6:29          
  201  183 Mike Harling        9  17 Albion                  19:28.1  6:30          
  202  184 Justin Weeks        11 74 Iroquois                19:34.1  6:32          
  203  185 Chris White         12 73 Amherst                 19:35.4  6:32          
  204  186 Brayton Slusser     10 36 Geneva                  19:38.5  6:33          
  205  187 Dylan Schmidt       12 74 Palmyra-Macedon         19:40.1  6:34          
  206  188 Nick Ayelsworth     10 37 Johnson City-NY         19:40.3  6:34          
  207  189 Carmine Albanese    10 38 Albion                  19:41.6  6:34          
  208      Elijah Meyer        11 75 Cortland                19:42.6  6:35          
  209  190 Colin Gerlach       11 76 Sweet Home              19:44.5  6:35          
  210  191 Tyler Zabinski      12 75 Union Endicott          19:45.2  6:36          
  211  192 Zach Eaton          11 77 Camden                  19:45.7  6:36          
  212      Nick Mueller        12 76 Depew                   19:49.9  6:37          
  213  193 Jordan Buisch       12 77 Geneva                  19:50.0  6:37          
  214  194 Kyle Fitzgerald     10 39 Geneva                  19:52.0  6:38          
  215  195 Mitchell Clayton    11 78 Charter School App T    19:52.0  6:38          
  216      Quinton Figiluzzi   12 78 Our Lady of Lourdes     19:52.2  6:38          
  217  196 Damien Muessig      11 79 Vernon-Verona-Sherri    19:55.8  6:39          
  218  197 Kaleb Erdige        9  18 Vernon-Verona-Sherri    19:57.6  6:40          
  219  198 Nate Shaw           12 79 Fulton                  19:59.2  6:40          
  220  199 Susanth Kakarla     11 80 Greece Odyssey          20:02.0  6:41          
  221  200 Evan Herbold        11 81 Iroquois                20:06.9  6:43          
  222  201 Alex Nasca          9  19 Greece Odyssey          20:12.8  6:45          
  223  202 Carson Kulaw        9  20 Charter School App T    20:13.7  6:45          
  224  203 David Schwinger     9  21 Charter School App T    20:13.7  6:45          
  225  204 Shant Danadian      10 40 Oneida                  20:18.8  6:47          
  226  205 Ryan Smith          10 41 Palmyra-Macedon         20:20.1  6:47          
  227  206 Alex Woziniak       11 82 Iroquois                20:31.1  6:51          
  228      Paul Lyman          12 80 Cortland                20:32.5  6:51          
  229  207 Clark Pearce        12 81 Eastridge               20:33.3  6:52          
  230  208 Jason Iannarelli    11 83 Williamsville East      20:38.1  6:53          
  231  209 Dwight Bolton       11 84 Eastridge               20:46.0  6:56          
  232  210 Jacob Riedel        12 82 Iroquois                20:52.9  6:58          
  233  211 Nicholas D'Amico    11 85 Williamsville East      20:59.7  7:00          
  234  212 Antwoine Hatten     11 86 Charter School App T    21:02.2  7:01          
  235      Ryan Houck          11 87 Vernon-Verona-Sherri    21:18.0  7:06          
  236  213 Martin Del Moral    11 88 Charter School App T    21:58.4  7:20          
  237  214 Alex Kislyuk        9  22 Charter School App T    21:59.0  7:20          
  238  215 Brandon Spahn       12 83 Greece Odyssey          22:36.4  7:33          
  239  216 Jorden Barlow       10 42 Oneida                  22:51.8  7:38          
  240  217 Ray Matos           12 84 Greece Odyssey          23:06.9  7:43          
  241  218 Nick Opida          12 85 Greece Odyssey          23:07.8  7:43          
  242      Luke Kramer         11 89 Clinton                 23:12.2  7:45          
  243  219 Jake Lynch          12 86 Eastridge               23:16.8  7:46          
  244      Brandon Fort        12 87 Vernon-Verona-Sherri    23:18.3  7:47          
  245  220 Matt Sorokes        11 90 Olean                   23:52.7  7:58          
  246      Nathan Gale         11 91 Clinton                 23:53.2  7:58          

------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.   140  Greece Arcadia                 (16:21.4  81:47.0 1:45.5)
=============================================
  1      2  Paul Suflita                12  15:34.1
  2      6  Justin Schramm              12  15:47.9
  3      9  Matt Laframboise            10  15:54.9
  4     54  Jacob Winden                11  17:10.5
  5     69  Tyler Bentivegna            12  17:19.6
  6   ( 83) Craig Gebo                  11  17:32.0
  7   (132) Ethan Hilbert               11  18:17.1

  2.   163  Newark                         (16:40.4  83:21.9 1:48.7)
=============================================
  1      5  Dillon Vandermortel         11  15:45.3
  2     21  Breadan Mantz               12  16:37.4
  3     24  Zech Nower                  12  16:39.1
  4     28  Brandon Custer              12  16:46.1
  5     85  Terrance Greene             11  17:34.0
  6   (104) Liam Kellogg                11  17:50.6
  7   (110) Kyle French                 10  17:55.4

  3.   169  Williamsville South            (16:39.3  83:16.1 1:22.5)
=============================================
  1      7  Harrison Higgins            12  15:49.1
  2     14  Dave Bergamasco             11  16:14.8
  3     41  Ori Rickler                 11  16:54.3
  4     49  Jonathan Lacey              12  17:06.3
  5     58  Nicholas Cicero             11  17:11.6
  6   ( 77) Duncan Cicero               11  17:28.5
  7   ( 81) Andrew Clabo                12  17:31.0

  4.   179  Dundas Valley                  (16:45.0  83:44.7 1:16.6)
=============================================
  1      8  Alec Purnell                11  15:54.8
  2     20  Tristan Richards            10  16:34.1
  3     38  Ethan Roseteartsmith        10  16:53.1
  4     56  Doug Keen                   11  17:11.3
  5     57  Ian Klassen                 11  17:11.4
  6   (114) Eric Justason               11  18:02.8
  7   (160) Carter Knox                 11  18:48.9

  5.   195  Chittenango                    (16:52.0  84:19.6 0:57.1)
=============================================
  1     17  Ersilio Cerminaro           10  16:20.6
  2     30  Mike Capling                12  16:47.9
  3     37  Karl Farber                 11  16:50.8
  4     45  Phillip Abell               12  17:02.6
  5     66  Mathew Morak                11  17:17.7
  6   ( 80) David Gratien               10  17:29.9
  7   ( 89) Grant Czarnecki             12  17:40.4

  6.   196  Pittsford Sutherland           (16:48.6  84:03.0 1:18.9)
=============================================
  1     10  Collin Regan                11  15:59.8
  2     35  Owen Goettler               12  16:49.3
  3     36  David Smith                 10  16:49.5
  4     47  Matthew Levengood           12  17:05.7
  5     68  Garrett Glanton             9   17:18.7
  6   (139) Sam Van Der Sloot           12  18:23.4
  7   (168) Ben Myers                   12  18:58.7

  7.   242  Union Endicott                 (17:00.6  85:02.9 1:19.7)
=============================================
  1     18  Devon Benarick              11  16:21.1
  2     27  Nick Vanfossen              9   16:45.6
  3     32  Jake Richards               11  16:48.3
  4     75  Caleb Mallery               11  17:27.1
  5     90  Adam Armstrong              11  17:40.8
  6   (109) Michael Herceg              11  17:54.7
  7   (191) Tyler Zabinski              12  19:45.2

  8.   249  Cathedral Prep                 (17:00.7  85:03.5 1:05.8)
=============================================
  1     13  Ryan Garich                 12  16:14.3
  2     44  Nick Wetzel                 11  17:00.4
  3     55  Alex Chelton                10  17:10.6
  4     67  Race Nicolia                11  17:18.1
  5     70  Kyle Martin                 11  17:20.1
  6   ( 74) Matt Whaley                 10  17:24.5
  7   (133) Kyle Wagner                 12  18:17.7

  9.   264  Fulton                         (16:59.2  84:55.9 2:26.1)
=============================================
  1      3  Kenneth Deloff              12  15:39.5
  2     34  Isaac Crandall              10  16:49.3
  3     48  Daniel Phillips             12  17:05.9
  4     62  Jossmar Vasquez-Heaney      12  17:15.6
  5    117  Tyler Samson                11  18:05.6
  6   (149) Ben Demars                  8   18:39.8
  7   (198) Nate Shaw                   12  19:59.2

 10.   279  Sweet Home                     (16:55.7  84:38.1 3:18.3)
=============================================
  1      1  Chris Nowak                 12  15:09.8
  2     22  Sam Schultz                 11  16:38.0
  3     25  Justin Boucher              12  16:42.7
  4     88  Zach Poydock                10  17:39.5
  5    143  Hasan Hamoudi               12  18:28.1
  6   (156) Jacob Carter                11  18:45.3
  7   (190) Colin Gerlach               11  19:44.5

 11.   283  Bradford-PA                    (17:08.5  85:42.2 1:29.6)
=============================================
  1     16  Logan Caruso                11  16:18.6
  2     29  Vinnie Bizzarro             10  16:47.6
  3     52  Cade Hayden                 11  17:09.1
  4     87  Andrew Kraft                9   17:38.7
  5     99  Danny Fedak                 10  17:48.2
  6   (130) David Allen                 10  18:14.8
  7   (144) Adam Cary                   12  18:32.1

 12.   338  Grand Island                   (17:14.7  86:13.4 2:07.5)
=============================================
  1     11  Ryan Buzby                  11  16:04.3
  2     40  Timothy Howard              12  16:53.9
  3     64  Maxwell Keller              12  17:16.4
  4     96  Robert Jankowiak            12  17:47.0
  5    127  Joseph Killian              11  18:11.8
  6   (128) Raymond Cleveland           12  18:14.2
  7   (141) Nick Carey                  10  18:25.4

 13.   340  Pioneer                        (17:21.0  86:44.8 0:48.3)
=============================================
  1     43  Jerad Hediger               9   16:58.4
  2     53  Jarod Fuss                  11  17:09.8
  3     63  Maxwell Hughes              10  17:15.6
  4     86  Cole Hanks                  11  17:34.3
  5     95  Trent Wesley                9   17:46.7
  6   (121) Brody Jones                 7   18:07.2
  7   (158) Eric Ward                   11  18:46.1

 14.   350  East Northumberland            (17:12.6  86:02.8 3:06.9)
=============================================
  1      4  Andrew Brown                12  15:44.5
  2     19  Cole Bond                   12  16:22.7
  3     71  Alex Buche                  11  17:20.8
  4     92  Tristan Robinson            12  17:43.4
  5    164  Benny Scarr-Crosmas         11  18:51.4

 15.   351  Vernon-Verona-Sherri           (17:18.5  86:32.3 1:39.8)
=============================================
  1     12  Owen Walker                 11  16:13.1
  2     65  Owen Rose                   11  17:16.9
  3     76  Robbie Vandresar            10  17:27.5
  4     91  Trevor Kline                11  17:41.9
  5    107  Spencer Walker              9   17:52.9
  6   (196) Damien Muessig              11  19:55.8
  7   (197) Kaleb Erdige                9   19:57.6

 16.   409  Batavia                        (17:33.3  87:46.1 1:36.7)
=============================================
  1     26  Zak Jantzi                  10  16:44.7
  2     50  Andrew Cunningham           11  17:07.2
  3     84  Nate Loria                  11  17:32.3
  4    113  Campbell Andersen           12  18:00.5
  5    136  Isaiah Ciociola             12  18:21.4
  6   (140) Mario Rosales               9   18:23.6

 17.   436  Phoenix                        (17:38.1  88:10.5 1:31.7)
=============================================
  1     33  Bryce Byrns                 12  16:48.8
  2     46  Cahal Donovan               10  17:04.5
  3    102  Eric Leach                  12  17:50.5
  4    120  Justin Burgett              12  18:06.2
  5    135  Garrett Watkins             10  18:20.5
  6   (147) Eli Clark                   12  18:36.4
  7   (161) Dixon Ameele                11  18:50.0

 18.   445  Lake Shore HS-NY               (17:39.4  88:16.7 1:26.3)
=============================================
  1     31  Gus Wolf                    11  16:48.0
  2     61  Adam Ballard                12  17:15.0
  3    108  Brendan Wheeler             12  17:54.0
  4    116  Mitchell Rushok             12  18:05.4
  5    129  Aidan Van Slyke             10  18:14.3
  6   (159) Brian Freebern              11  18:46.7
  7   (169) Gavin Ingrao                9   19:01.8

 19.   451  Johnson City-NY                (17:38.0  88:09.9 2:19.3)
=============================================
  1     15  Robert Fox                  11  16:15.0
  2     79  Sam Carter                  11  17:29.7
  3     94  Jack Cook                   11  17:45.0
  4    118  Riley Transue               9   18:05.9
  5    145  Alan Bixby                  10  18:34.3
  6   (175) Austen Maurer               10  19:16.2
  7   (188) Nick Ayelsworth             10  19:40.3

 20.   535  Lewiston-Porter                (17:54.9  89:34.1 0:49.4)
=============================================
  1     78  Michael Tamul               12  17:29.1
  2     98  David Harrigan              12  17:47.9
  3    106  Miguel Bautista             10  17:52.4
  4    119  Jack Dunn                   9   18:06.2
  5    134  Owen Licht                  11  18:18.5

 21.   542  Amherst                        (17:55.6  89:37.9 1:00.4)
=============================================
  1     72  David Personius             12  17:22.0
  2    105  Cameron Carver              12  17:52.2
  3    112  Emmaus Nakagawa             11  17:57.7
  4    115  Duncan MacDonald            11  18:03.6
  5    138  Ely Personius               9   18:22.4
  6   (179) Jake Bugeria                11  19:23.3
  7   (185) Chris White                 12  19:35.4

 22.   561  Camden                         (18:01.1  90:05.1 1:20.4)
=============================================
  1     60  Josh D'Angelo               12  17:14.3
  2    100  Mark Tompkins               12  17:49.1
  3    124  Conor O'Hara                10  18:10.6
  4    131  Cory Baird                  10  18:16.4
  5    146  Kaleb Ciani                 12  18:34.7
  6   (154) Simon Seidl                 10  18:43.2
  7   (192) Zach Eaton                  11  19:45.7

 23.   582  Olean                          (18:05.8  90:29.0 2:02.2)
=============================================
  1     39  Tristen Snyder              12  16:53.5
  2    101  Matt Droney                 10  17:49.9
  3    122  Alex Jodush                 11  18:08.4
  4    153  Nate Gabler                 8   18:41.5
  5    167  Corey Walker                12  18:55.7
  6   (178) Matt Kwiatowski             11  19:20.4
  7   (220) Matt Sorokes                11  23:52.7

 24.   613  Hutch Tech                     (18:14.2  91:10.8 2:12.2)
=============================================
  1     42  Marc Parrilla               12  16:56.4
  2     97  Montaka Shad                11  17:47.8
  3    142  Demere Coker                12  18:27.3
  4    162  Ibrahim Mgaza               10  18:50.7
  5    170  Sergio Trujillo             12  19:08.6
  6   (174) Aaron Jones                 10  19:16.0

 25.   625  Starpoint                      (18:13.1  91:05.5 1:19.2)
=============================================
  1     82  Zach Prue                   12  17:31.7
  2    103  Joe Chenez                  12  17:50.6
  3    126  Wyatt Maerten               11  18:11.7
  4    151  Zach Lyness                 11  18:40.6
  5    163  Will Stenman                12  18:50.9

 26.   659  Geneva                         (18:30.4  92:31.8 2:30.0)
=============================================
  1     51  Noah Eighmey                10  17:08.5
  2     93  Cooper Whiteleather         11  17:44.0
  3    152  Aiden Eighmey               8   18:41.2
  4    177  Henry Loudon                9   19:19.6
  5    186  Brayton Slusser             10  19:38.5
  6   (193) Jordan Buisch               12  19:50.0
  7   (194) Kyle Fitzgerald             10  19:52.0

 27.   755  Albion                         (18:47.1  93:55.3 2:05.8)
=============================================
  1     73  Evan Steier                 12  17:22.3
