49th McQuaid Invitational
                 September 28, 2013 - Genesee Valley Park

                      Results by Yen Timing Services
                             www.yentiming.com

         Race 7 - Boys Varsity B (a  J.V. race) for small schools
--------------------------------------------------------------------------
                               GRADE                                  MILE     
PLACE  PTS NAME                PLACE SCHOOL                  TIME     PACE
--------------------------------------------------------------------------
    1    1 Brent Bachman       9   1 Barker HS               17:36.5  5:53          
    2    2 Tanner Gregoire     11  1 Barker HS               17:53.0  5:58          
    3    3 Jack Hopkins        9   2 Barker HS               17:59.2  6:00          
    4    4 Tom Dailey          10  1 Marcellus               18:15.7  6:06          
    5    5 Carter Pisarski     11  2 Barker HS               18:19.3  6:07          
    6    6 Nick Dimatos        9   3 Chenango Forks          18:21.3  6:08          
    7    7 Alex Parkolap       9   4 Jordan Elbridge         18:29.6  6:10          
    8    8 Brendan Bourque     10  2 Jordan Elbridge         18:33.8  6:12          
    9    9 Matt Salbert        10  3 Jamesville-Dewitt       18:34.9  6:12          
   10   10 Alex Fogarasi       10  4 Pawling                 18:37.2  6:13          
   11   11 Oliver Sugarman     9   5 Trumansburg             18:41.7  6:14          
   12   12 Scott Blackwell     9   6 Royal St. George's Coll 18:43.9  6:15          
   13   13 Nick Miller         10  5 Newark Valley           18:45.8  6:16          
   14   14 Daniel Harden       10  6 Marathon                18:48.6  6:17          
   15   15 Austin Philleo      11  3 Jamesville-Dewitt       18:49.0  6:17          
   16   16 Sean Kocher         11  4 Marcellus               18:51.4  6:18          
   17   17 Dimitri Kim         10  7 Nichols                 18:52.0  6:18          
   18   18 Seamus Houlihan     11  5 Chenango Forks          18:52.5  6:18          
   19   19 Dan Delbalzo        10  8 Pawling                 18:53.1  6:18          
   20      Brandon Northup     9   7 Waterloo                18:55.6  6:19          
   21   20 John Page           11  6 Barker HS               18:56.2  6:19          
   22   21 Noah Pieratti       10  9 Pawling                 18:56.8  6:19          
   23   22 Tyler Jackson       12  1 Jordan Elbridge         18:59.4  6:20          
   24   23 James Murphy        10 10 Marcellus               18:59.6  6:20          
   25   24 David Stopen        11  7 Marcellus               19:04.2  6:22          
   26   25 Aidan Houlihan      9   8 Chenango Forks          19:07.4  6:23          
   27      Brian Horton        9   9 Northeast Bradford      19:09.2  6:24          
   28   26 Austin Fiske        10 11 Marathon                19:10.3  6:24          
   29   27 John Roys           12  2 Chenango Forks          19:15.4  6:26          
   30   28 Brady Stevens       11  8 Nichols                 19:16.4  6:26          
   31   29 Derrick Loi         11  9 Livonia                 19:16.7  6:26          
   32   30 Gunnar Ferris       12  3 Jordan Elbridge         19:17.5  6:26          
   33   31 Gosselin Andrew     11 10 South Jefferson         19:17.8  6:26          
   34   32 Tyler Glowaki       9  10 Jamesville-Dewitt       19:18.1  6:27          
   35   33 James Barkway       9  11 Royal St. George's Coll 19:18.5  6:27          
   36   34 Franz Leinders      9  12 Livonia                 19:19.2  6:27          
   37      Connor Knudtson     11 11 Waterloo                19:19.6  6:27          
   38   35 Gh Wood             9  13 Trumansburg             19:20.2  6:27          
   39   36 Ryan Brown          12  4 Chenango Forks          19:20.8  6:27          
   40   37 Jeremy Burleton     9  14 Royal St. George's Coll 19:21.3  6:28          
   41   38 Austin Markle       12  5 Rocky Grove-PA          19:21.7  6:28          
   42   39 Thomas Iandolo      11 12 Jamesville-Dewitt       19:22.0  6:28          
   43   40 Matt Jones          12  6 Chenango Forks          19:23.0  6:28          
   44   41 Patrick Fordyce     10 12 Jordan Elbridge         19:24.3  6:29          
   45   42 Tristan Dugar       10 13 Marcellus               19:27.0  6:29          
   46   43 Jason Walls         10 14 Livonia                 19:28.7  6:30          
   47      Charles Easttey     12  7 Waterloo                19:35.3  6:32          
   48   44 Noah Covington      9  15 Rocky Grove-PA          19:36.6  6:33          
   49   45 Max Herzog          12  8 Livonia                 19:36.9  6:33          
   50   46 Matthew Haefner     10 15 Trumansburg             19:37.8  6:33          
   51   47 Maxwell Scott       10 16 Nichols                 19:39.0  6:33          
   52   48 Jericho Adams       9  16 Newfane Central         19:39.9  6:34          
   53   49 Randall Troy        11 13 South Jefferson         19:40.6  6:34          
   54   50 John Argentieri     11 14 Hornell                 19:41.2  6:34          
   55   51 Hudson McDaniel     9  17 Royal St. George's Coll 19:43.0  6:35          
   56   52 Nick Palin          9  18 Jamesville-Dewitt       19:44.0  6:35          
   57   53 Dalton Carlsen      9  19 Oakfield-Alabama        19:49.2  6:37          
   58   54 Nick Seppeler       10 17 Marion                  19:50.5  6:37          
   59   55 Peter Wood          9  20 Chenango Forks          19:53.1  6:38          
   60   56 Gage Geldorf        12  9 Palmyra-Macedon         19:55.5  6:39          
   61   57 Matthew Stanley     10 18 Red Creek               19:57.7  6:40          
   62      Alex Stout-Moran    11 15 Chenango Forks          20:01.5  6:41          
   63   58 Tibbles Jared       12 10 South Jefferson         20:03.4  6:42          
   64   59 Braden Dietsche     12 11 Weedsport               20:04.0  6:42          
   65   60 Alex Rodriguez      11 16 Jamesville-Dewitt       20:05.7  6:42          
   66   61 Zach Russell        11 17 Palmyra-Macedon         20:06.5  6:43          
   67   62 Frank Szczech       9  21 Marcellus               20:06.9  6:43          
   68   63 Tyler Gerbsch       9  22 Marcellus               20:07.4  6:43          
   69   64 Jack Cook           12 12 Palmyra-Macedon         20:08.3  6:43          
   70   65 Tyler Simmons       9  23 Newfane Central         20:09.0  6:43          
   71      Maverick Keegan     10 19 Marcellus               20:09.4  6:44          
   72      Brian Rhodes        12 13 Chenango Forks          20:10.0  6:44          
   73   66 Josh Peck           12 14 Livonia                 20:11.7  6:44          
   74   67 Cameron Forster     9  24 Fredonia Central        20:12.1  6:45          
   75   68 Drew Hamelink       9  25 Newfane Central         20:12.9  6:45          
   76   69 Nick Kreis          9  26 Jamesville-Dewitt       20:13.5  6:45          
   77      David Manke         12 15 Marcellus               20:14.5  6:45          
   78   70 Mark Connolly       10 20 Newfane Central         20:15.8  6:46          
   79      Michael Booth       9  27 Wayland-Cohocton        20:18.6  6:47          
   80      Avery Watkins       9  28 Troy - PA               20:21.5  6:48          
   81   71 Devin Horan         12 16 Livonia                 20:21.8  6:48          
   82   72 Zach Richbart       7   1 Barker HS               20:22.0  6:48          
   83   73 Giano Silba         9  29 Newark Valley           20:23.4  6:48          
   84   74 Tyler Arnett        9  30 Newfane Central         20:26.0  6:49          
   85   75 Cataldo Brendan     12 17 South Jefferson         20:29.7  6:50          
   86   76 Connor Dickinson    10 21 Pawling                 20:31.9  6:51          
   87      Kevin Morrissey     11 18 Marcellus               20:32.3  6:51          
   88   77 Anthony Harris      9  31 Newfane Central         20:33.4  6:52          
   89      Nate Beaudry        11 19 Jamesville-Dewitt       20:33.9  6:52          
   90   78 Dominic Guarglia    10 22 Hornell                 20:34.3  6:52          
   91      David Gravante      11 20 Onondaga                20:35.1  6:52          
   92      Chris Blust         9  32 Jamesville-Dewitt       20:35.8  6:52          
   93   79 Nate Palmer         9  33 Williamson Central      20:36.0  6:52          
   94      Ethan Knox          9  34 Chenango Forks          20:37.5  6:53          
   95      Matt Southwick      10 23 Southwestern-NY         20:38.2  6:53          
   96   80 Michael Rapaport    12 18 Nichols                 20:38.5  6:53          
   97      Jason Guth          10 24 Chenango Forks          20:39.3  6:54          
   98   81 Owen Holland        9  35 Royal St. George's Coll 20:39.6  6:54          
   99   82 Alex Decaro         10 25 Weedsport               20:40.2  6:54          
  100   83 Nick Vitalone       12 19 Williamson Central      20:40.7  6:54          
  101   84 Ryan Mathers        10 26 Newark Valley           20:41.3  6:54          
  102   85 Jason Yeung         11 21 Pawling                 20:42.7  6:55          
  103   86 Nate Statt          10 27 Marion                  20:44.0  6:55          
  104   87 Jacob Hough         9  36 Addison                 20:44.5  6:55          
  105      Kyle Torrens        11 22 Jamesville-Dewitt       20:45.0  6:55          
  106   88 Steve Lehmann       11 23 Newfane Central         20:45.4  6:56          
  107   89 Zachary O'Rourke    9  37 Marathon                20:45.7  6:56          
  108   90 Dillon Connor       12 20 South Jefferson         20:46.1  6:56          
  109   91 Liam Rankin         11 24 Fredonia Central        20:46.5  6:56          
  110   92 Julian Russel       9  38 Royal St. George's Coll 20:46.9  6:56          
  111   93 Cameron Lewis       11 25 Nichols                 20:47.4  6:56          
  112   94 Ryan Brink          10 28 Rocky Grove-PA          20:48.8  6:57          
  113   95 Logan Yotter        10 29 Royalton-Hartland       20:49.1  6:57          
  114      Brandon Patten      10 30 Kendall                 20:49.4  6:57          
  115      Anthony Troiano     10 31 East Rochester          20:50.3  6:57          
  116      Johnarley Wynam     12 21 Newfane Central         20:51.3  6:58          
  117      Alec Morris         9  39 Northeast Bradford      20:54.8  6:59          
  118      Dakota Castellija   12 22 East Rochester          20:55.1  6:59          
  119      Adam Ferguson       9  40 Oswayo Valley-PA        20:56.1  6:59          
  120      Shaun Murphy        10 32 Notre Dame-Easton-PA    20:56.7  6:59          
  121   96 Louis Fazzalori     7   2 Barker HS               20:57.8  7:00          
  122   97 Eugene Morehouse    9  41 Marathon                20:58.3  7:00          
  123      Matthew Pestinger   9  42 Barker HS               20:58.7  7:00          
  124   98 Jonathan Pierce     9  43 Midlakes                20:59.2  7:00          
  125   99 Nathaniel Carlson   10 33 Nichols                 20:59.5  7:00          
  126  100 Mike Metzger        12 23 Livonia                 21:01.8  7:01          
  127      Eliot McRoberts     10 34 Chenango Forks          21:02.2  7:01          
  128  101 Alex Holt           11 26 Midlakes                21:02.5  7:01          
  129  102 Hammond Raes        9  44 Midlakes                21:03.4  7:02          
  130  103 Chandler Cornelius  9  45 Oakfield-Alabama        21:04.0  7:02          
  131  104 Brenden Thompson    12 24 Williamson Central      21:04.0  7:02          
  132      Austin Smith        10 35 Newfane Central         21:04.3  7:02          
  133  105 Jacob Lesch         9  46 Fredonia Central        21:06.0  7:02          
  134  106 Eugene Bush         10 36 Royalton-Hartland       21:06.6  7:03          
  135      Mike Diekow         12 25 Chenango Forks          21:07.8  7:03          
  136  107 Nate Niles          9  47 Williamson Central      21:08.5  7:03          
  137      Mark Weatherley     11 27 Allegany-Limestone      21:09.1  7:04          
  138  108 Will Raes           10 37 Midlakes                21:09.6  7:04          
  139  109 Kevin Hinckley      9  48 Oakfield-Alabama        21:09.9  7:04          
  140  110 Sean Healey         11 28 Greece Odyssey          21:10.3  7:04          
  141  111 Dan Wasserlauf      12 26 Palmyra-Macedon         21:10.9  7:04          
  142      Brett McMichael     9  49 Oswayo Valley-PA        21:12.1  7:05          
  143      Dan Tierney         11 29 Marcellus               21:12.6  7:05          
  144      Michael Hinsdale    9  50 Southwestern-NY         21:15.1  7:06          
  145  112 Zach Mangiafesto    10 38 Greece Odyssey          21:20.2  7:07          
  146  113 Morgan Evans        12 27 Newark Valley           21:20.9  7:07          
  147      Jackson West        9  51 Wayland-Cohocton        21:22.6  7:08          
  148  114 Tom Bloss           11 30 Williamson Central      21:23.6  7:08          
  149      Joey Russo          10 39 Onondaga                21:25.0  7:09          
  150      Phillip Groshner    9  52 Wayland-Cohocton        21:28.3  7:10          
  151  115 Hunter Ladd         9  53 Marathon                21:31.3  7:11          
  152  116 Ward Hively         12 28 Addison                 21:34.5  7:12          
  153  117 Richard Yates       11 31 Harley-Allendale-Col    21:35.2  7:12          
  154  118 Justin Roof         10 40 Palmyra-Macedon         21:35.9  7:12          
  155  119 Jordan Baker        9  54 Marathon                21:36.3  7:13          
  156  120 Lees Robert         12 29 South Jefferson         21:37.3  7:13          
  157  121 John Carney         9  55 Nichols                 21:38.5  7:13          
  158      Jack Shi            12 30 Nichols                 21:40.0  7:14          
  159      Mathew Peterson-Vol 10 41 Olean                   21:40.3  7:14          
  160  122 Tyler Ferricks      12 31 Rocky Grove-PA          21:42.0  7:14          
  161      Chistopher Bean     12 32 Nichols                 21:45.5  7:16          
  162  123 Austin Lackey       10 42 Rocky Grove-PA          21:47.6  7:16          
  163  124 Tosh Farrell        11 32 Honeoye Central         21:48.9  7:17          
  164  125 Eskeli Billy        9  56 Falconer                21:50.5  7:17          
  165      Preston Harris      7   3 Barker HS               21:51.2  7:18          
  166      Isaac Hernandez     10 43 East Rochester          21:53.0  7:18          
  167      Jarrod Rathbun      9  57 Troy - PA               21:54.4  7:19          
  168      Trevor Zauner       9  58 Alexander Central       21:55.9  7:19          
  169  126 Jerry Dellaporta    12 33 Marion                  21:56.4  7:19          
  170  127 Jarrett Wehle       10 44 Wheatland-Chili         21:57.0  7:19          
  171  128 Trevor McConnell    11 33 Addison                 21:58.7  7:20          
  172  129 Mason Woodard       10 45 Oakfield-Alabama        21:59.6  7:20          
  173      Thomas Fantaskie    11 34 Gowanda Central         22:00.5  7:21          
  174  130 Jacob Foley         12 34 Fredonia Central        22:01.4  7:21          
  175  131 Austin Voorhees     9  59 Trumansburg             22:02.8  7:21          
  176  132 Edwin Dorsey        10 46 Harley-Allendale-Col    22:03.5  7:22          
  177  133 James Sheehan       11 35 Weedsport               22:03.7  7:22          
  178  134 Tanner Seth         9  60 Falconer                22:04.1  7:22          
  179  135 Jake Stern          9  61 Royalton-Hartland       22:04.6  7:22          
  180      Tylar Smith         11 36 Marcus Whitman          22:05.5  7:22          
  181  136 Brandon Lyons       10 47 Jordan Elbridge         22:05.9  7:22          
  182      Sean Mann           11 37 Nichols                 22:07.0  7:23          
  183      Shaun Rush          9  62 Onondaga                22:08.6  7:23          
  184  137 Dylan Lowery        11 38 Hornell                 22:08.9  7:23          
  185  138 Alex Brink          12 35 Rocky Grove-PA          22:11.0  7:24          
  186  139 Stone Spicer        10 48 Royalton-Hartland       22:12.2  7:25          
  187  140 Jacob Tarnowski     9  63 Fredonia Central        22:13.4  7:25          
  188  141 Christian Moore     10 49 Midlakes                22:14.5  7:25          
  189  142 Ormond Dexter       9  64 Falconer                22:16.3  7:26          
  190  143 Hogan Lang          9  65 Royalton-Hartland       22:17.1  7:26          
  191  144 Jake Stevens        11 39 Wheatland-Chili         22:17.8  7:26          
  192  145 Alex Mogavero       10 50 Weedsport               22:19.1  7:27          
  193  146 Casey Surma         10 51 Dunkirk                 22:19.4  7:27          
  194      Matt Griffith       9  66 Newfane Central         22:20.0  7:27          
  195  147 Tom Dagal           9  67 Weedsport               22:21.5  7:28          
  196  148 Tyler Duvall        9  68 Red Creek               22:23.5  7:28          
  197  149 Zach Casagrande     10 52 Wheatland-Chili         22:23.9  7:28          
  198  150 Luc Puleo           10 53 Trumansburg             22:24.3  7:29          
  199  151 Zach Bailey         9  69 Hornell                 22:24.6  7:29          
  200  152 Andrew Leishman     9  70 Royal St. George's Coll 22:25.5  7:29          
  201      Matthew Pritchard   9  71 Royal St. George        22:26.3  7:29          
  202      Josh Allart         12 36 Kendall                 22:26.7  7:29          
  203      Robbie Sanborn      10 54 Onondaga                22:27.0  7:29          
  204      Andrew Jenks        8   1 Barker HS               22:27.3  7:30          
  205  153 Devon Kilduff       9  72 Greece Odyssey          22:27.6  7:30          
  206      Jon Pound           9  73 Gowanda Central         22:27.9  7:30          
  207  154 Andrew Mancuso      12 37 Wheatland-Chili         22:28.7  7:30          
  208  155 Will Sutor          11 40 Harley-Allendale-Col    22:29.2  7:30          
  209  156 Steven McChesney    10 55 Falconer                22:29.6  7:30          
  210  157 Connor Nevill       11 41 Midlakes                22:29.9  7:30          
  211  158 Josh Pitt           9  74 Honeoye Central         22:33.1  7:32          
  212  159 Wade English        11 42 Addison                 22:33.7  7:32          
  213      Todd Ranney         12 38 Wilson HS (Sec 6)       22:34.2  7:32          
  214      Jared Vascoe        9  75 Waverly                 22:35.1  7:32          
  215  160 Connor Higbee       9  76 Marion                  22:36.1  7:33          
  216      Matt Buckley        10 56 Allegany-Limestone      22:37.7  7:33          
  217  161 Jonah Sharp         11 43 Williamson Central      22:39.2  7:34          
  218  162 Miguel Bustamante   12 39 Hornell                 22:41.4  7:34          
  219      Kyle Zimmerman      10 57 Alexander Central       22:44.3  7:35          
  220  163 Berry Billy         11 44 South Jefferson         22:44.6  7:35          
  221      Neil Taylor         9  77 Alexander Central       22:46.5  7:36          
  222  164 Michael Liu         10 58 Harley-Allendale-Col    22:47.1  7:36          
  223  165 Joe Stout           9  78 Red Creek               22:48.3  7:37          
  224      Keegan Beard        10 59 Troy - PA               22:49.9  7:37          
  225  166 Caleb Harvey        10 60 Honeoye Central         22:50.7  7:37          
  226  167 Uryah Taylor        9  79 Harley-Allendale-Col    22:51.1  7:38          
  227  168 Connor Mahan        10 61 Honeoye Central         22:52.3  7:38          
  228  169 Ryan Hammond        12 40 Newark Valley           22:52.7  7:38          
  229      Zachary Russel      11 45 Newfane Central         22:53.0  7:38          
  230  170 Spencer Dagal       12 41 Weedsport               22:53.7  7:38          
  231  171 Mike Bowen          9  80 Oakfield-Alabama        22:55.4  7:39          
  232      Nick Heimiller      10 62 Newfane Central         22:55.6  7:39          
  233      Ben Kernan          11 46 Canaseraga              22:59.2  7:40          
  234      Anderson Bradshaw   9  81 Alexander Central       23:03.5  7:42          
  235      Jacob Burritt       10 63 Wayland-Cohocton        23:05.6  7:42          
  236  172 Jermain Wilburn     9  82 Dunkirk                 23:13.9  7:45          
  237  173 Jd Grell            9  83 Williamson Central      23:14.3  7:45          
  238      Andrey Pitliangas   11 47 Charter School App T    23:14.8  7:45          
  239  174 Bailey Bourque      10 64 Jordan Elbridge         23:15.5  7:46          
  240  175 Cody Lucey          9  84 Honeoye Central         23:16.7  7:46          
  241  176 Brad Green          11 48 Palmyra-Macedon         23:18.3  7:47          
  242  177 David Avila         10 65 Dunkirk                 23:20.4  7:47          
  243  178 Dustin Vincent      12 42 Rocky Grove-PA          23:20.9  7:47          
  244  179 Josh Mullen         11 49 Oakfield-Alabama        23:22.7  7:48          
  245  180 Wesley Houseworth   12 43 Trumansburg             23:24.0  7:48          
  246      Tom Saile           11 50 Williamson Central      23:24.7  7:49          
  247      Zach Lockwood       9  85 Waverly                 23:25.0  7:49          
  248  181 Ryan Lehmann        10 66 Greece Odyssey          23:28.1  7:50          
  249  182 Cody Coombs         9  86 Newark Valley           23:29.2  7:50          
  250      Jacob Cliff         9  87 Rocky Grove-PA          23:29.8  7:50          
  251      Mark Washington     12 44 Kendall                 23:30.3  7:51          
  252  183 Overend Steven      9  88 Falconer                23:30.9  7:51          
  253      William Sackett     11 51 Williamson Central      23:31.7  7:51          
  254      Jack Van Way        9  89 Gowanda Central         23:32.7  7:51          
  255      Max Cywinski        12 45 Nichols                 23:33.1  7:52          
  256      William Kinsman     11 52 Nichols                 23:33.5  7:52          
  257      Austin Dickerson    12 46 Oswayo Valley-PA        23:34.1  7:52          
  258  184 Tobin Puleo         12 47 Trumansburg             23:34.4  7:52          
  259  185 Dan Jankowski       11 53 Midlakes                23:36.6  7:53          
  260      Yuvraj Bisht        12 48 The Gow School          23:38.7  7:53          
  261  186 Danny Cunningham    11 54 Addison                 23:39.2  7:54          
  262  187 Nick Thomas         11 55 Palmyra-Macedon         23:41.1  7:54          
  263      Brandon Carapellatt 11 56 Allegany-Limestone      23:42.7  7:55          
  264      Justin Rusell       12 49 Kendall                 23:43.9  7:55          
  265  188 Ben Tarnowski       10 67 Dunkirk                 23:44.3  7:55          
  266  189 Sean McCarthey      10 68 Oakfield-Alabama        23:47.6  7:56          
  267  190 Josh Hine           10 69 Honeoye Central         23:48.2  7:57          
  268      Jacob Walton        9  90 Oakfield-Alabama        23:50.7  7:57          
  269  191 Joshua Saye         9  91 Dunkirk                 23:53.5  7:58          
  270  192 Seamus Tynan        11 57 Royalton-Hartland       23:57.0  7:59          
  271  193 Derrick Millus      10 70 Red Creek               23:58.0  8:00          
  272      Jacob Mollott       10 71 Nichols                 23:59.1  8:00          
  273      Gavin Kennedy       10 72 Gowanda Central         23:59.7  8:00          
  274      Will Hibbard        10 73 Nichols                 24:00.1  8:01          
  275  194 Dusty Millus        9  92 Red Creek               24:01.0  8:01          
  276      Luke Earl           10 74 Olean                   24:01.5  8:01          
  277  195 Drew Witkoski       12 50 Greece Odyssey          24:05.7  8:02          
  278      Will Dungey         9  93 Jordan Elbridge         24:08.9  8:03          
  279  196 Sonny Germano       10 75 Honeoye Central         24:17.3  8:06          
  280  197 Bryce Porter        12 51 Marion                  24:17.9  8:06          
  281      Estanley Montero    11 58 Charter School App T    24:18.3  8:07          
  282      Trevor Sax          9  94 Waterloo                24:24.7  8:09          
  283  198 Steven Gillespie    10 76 Red Creek               24:25.5  8:09          
  284      William Sponable    9  95 Williamson Central      24:26.1  8:09          
  285      Dominic Scartelli   9  96 Notre Dame-Easton-PA    24:27.3  8:10          
  286      Evan Santalucia     12 52 John F Kennedy          24:29.8  8:10          
  287      Cain Thomas         9  97 Newfane Central         24:34.0  8:12          
  288      Dane Jeffrey        12 53 Norwich                 24:39.8  8:14          
  289      Erik Kalinowski     12 54 Charter School App T    24:40.1  8:14          
  290      Ryan Voss           9  98 Barker HS               24:45.1  8:16          
  291      Adam Hopseker       9  99 Palmyra-Macedon         24:48.9  8:17          
  292  199 Luke Nicosia        9 100 Harley-Allendale-Col    24:49.8  8:17          
  293  200 Matt Williams       11 59 Marathon                24:51.0  8:17          
  294  201 Brandon Spahn       9 101 Greece Odyssey          24:53.0  8:18          
  295  202 Amos Frye           11 60 Harley-Allendale-Col    25:03.0  8:21          
  296      Nick Jodush         10 77 Olean                   25:06.3  8:23          
  297      Joseph Shearer      12 55 Harley-Allendale-Col    25:18.7  8:27          
  298      William Chaffinch   9 102 Marathon                25:29.3  8:30          
  299      Adam Pike           11 61 Norwich                 26:43.9  8:55          
  300      Dennis Mowers       11 62 Williamson Central      26:44.7  8:55          
  301      Tyler Conant        12 56 Norwich                 26:46.2  8:56          
  302  203 Ian Maihofer        12 57 Wheatland-Chili         26:50.5  8:57          

------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    31  Barker HS                      (18:08.9  90:44.2 1:19.7)
=============================================
  1      1  Brent Bachman               9   17:36.5
  2      2  Tanner Gregoire             11  17:53.0
  3      3  Jack Hopkins                9   17:59.2
  4      5  Carter Pisarski             11  18:19.3
  5     20  John Page                   11  18:56.2
  6   ( 72) Zach Richbart               7   20:22.0
  7   ( 96) Louis Fazzalori             7   20:57.8

  2.   108  Jordan Elbridge                (18:57.0  94:44.6 0:54.7)
=============================================
  1      7  Alex Parkolap               9   18:29.6
  2      8  Brendan Bourque             10  18:33.8
  3     22  Tyler Jackson               12  18:59.4
  4     30  Gunnar Ferris               12  19:17.5
  5     41  Patrick Fordyce             10  19:24.3
  6   (136) Brandon Lyons               10  22:05.9
  7   (174) Bailey Bourque              10  23:15.5

  3.   109  Marcellus                      (18:55.6  94:37.9 1:11.3)
=============================================
  1      4  Tom Dailey                  10  18:15.7
  2     16  Sean Kocher                 11  18:51.4
  3     23  James Murphy                10  18:59.6
  4     24  David Stopen                11  19:04.2
  5     42  Tristan Dugar               10  19:27.0
  6   ( 62) Frank Szczech               9   20:06.9
  7   ( 63) Tyler Gerbsch               9   20:07.4

  4.   112  Chenango Forks                 (18:59.5  94:57.4 0:59.5)
=============================================
  1      6  Nick Dimatos                9   18:21.3
  2     18  Seamus Houlihan             11  18:52.5
  3     25  Aidan Houlihan              9   19:07.4
  4     27  John Roys                   12  19:15.4
  5     36  Ryan Brown                  12  19:20.8
  6   ( 40) Matt Jones                  12  19:23.0
  7   ( 55) Peter Wood                  9   19:53.1

  5.   147  Jamesville-Dewitt              (19:09.6  95:48.0 1:09.1)
=============================================
  1      9  Matt Salbert                10  18:34.9
  2     15  Austin Philleo              11  18:49.0
  3     32  Tyler Glowaki               9   19:18.1
  4     39  Thomas Iandolo              11  19:22.0
  5     52  Nick Palin                  9   19:44.0
  6   ( 60) Alex Rodriguez              11  20:05.7
  7   ( 69) Nick Kreis                  9   20:13.5

  6.   211  Pawling                        (19:32.4  97:41.7 2:05.5)
=============================================
  1     10  Alex Fogarasi               10  18:37.2
  2     19  Dan Delbalzo                10  18:53.1
  3     21  Noah Pieratti               10  18:56.8
  4     76  Connor Dickinson            10  20:31.9
  5     85  Jason Yeung                 11  20:42.7

  7.   214  Royal St. George's College     (19:33.3  97:46.3 1:55.7)
=============================================
  1     12  Scott Blackwell             9   18:43.9
  2     33  James Barkway               9   19:18.5
  3     37  Jeremy Burleton             9   19:21.3
  4     51  Hudson McDaniel             9   19:43.0
  5     81  Owen Holland                9   20:39.6
  6   ( 92) Julian Russel               9   20:46.9
  7   (152) Andrew Leishman             9   22:25.5

  8.   217  Livonia                        (19:34.7  97:53.2 0:55.0)
=============================================
  1     29  Derrick Loi                 11  19:16.7
  2     34  Franz Leinders              9   19:19.2
  3     43  Jason Walls                 10  19:28.7
  4     45  Max Herzog                  12  19:36.9
  5     66  Josh Peck                   12  20:11.7
  6   ( 71) Devin Horan                 12  20:21.8
  7   (100) Mike Metzger                12  21:01.8

  9.   265  Nichols                        (19:50.7  99:13.3 1:55.4)
=============================================
  1     17  Dimitri Kim                 10  18:52.0
  2     28  Brady Stevens               11  19:16.4
  3     47  Maxwell Scott               10  19:39.0
  4     80  Michael Rapaport            12  20:38.5
  5     93  Cameron Lewis               11  20:47.4
  6   ( 99) Nathaniel Carlson           10  20:59.5
  7   (121) John Carney                 9   21:38.5

 10.   303  South Jefferson                (20:03.6  100:17.6 1:28.3)
=============================================
  1     31  Gosselin Andrew             11  19:17.8
  2     49  Randall Troy                11  19:40.6
  3     58  Tibbles Jared               12  20:03.4
  4     75  Cataldo Brendan             12  20:29.7
  5     90  Dillon Connor               12  20:46.1
  6   (120) Lees Robert                 12  21:37.3
  7   (163) Berry Billy                 11  22:44.6

 11.   325  Newfane Central                (20:08.8  100:43.6 0:46.1)
=============================================
  1     48  Jericho Adams               9   19:39.9
  2     65  Tyler Simmons               9   20:09.0
  3     68  Drew Hamelink               9   20:12.9
  4     70  Mark Connolly               10  20:15.8
  5     74  Tyler Arnett                9   20:26.0
  6   ( 77) Anthony Harris              9   20:33.4
  7   ( 88) Steve Lehmann               11  20:45.4

 12.   341  Marathon                       (20:14.9  101:14.2 2:42.7)
=============================================
  1     14  Daniel Harden               10  18:48.6
  2     26  Austin Fiske                10  19:10.3
  3     89  Zachary O'Rourke            9   20:45.7
  4     97  Eugene Morehouse            9   20:58.3
  5    115  Hunter Ladd                 9   21:31.3
  6   (119) Jordan Baker                9   21:36.3
  7   (200) Matt Williams               11  24:51.0

 13.   373  Trumansburg                    (20:25.4  102:06.8 3:42.6)
=============================================
  1     11  Oliver Sugarman             9   18:41.7
  2     35  Gh Wood                     9   19:20.2
  3     46  Matthew Haefner             10  19:37.8
  4    131  Austin Voorhees             9   22:02.8
  5    150  Luc Puleo                   10  22:24.3
  6   (180) Wesley Houseworth           12  23:24.0
  7   (184) Tobin Puleo                 12  23:34.4

 14.   410  Palmyra-Macedon                (20:35.5  102:57.1 1:40.4)
=============================================
  1     56  Gage Geldorf                12  19:55.5
  2     61  Zach Russell                11  20:06.5
  3     64  Jack Cook                   12  20:08.3
  4    111  Dan Wasserlauf              12  21:10.9
  5    118  Justin Roof                 10  21:35.9
  6   (176) Brad Green                  11  23:18.3
  7   (187) Nick Thomas                 11  23:41.1

 15.   421  Rocky Grove-PA                 (20:39.4  103:16.7 2:25.9)
=============================================
  1     38  Austin Markle               12  19:21.7
  2     44  Noah Covington              9   19:36.6
  3     94  Ryan Brink                  10  20:48.8
  4    122  Tyler Ferricks              12  21:42.0
