Yen Timing Service - Contractor License                     HY-TEK's Meet Manager
                          48th McQuaid Invit - 9/29/2012                          
                                 Rochester - GVP                                  
                               Last Completed Event                               
 
Event 6  Boys 3 Mile Run CC Var A-2 U
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Panus, John               12 Olean                     5:14      15:40    1   
  2 gill, matt                11 Watkins Glen              5:18      15:53    2   
  3 Gugel, Jack               11 Jordan Elbridge           5:20      15:58    3   
  4 Cordulla, Nigel           12 Jfk Cheektowaga           5:21      16:02    4   
  5 Priebe, Mitchell          11 Midlakes                  5:22      16:06    5   
  6 Barber, Owen               9 Allegany-Limestone        5:23      16:10    6   
  7 Smith, David              12 Holley Central            5:24      16:12    7   
  8 Bailey, Jake               9 Williamson Central        5:27      16:19    8   
  9 Hanss, Jacob              11 East Rochester            5:28      16:24    9   
 10 langley, josh             12 Watkins Glen              5:29      16:26   10   
 11 Martini, Cody             12 Palmyra-Macedon           5:30      16:28   11   
 12 Hetrick, Ryan              9 Southwestern-NY           5:33      16:38   12   
 13 Champlin, Jacob           11 Marcus Whitman            5:34      16:41   13   
 14 Koons, Michael            10 Notre Dame-E              5:35      16:45   14   
 15 Brown, Jake               12 Fredonia Central          5:37      16:50   15   
 16 Northup, Joseph           10 Waterloo                  5:38      16:53   16   
 17 Price, Kevin              11 Lansing                   5:38      16:53   17   
 18 George, Mike              10 Chenango Forks            5:38      16:54   18   
 19 Kramer, Jake              11 Hornell                   5:38      16:54   19   
 20 Pratt, Tyler              11 Mynderse Academy          5:39      16:55   20   
 21 Schrenker, Robbie         11 Byron-Bergen-Elba         5:39      16:56   21   
 22 Custozzo, Steve           11 Greece Odyssey            5:40      16:58   22   
 23 Soto, Javier              10 Dunkirk                   5:40      16:59   23   
 24 Chichester, Jake          11 Livonia                   5:40      17:00   24   
 25 Pfeil, Eddy               12 Royalton-Hartland         5:41      17:01   25   
 26 Byler, Omar               12 Addison                   5:41      17:03   26   
 27 Vanhoutte, Robin          12 Troy - PA                 5:43      17:08   27   
 28 Burton, Seth              11 Addison                   5:44      17:10   28   
 29 Abbey, Thomas             12 Addison                   5:44      17:10   29   
 30 Warpus, Luke              11 Chenango Forks            5:44      17:11   30   
 31 Cone, Wade                11 Hornell                   5:44      17:11   31   
 32 Gratz, Tyler              11 Akron                     5:44      17:11   32   
 33 Byler, Israel             10 Addison                   5:45      17:13   33   
 34 Culkins, Ethan            11 Troy - PA                 5:45      17:13   34   
 35 Woodworth, John           11 LeRoy                     5:45      17:13   35   
 36 Hahn, Shawn               12 Akron                     5:45      17:14   36   
 37 Carlos, Anthony           11 Notre Dame-E              5:45      17:14   37   
 38 Zheng, Danny              12 Lansing                   5:45      17:15   38   
 39 Wood, Ben                 12 Cobourg Dist              5:46      17:16        
 40 Bartholomew, Cody         12 Jfk Cheektowaga           5:46      17:17   39   
 41 Popp, Justin              12 Akron                     5:46      17:17   40   
 42 Curran, Max               11 Williamson Central        5:46      17:17   41   
 43 Schonher, Zach            12 Troy - PA                 5:47      17:19   42   
 44 Powers, Jordan            11 Southwestern-NY           5:48      17:24   43   
 45 Jamnicky, Jacob           10 Cobourg Dist              5:48      17:24        
 46 Cameron, Lawrence         12 Royal St. Ge              5:49      17:25   44   
 47 Francis, Ethan            10 Dunkirk                   5:49      17:26   45   
 48 Wheeler, Matthew          11 Northwestern-PA           5:49      17:26   46   
 49 Cihak, Jake               10 Olean                     5:50      17:28   47   
 50 Licata, John              11 City Honors School        5:50      17:29   48   
 51 Morgan, Ethan              9 Newfane Central           5:50      17:30   49   
 52 Roberts, Chris            10 Chenango Forks            5:50      17:30   50   
 53 Chandler, Randy           11 Waverly                   5:51      17:31   51   
 54 Shaw IV, John             11 Gowanda Central           5:51      17:31   52   
 55 Traub, Collin             10 Waverly                   5:51      17:32   53   
 56 Simmons, Cyrus             9 Newfane Central           5:51      17:33   54   
 57 Patterson, Jacob          11 Jordan Elbridge           5:52      17:35   55   
 58 Laue, Eli                 12 Troy - PA                 5:52      17:35   56   
 59 Hilfiker, Bryan           12 Sodus Central             5:52      17:36        
 60 Ellis, Logan              11 Livonia                   5:53      17:37   57   
 61 Lobacz, Dimitri           12 Chenango Forks            5:53      17:37   58   
 62 Fogel, Devon               9 Notre Dame-E              5:53      17:38   59   
 63 Saile, Mark               10 Williamson Central        5:53      17:38   60   
 64 Ormond, Austin            11 Falconer                  5:53      17:39   61   
 65 Kruszka, Mathew            8 Gowanda Central           5:54      17:40   62   
 66 Shipman, Alan             11 Livonia                   5:54      17:41   63   
 67 Marrero, Christian        12 Jordan Elbridge           5:54      17:42   64   
 68 Tarnowski, Ray            11 Dunkirk                   5:55      17:43   65   
 69 Peacock, Sean             11 Midlakes                  5:55      17:44   66   
 70 Kraus, Mark               11 Waverly                   5:56      17:46   67   
 71 Kelley, Ethan             10 Olean                     5:56      17:46   68   
 72 Ciadella, Gene             9 Jfk Cheektowaga           5:56      17:47   69   
 73 Thomas, Genua             10 Royal St. Ge              5:56      17:48   70   
 74 Simmons, Michael          12 Byron-Bergen-Elba         5:57      17:49   71   
 75 Wagner, Gary              12 Addison                   5:57      17:49   72   
 76 Smith, Cole               10 Gowanda Central           5:57      17:50   73   
 77 Fronckowiak, Jesse        11 Jfk Cheektowaga           5:57      17:50   74   
 78 Livermore, Matt           12 LeRoy                     5:58      17:53   75   
 79 Stephenson, Justin        12 Wilson HS (Sec 6)         5:58      17:54   76   
 80 Goodhue, Josh             10 Fredonia Central          5:59      17:55   77   
 81 DiRenzo, Bill             12 Jordan Elbridge           5:59      17:55   78   
 82 Flanagan, Andy            12 Holley Central            5:59      17:56   79   
 83 Bissell-Young, Denzel     10 Sodus Central             5:59      17:56        
 84 Myzel, Ben                10 Gowanda Central           5:59      17:56   80   
 85 Ebertz, Brenden            9 Greece Odyssey            6:00      17:58   81   
 86 Parkolap, Nick            11 Jordan Elbridge           6:00      17:59   82   
 87 Hinsdale, Jacob           11 Southwestern-NY           6:00      18:00   83   
 88 Donovan, Sean             10 Byron-Bergen-Elba         6:00      18:00   84   
 89 Shively, Luke             11 Marcus Whitman            6:01      18:01   85   
 90 Rice-Porter, Roger        11 Waterloo                  6:01      18:01   86   
 91 Milton, Austin            10 Jordan Elbridge           6:01      18:02   87   
 92 Kelly, Danny              10 Notre Dame-E              6:02      18:04   88   
 93 Gifford, Dan              12 Newfane Central           6:02      18:05   89   
 94 Maynor, Fred              11 Nichols                   6:02      18:06   90   
 95 Lester, Jude              12 Palmyra-Macedon           6:02      18:06   91   
 96 Frederickson, Kevin       12 Gowanda Central           6:03      18:07   92   
 97 Bathgate, Dawson           9 East Rochester            6:03      18:07   93   
 98 Guarglia, Michael         11 Hornell                   6:03      18:07   94   
 99 Stenberg, Nicholas         9 Waterloo                  6:03      18:09   95   
100 Conrad, Joshua            12 Akron                     6:03      18:09   96   
101 Olsen, Matt               12 Marcus Whitman            6:04      18:10   97   
102 Burton, Noah              12 Addison                   6:04      18:10   98   
103 Wierzba, Daniel           11 Jfk Cheektowaga           6:04      18:11   99   
104 Doll, Joey                10 Williamson Central        6:05      18:13  100   
105 Minton, Maddux             9 Livonia                   6:05      18:14  101   
106 Constant, Mason           10 Notre Dame-E              6:05      18:14  102   
107 Scahill, John             10 East Rochester            6:05      18:15  103   
108 Formanowicz, Stephen       9 Fredonia Central          6:05      18:15  104   
109 Stammer, Maxwell          10 Lansing                   6:05      18:15  105   
110 Kinsley, Andy             12 Waverly                   6:06      18:16  106   
111 Walsh, Liam                9 Chenango Forks            6:06      18:16  107   
112 Mihalak, Seth             12 Northwestern-PA           6:06      18:17  108   
113 Walsh, Jacob              12 Hornell                   6:06      18:17  109   
114 Nickerson, Kevin          12 Byron-Bergen-Elba         6:06      18:18  110   
115 Devling, Bobby            12 Olean                     6:07      18:19  111   
116 Anderson, James           11 Greece Odyssey            6:07      18:20  112   
117 Grimes, Jordan            11 Troy - PA                 6:07      18:21  113   
118 Morales, Kevin            12 Dunkirk                   6:07      18:21  114   
119 Ellis, Carter             12 Livonia                   6:08      18:23  115   
120 Consler, Ben              11 Livonia                   6:08      18:23  116   
121 Brendan, Burleton         10 Royal St. Ge              6:08      18:23  117   
122 Meredith, Michael          8 Fredonia Central          6:09      18:25  118   
123 Liddell, Codie            11 Newfane Central           6:09      18:26  119   
124 Stady, Andrew             11 Allegany-Limestone        6:10      18:29  120   
125 Magin, Andrew             12 Byron-Bergen-Elba         6:10      18:30  121   
126 Stermer, David            12 Chenango Forks            6:11      18:31  122   
127 Kruszka, Joey              9 Gowanda Central           6:11      18:33  123   
128 Carter, Rian               9 East Hs-Roch              6:12      18:34  124   
129 Curtis, Luke              12 Attica                    6:12      18:36        
130 Lauricella, John           9 LeRoy                     6:13      18:38  125   
131 Lotz, Deegan              11 Akron                     6:13      18:39  126   
132 Bradley, William          11 Dunkirk                   6:14      18:40  127   
133 Eckman, Jake              10 Fredonia Central          6:14      18:40  128   
134 Sweeten, Destin           12 Olean                     6:14      18:41  129   
135 Vandermollen, Alex         9 Palmyra-Macedon           6:14      18:41  130   
136 Brown, Alex                9 Fredonia Central          6:14      18:42  131   
137 Linsner, Matt             12 Livonia                   6:14      18:42  132   
138 Alexander, Nicholas       11 Tonawanda HS              6:15      18:44  133   
139 Hawkins, Nate             12 Olean                     6:15      18:45  134   
140 Gagne, Ethan               9 Royalton-Hartland         6:15      18:45  135   
141 Jarrett, Pischera         11 Falconer                  6:16      18:46  136   
142 Kendrick, Tamere          10 Charlotte HS              6:16      18:46  137   
143 Accordino, Dylan          11 Gowanda Central           6:16      18:48  138   
144 Mammen, Mathew            10 Notre Dame-E              6:16      18:48  139   
145 Galaszka, Ryan            11 Jfk Cheektowaga           6:16      18:48  140   
146 Bard, Jared               12 Jordan Elbridge           6:17      18:50  141   
147 Exeart, Stanley           10 Charlotte HS              6:17      18:51  142   
148 Herzberg, Rex             10 City Honors School        6:17      18:51  143   
149 whiting, brenton          12 Watkins Glen              6:18      18:52  144   
150 Hallett-Jonathan, Scotte  11 Akron                     6:18      18:53  145   
151 Arcoraci, Nick            11 Fredonia Central          6:18      18:54  146   
152 Black, Walker              9 Falconer                  6:18      18:54  147   
153 Alexander, Thomas         12 Lansing                   6:18      18:54  148   
154 Schafer, John             11 Lansing                   6:19      18:56  149   
155 Gentilin, Adam            11 Troy - PA                 6:20      18:58  150   
156 Middleton, Jesse          12 Falconer                  6:20      18:58  151   
157 Kowalski, Brian           10 Nichols                   6:20      18:59  152   
158 Luke, Andy                11 Williamson Central        6:20      18:59  153   
159 Trank, Wesley             11 Wilson HS (Sec 6)         6:20      19:00  154   
160 Zhou, Jason               11 Nichols                   6:21      19:01  155   
161 Norris, Brandon           12 Falconer                  6:21      19:02  156   
162 Lafferty, Connor           9 Greece Odyssey            6:21      19:03  157   
163 Cassidy, Liam             12 Notre Dame-E              6:22      19:05  158   
164 Lichtenberger, Christian  11 Tonawanda HS              6:23      19:07  159   
165 Shaffer, Nick              9 Mynderse Academy          6:23      19:09  160   
166 Uhl, Alex                 10 Waverly                   6:24      19:11  161   
167 Satanek, John              9 Eden                      6:24      19:11  162   
168 Bland, Dylan              11 Lansing                   6:25      19:13  163   
169 Lisi, Torrin               9 Bath-Haverling            6:25      19:14        
170 Devlin, Christian         11 Greece Odyssey            6:26      19:16  164   
171 McCann, Mike              11 Greece Odyssey            6:26      19:16  165   
172 Browne, Bryan             11 Chenango Forks            6:26      19:18  166   
173 Cox, Dakota               10 Waterloo                  6:26      19:18  167   
174 Niemiec, Kyle             10 Tonawanda HS              6:27      19:19  168   
175 Edger, Derek              11 Akron                     6:27      19:19  169   
176 Schlicher, Brian          12 Waverly                   6:27      19:20  170   
177 Desimone, Mike            11 Greece Odyssey            6:28      19:23  171   
178 Anderson, Zach            10 Newfane Central           6:29      19:25  172   
179 Rosenbaum, Alex           11 Newfane Central           6:29      19:26  173   
180 slater, jacob              9 Watkins Glen              6:30      19:29  174   
181 Lapar, Bradley            10 Lansing                   6:30      19:30  175   
182 Castilleja, Dakota        11 East Rochester            6:31      19:31  176   
183 Lancaster, Mark           12 Byron-Bergen-Elba         6:31      19:32  177   
184 morris, larry             12 Watkins Glen              6:31      19:32  178   
185 Gee, David                 9 Nichols                   6:31      19:33  179   
186 Deuel, Dylan              12 Addison                   6:31      19:33  180   
187 Hejna, Cameron            11 Nichols                   6:31      19:33  181   
188 Griffin, Milton           11 Byron-Bergen-Elba         6:32      19:35  182   
189 Draves, Thomas             9 Tonawanda HS              6:33      19:39  183   
190 Holmberg, Karl             9 Falconer                  6:34      19:40  184   
191 Vigo, Joshua              10 East Hs-Roch              6:34      19:41  185   
192 Byczkowski, Cale          10 Jfk Cheektowaga           6:35      19:43  186   
193 pike, brandon              9 Watkins Glen              6:35      19:45  187   
194 Northrop, Rich            12 Waverly                   6:36      19:46  188   
195 Davison, Cody             11 Northwestern-PA           6:36      19:47  189   
196 Loncke, Abraham            9 City Honors School        6:36      19:48  190   
197 Youngs, Ian               12 Williamson Central        6:37      19:49  191   
198 Teboe, Brandon            12 Falconer                  6:37      19:49  192   
199 Eckler, Ben                7 Palmyra-Macedon           6:37      19:51  193   
200 Pollhein, Matt            11 Marcus Whitman            6:39      19:55  194   
201 Logan, Tom                11 Dunkirk                   6:39      19:55  195   
202 Espina, Rob               10 Nichols                   6:39      19:56  196   
203 Toomey, Chris             11 Palmyra-Macedon           6:39      19:57  197   
204 Orbaker, Hunter            9 Marcus Whitman            6:40      19:58  198   
205 Randell, Ted              10 City Honors School        6:40      19:58  199   
206 Deming, Patrick            9 Southwestern-NY           6:41      20:01  200   
207 Dejesus, Miguel           10 Charlotte HS              6:42      20:04  201   
208 Sheckler, Will            11 Midlakes                  6:43      20:07  202   
209 Pound, Jake               11 Gowanda Central           6:43      20:08        
210 Groves, Andrew            12 Royalton-Hartland         6:43      20:08  203   
211 Jack, Schwartz            11 Royal St. Ge              6:43      20:09  204   
212 Gamble, Dyquone           12 Charlotte HS              6:44      20:10  205   
213 Davison, Zach              9 Northwestern-PA           6:44      20:10  206   
214 Delgado, Colin            11 Wilson HS (Sec 6)         6:44      20:11  207   
215 Taberski, Steven          10 Jfk Cheektowaga           6:44      20:11        
216 Vitalone, Nick            11 Williamson Central        6:44      20:12  208   
217 Scott, Max                 9 Nichols                   6:45      20:14  209   
218 Charlette, Jason          12 Midlakes                  6:45      20:15  210   
219 Wiesinger, Kevin          11 Wilson HS (Sec 6)         6:46      20:17  211   
220 Bell, Dijon                9 Charter Scho              6:46      20:17  212   
221 Parrow, Ben                9 Waterloo                  6:47      20:19  213   
222 Scheer, Jared              9 Holley Central            6:47      20:21  214   
223 Hadley, Joe               12 Falconer                  6:48      20:24        
224 Siegmyer, Justin          11 Charter Scho              6:49      20:25  215   
225 Ruch, Peter                9 City Honors School        6:49      20:26  216   
226 Harrington, John          12 Eden                      6:49      20:27  217   
227 Sims, Jordan              12 City Honors School        6:50      20:30  218   
228 Hayward, Connor           10 LeRoy                     6:52      20:35  219   
229 Philopoulos, Yanni        10 Wilson HS (Sec 6)         6:53      20:37  220   
230 Smith, Joshua             11 Midlakes                  6:53      20:37  221   
231 Salem, Hakeem              9 City Honors School        6:53      20:39  222   
232 DeValder, Lucas           12 Byron-Bergen-Elba         6:55      20:44        
233 Barr, Will                12 Midlakes                  6:56      20:46  223   
234 Albright, Joseph          11 Palmyra-Macedon           6:56      20:47  224   
235 Forsberg, Connor          12 Southwestern-NY           6:57      20:51  225   
236 Martin, Nate              11 Newfane Central           6:58      20:52  226   
237 Kalinowski, Erik          11 Charter Scho              6:58      20:53  227   
238 Wade, Sean                 9 LeRoy                     6:58      20:53  228   
239 Alexander, Patrick        10 Lansing                   6:58      20:54        
240 Zellers, Andrew           12 Mynderse Academy          6:59      20:55  229   
241 Bley, Colin               11 Eden                      6:59      20:56  230   
242 Stephany, Steven           9 LeRoy                     6:59      20:56  231   
243 Benjamin, Barnes          10 Royal St. Ge              6:59      20:57  232   
244 Frink, Joey                9 Baldwinsville             7:00      20:58        
245 Skelly, Peter             11 Bath-Haverling            7:01      21:03        
246 Gamble, Twonzaye          11 Charlotte HS              7:04      21:10  233   
247 Johnson, Matt             11 Southwestern-NY           7:04      21:12  234   
248 Zasowski, Jaycob          10 Charter Scho              7:04      21:12  235   
249 Rodbourn, Aaron           10 Bath-Haverling            7:05      21:13        
250 Buckland, Aaron            9 Byron-Bergen-Elba         7:05      21:14        
251 Thompson, Mason           10 Mynderse Academy          7:05      21:15  236   
252 Rakiecki, Andrew          12 Eden                      7:06      21:16  237   
253 Williams, Earl            11 Charlotte HS              7:09      21:27  238   
254 Zalewski, Alec            10 East Rochester            7:10      21:30  239   
255 Pinkins, Cody             12 East Hs-Roch              7:11      21:33  240   
256 Johnson, Mitchell         10 Southwestern-NY           7:12      21:35  241   
257 Partridge, Sam            10 Eden                      7:13      21:38  242   
258 Datthyn, Jacob            11 Sodus Central             7:14      21:40        
259 Fess, Tyler               12 Tonawanda HS              7:14      21:42  243   
260 Rakiecki, Adam             7 Eden                      7:15      21:44  244   
261 rondinaro, ryan           12 Watkins Glen              7:15      21:45  245   
262 Siegmyer, Greg            12 Charter Scho              7:16      21:47  246   
263 Bush, Eugene               9 Royalton-Hartland         7:16      21:47  247   
264 Petote, Jacob              9 Byron-Bergen-Elba         7:16      21:48        
265 Carapellatti, Brandon     10 Allegany-Limestone        7:16      21:48  248   
266 Stoelting, Jordan          9 Wilson HS (Sec 6)         7:17      21:49  249   
267 Johnson, Nathaniel         7 Wilson HS (Sec 6)         7:17      21:49  250   
268 Heckman, Chris            12 Palmyra-Macedon           7:17      21:50  251   
269 Ackley, Hunter            11 Mynderse Academy          7:17      21:50  252   
270 Garland, Cameron          12 Charter Scho              7:18      21:53  253   
271 Lyons, Justin             11 Marcus Whitman            7:19      21:56  254   
272 Eggert, Jon               10 Royalton-Hartland         7:19      21:56  255   
273 Linsner, Spencer          12 Midlakes                  7:19      21:57  256   
274 Smith, Tylar              10 Marcus Whitman            7:20      21:59  257   
275 Yotter, Logan              9 Royalton-Hartland         7:24      22:10  258   
276 Whiteside, Gary           10 Charlotte HS              7:25      22:15  259   
277 Imhoff, Michael            9 Waterloo                  7:26      22:16  260   
278 Franzen, Tim              12 Falconer                  7:26      22:18        
279 Spicer, Stone              9 Royalton-Hartland         7:28      22:22  261   
280 Rodriguez, Joshua         11 East Hs-Roch              7:29      22:26  262   
281 Butler, Max                9 Waterloo                  7:29      22:27  263   
282 Brown, Rashad             10 East Hs-Roch              7:30      22:28  264   
283 Guarglia, Dominic          9 Hornell                   7:30      22:30  265   
284 Dennis, Eddie             10 Allegany-Limestone        7:32      22:35  266   
285 Deluca, Seth              12 Holley Central            7:33      22:37  267   
286 Jean, Marx                12 East Hs-Roch              7:33      22:39  268   
287 Crowley, Jayson           11 Marcus Whitman            7:35      22:44        
288 King, Andrew              11 Allegany-Limestone        7:40      22:59  269   
289 Bowser, Matthew           10 Tonawanda HS              7:41      23:01  270   
290 Harvey, Dakota             9 Tonawanda HS              7:41      23:03  271   
291 Anello, Ryan              10 Charter Scho              7:44      23:10  272   
292 Desantis, Dominic          9 Northwestern-PA           7:46      23:16  273   
293 Sutton-Barton, Marvin     11 East Hs-Roch              7:46      23:16  274   
294 Easton, Michael            9 Allegany-Limestone        7:48      23:22  275   
295 Alexander, Mike           12 Falconer                  7:53      23:37        
296 Mangefrida, Ryan          12 LeRoy                     8:07      24:19  276   
297 Buckley, Matthew           9 Allegany-Limestone        8:20      25:00  277   
298 Tamblin, Richard           9 Holley Central            8:26      25:16  278   
299 Rombough, Zach            12 Eden                      8:26      25:18  279   
300 Apo, Brendon               9 Charlotte HS              8:30      25:30        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Addison                     188   26   28   29   33   72   98  180           
      Total Time:  1:26:25.00                                                     
         Average:    17:17.00                                                     
   2 Chenango Forks              263   18   30   50   58  107  122  166           
      Total Time:  1:27:28.00                                                     
         Average:    17:29.60                                                     
   3 Troy - PA                   272   27   34   42   56  113  150                
      Total Time:  1:27:36.00                                                     
         Average:    17:31.20                                                     
   4 Jordan Elbridge             282    3   55   64   78   82   87  141           
      Total Time:  1:27:09.00                                                     
         Average:    17:25.80                                                     
   5 Jfk Cheektowaga             285    4   39   69   74   99  140  186           
      Total Time:  1:27:07.00                                                     
         Average:    17:25.40                                                     
   6 Notre Dame-Easton-PA        300   14   37   59   88  102  139  158           
      Total Time:  1:27:55.00                                                     
         Average:    17:35.00                                                     
   7 Akron                       330   32   36   40   96  126  145  169           
      Total Time:  1:28:30.00                                                     
         Average:    17:42.00                                                     
   8 Olean                       356    1   47   68  111  129  134                
      Total Time:  1:27:54.00                                                     
         Average:    17:34.80                                                     
   9 Gowanda Central             359   52   62   73   80   92  123  138           
      Total Time:  1:29:04.00                                                     
         Average:    17:48.80                                                     
  10 Livonia                     360   24   57   63  101  115  116  132           
      Total Time:  1:28:55.00                                                     
         Average:    17:47.00                                                     
  11 Williamson Central          362    8   41   60  100  153  191  208           
      Total Time:  1:28:26.00                                                     
         Average:    17:41.20                                                     
  12 Dunkirk                     374   23   45   65  114  127  195                
      Total Time:  1:29:09.00                                                     
         Average:    17:49.80                                                     
  13 Byron-Bergen-Elba           407   21   71   84  110  121  177  182           
      Total Time:  1:29:33.00                                                     
         Average:    17:54.60                                                     
  14 Waverly                     438   51   53   67  106  161  170  188           
      Total Time:  1:30:16.00                                                     
         Average:    18:03.20                                                     
  15 Fredonia Central            442   15   77  104  118  128  131  146           
      Total Time:  1:30:05.00                                                     
         Average:    18:01.00                                                     
  16 Lansing                     457   17   38  105  148  149  163  175           
      Total Time:  1:30:13.00                                                     
         Average:    18:02.60                                                     
  17 Newfane Central             483   49   54   89  119  172  173  226           
      Total Time:  1:30:59.00                                                     
         Average:    18:11.80                                                     
  18 Watkins Glen                508    2   10  144  174  178  187  245           
      Total Time:  1:30:12.00                                                     
         Average:    18:02.40                                                     
  19 Hornell                     518   19   31   94  109  265                     
      Total Time:  1:32:59.00                                                     
         Average:    18:35.80                                                     
  20 Greece Odyssey              536   22   81  112  157  164  165  171           
      Total Time:  1:31:35.00                                                     
         Average:    18:19.00                                                     
  21 Southwestern-NY             563   12   43   83  200  225  234  241           
      Total Time:  1:32:54.00                                                     
         Average:    18:34.80                                                     
  22 Waterloo                    577   16   86   95  167  213  260  263           
      Total Time:  1:32:40.00                                                     
         Average:    18:32.00                                                     
  23 Marcus Whitman              587   13   85   97  194  198  254  257           
      Total Time:  1:32:45.00                                                     
         Average:    18:33.00                                                     
  24 East Rochester              620    9   93  103  176  239                     
      Total Time:  1:33:47.00                                                     
         Average:    18:45.40                                                     
  25 Palmyra-Macedon             622   11   91  130  193  197  224  251           
      Total Time:  1:33:03.00                                                     
         Average:    18:36.60                                                     
  26 Falconer                    651   61  136  147  151  156  184  192           
      Total Time:  1:33:19.00                                                     
         Average:    18:39.80                                                     
  27 Royal St. George's Colleg   667   44   70  117  204  232                     
      Total Time:  1:34:42.00                                                     
         Average:    18:56.40                                                     
  28 LeRoy                       682   35   75  125  219  228  231  276           
      Total Time:  1:35:12.00                                                     
         Average:    19:02.40                                                     
  29 Midlakes                    704    5   66  202  210  221  223  256           
      Total Time:  1:34:49.00                                                     
         Average:    18:57.80                                                     
  30 Nichols                     757   90  152  155  179  181  196  209           
      Total Time:  1:35:12.00                                                     
         Average:    19:02.40                                                     
  31 City Honors School          796   48  143  190  199  216  218  222           
      Total Time:  1:36:32.00                                                     
         Average:    19:18.40                                                     
  32 Northwestern-PA             822   46  108  189  206  273                     
      Total Time:  1:38:56.00                                                     
         Average:    19:47.20                                                     
  33 Holley Central              845    7   79  214  267  278                     
      Total Time:  1:42:22.00                                                     
         Average:    20:28.40                                                     
  34 Royalton-Hartland           865   25  135  203  247  255  258  261           
      Total Time:  1:39:37.00                                                     
         Average:    19:55.40                                                     
  35 Wilson HS (Sec 6)           868   76  154  207  211  220  249  250           
      Total Time:  1:37:59.00                                                     
         Average:    19:35.80                                                     
  36 Tonawanda HS                886  133  159  168  183  243  270  271           
      Total Time:  1:38:31.00                                                     
         Average:    19:42.20                                                     
  37 Mynderse Academy            897   20  160  229  236  252                     
      Total Time:  1:40:04.00                                                     
         Average:    20:00.80                                                     
  38 Allegany-Limestone          909    6  120  248  266  269  275  277           
      Total Time:  1:42:01.00                                                     
         Average:    20:24.20                                                     
  39 Charlotte HS                918  137  142  201  205  233  238  259           
      Total Time:  1:39:01.00                                                     
         Average:    19:48.20                                                     
  40 East Hs-Roch               1075  124  185  240  262  264  268  274           
      Total Time:  1:44:42.00                                                     
         Average:    20:56.40                                                     
  41 Eden                       1088  162  217  230  237  242  244  279           
      Total Time:  1:43:28.00                                                     
         Average:    20:41.60                                                     
  42 Charter School App T       1135  212  215  227  235  246  253  272           
      Total Time:  1:44:34.00                                                     
         Average:    20:54.80