Yen Timing Service - Contractor License                     HY-TEK's Meet Manager
                          48th McQuaid Invit - 9/29/2012                          
                                 Rochester - GVP                                  
                               Last Completed Event                               
 
Event 17  Boys 3 Mile Run CC Var AA Seed
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Manahan, Ryan             12 Marcellus                 4:53      14:37    1   
  2 Hornberger, TJ            11 Lake Shore Hs-Ny          4:57      14:51    2   
  3 Brennan, Brian            12 Walsh Jesuit              5:00      14:59    3   
  4 Phillips, Sean            12 East Aurora               5:02      15:04    4   
  5 Gordon, Conor             12 Franklin Academy          5:03      15:07    5   
  6 Smith, Liam               12 Highland Ss-Ont           5:05      15:14        
  7 Wesley, Jack              11 Pittsford Mendon          5:06      15:16    6   
  8 Ronchetti, Will           11 Brighton                  5:07      15:20    7   
  9 Shepherd, Jordan          12 Walsh Jesuit              5:08      15:23    8   
 10 Marlow, Morgan            12 Franklin Academy          5:09      15:26    9   
 11 Lamere, Corey             12 Franklin Academy          5:10      15:28   10   
 12 Rice, John                10 Xavier-NYC                5:10      15:28   11   
 13 Louis, Ethan              12 Cathedral Prep            5:11      15:32   12   
 14 Malcolm, riley            12 North Park Coll-ONT       5:12      15:35   13   
 15 Yousif, Aziz              12 Bradford-PA               5:12      15:36   14   
 16 Rabideau, John            11 Burnt Hills-              5:13      15:37   15   
 17 VanVleck, Matt            12 Pittsford Mendon          5:13      15:39   16   
 18 McGann, Ryan              12 St.Peters Prep-NJ         5:13      15:39   17   
 19 Phelan, Will              12 Pittsford Su              5:14      15:41   18   
 20 Nouse, Will               12 Walsh Jesuit              5:14      15:42   19   
 21 Baritot, Gene             12 East Aurora               5:14      15:42   20   
 22 Keany, Brendan            12 East Aurora               5:15      15:43   21   
 23 Swartz, Paul              12 Starpoint                 5:15      15:44   22   
 24 Heinrich, Fritz           11 St.Peters Prep-NJ         5:16      15:48   23   
 25 Lacy, John                12 Cathedral Prep            5:16      15:48   24   
 26 Short, Jared              10 Burnt Hills-              5:17      15:49   25   
 27 Green, Connor             11 Pittsford Mendon          5:17      15:50   26   
 28 McGuinness, Patrick       11 Burnt Hills-              5:17      15:50   27   
 29 Godin, Zach               12 WinstChurch-StCath        5:18      15:52   28   
 30 Mullen, Andrew            12 Brighton                  5:18      15:54   29   
 31 Kaufman, Eliot            11 Xavier-NYC                5:18      15:54   30   
 32 Girard, Joe               12 Burnt Hills-              5:19      15:55   31   
 33 Francetic, Cole           12 Walsh Jesuit              5:19      15:56   32   
 34 Butlak, Calvin            10 Lake Shore Hs-Ny          5:20      15:59   33   
 35 Paganelli, JT             12 Honeoye Falls-Lima        5:21      16:02   34   
 36 DeVito, Ben               11 Birchmount Park-ONT       5:22      16:04   35   
 37 Nebel, Andrew             11 WinstChurch-StCath        5:22      16:06   36   
 38 Lawlor, John              12 Honeoye Falls-Lima        5:23      16:07   37   
 39 Freeman, Evan             12 Walsh Jesuit              5:23      16:08   38   
 40 Agostino, Stefano         11 Hutch Tech                5:23      16:09   39   
 41 McLaughlin, Matt           9 East Aurora               5:23      16:09   40   
 42 Young, Robert             12 Pittsford Mendon          5:24      16:10   41   
 43 Marlow, Rourk             12 Franklin Academy          5:24      16:11   42   
 44 Berg, Braham              12 Xavier-NYC                5:24      16:12   43   
 45 Ondracek, Nick            11 Walsh Jesuit              5:24      16:12   44   
 46 Cove, Zach                12 Pittsford Su              5:25      16:13   45   
 47 Yargeau, Ian              11 Lake Shore Hs-Ny          5:25      16:13   46   
 48 Daigler, Carl             11 Starpoint                 5:25      16:14   47   
 49 Prohaska, Matt            12 Starpoint                 5:25      16:14   48   
 50 Dion, Garrett             11 WinstChurch-StCath        5:25      16:15   49   
 51 Buckley, James            12 Xavier-NYC                5:25      16:15   50   
 52 Berka, Jordan             11 Xavier-NYC                5:25      16:15   51   
 53 Moore, Ty                 10 North Park Coll-ONT       5:26      16:16   52   
 54 Geraci, Matt              10 Honeoye Falls-Lima        5:27      16:19   53   
 55 Feigel, Evan              10 Pittsford Mendon          5:27      16:21   54   
 56 Emerick, Ian              10 Starpoint                 5:28      16:22   55   
 57 Azzara, David             10 Pittsford Mendon          5:28      16:23   56   
 58 Schmitt, Drew              9 Brighton                  5:28      16:24   57   
 59 Wheeler, Josh             10 Lake Shore Hs-Ny          5:28      16:24   58   
 60 Harwood, Andy             11 Walsh Jesuit              5:29      16:25   59   
 61 Raby, Spencer             12 WinstChurch-StCath        5:29      16:25   60   
 62 Simpson, Zak              11 Brighton                  5:29      16:26   61   
 63 Douglas, Langton          12 Honeoye Falls-Lima        5:30      16:28   62   
 64 Apicella, Daniel          11 St.Peters Prep-NJ         5:30      16:29   63   
 65 Leo, Patrick              12 Honeoye Falls-Lima        5:30      16:30   64   
 66 Moesdyk, Matthew          11 Birchmount Park-ONT       5:31      16:31   65   
 67 Karam, Nick               12 Xavier-NYC                5:31      16:32   66   
 68 Gillies, Robbie           12 Birchmount Park-ONT       5:32      16:35   67   
 69 Coppola, Gregory          11 Cathedral Prep            5:32      16:35   68   
 70 Vasbinder, Kenny           9 East Aurora               5:32      16:36   69   
 71 Camacho, Isidro           12 Xavier-NYC                5:32      16:36   70   
 72 Matthews, Cole            12 Honeoye Falls-Lima        5:32      16:36   71   
 73 Hambly, Kent              12 Ancaster HS               5:33      16:37        
 74 Gueli, Chad               10 Pittsford Su              5:33      16:38   72   
 75 Joslin, A.J               12 Starpoint                 5:33      16:38   73   
 76 Dooley, Kevin             10 Pittsford Mendon          5:33      16:39   74   
 77 Sause, Jim                11 St.Peters Prep-NJ         5:33      16:39   75   
 78 Stark, Norman             10 Cathedral Prep            5:33      16:39   76   
 79 Coulter, Robby            12 East Aurora               5:34      16:40   77   
 80 Deleon, David             11 St.Peters Prep-NJ         5:34      16:40   78   
 81 Kloecker, Patrick         11 Cathedral Prep            5:34      16:41   79   
 82 Kelly, Rowan              11 Birchmount Park-ONT       5:34      16:42   80   
 83 Ryan, Neil                12 Brighton                  5:35      16:43   81   
 84 Cormier, Matthew          12 WinstChurch-StCath        5:35      16:45   82   
 85 Moeckel, Josh             10 Burnt Hills-              5:35      16:45   83   
 86 Kramer, Ari               12 Brighton                  5:36      16:47   84   
 87 Stalker, Brendan          12 Burnt Hills-              5:36      16:48   85   
 88 Solak, Austin             11 North Park Coll-ONT       5:37      16:50   86   
 89 LaVoie, Dylan             10 Franklin Academy          5:37      16:50   87   
 90 Sayles, Ben               12 North Park Coll-ONT       5:37      16:51   88   
 91 Joseph, Ty                11 Brighton                  5:38      16:53   89   
 92 Petrovic, Njegos          10 Hutch Tech                5:39      16:56   90   
 93 Koch, Justin              12 Brighton                  5:39      16:57        
 94 Garn, Justin              12 Marcellus                 5:40      16:58   91   
 95 Wymer, Riley               9 East Aurora               5:40      17:00   92   
 96 Fortaleza, Mike           12 WinstChurch-StCath        5:42      17:05   93   
 97 Stein, Matt               12 Starpoint                 5:42      17:06   94   
 98 Huot, Marco               11 Pittsford Su              5:43      17:07   95   
 99 Nuzzo, Tyler               9 Bradford-PA               5:43      17:08   96   
100 Yacos, Adam               12 Starpoint                 5:43      17:09   97   
101 Butko, Chris              11 St.Peters Prep-NJ         5:44      17:10   98   
102 Kirsty, Robert            11 Burnt Hills-              5:45      17:14   99   
103 Enis, Caleb               11 Brighton                  5:45      17:15        
104 Balta, Eric               12 Pittsford Su              5:46      17:16  100   
105 Zamojski, Alex            11 Marcellus                 5:46      17:17  101   
106 Medley, James             11 Hutch Tech                5:47      17:21  102   
107 Regan, Patrick            11 Pittsford Su              5:48      17:22  103   
108 Schanck, Bach             11 Franklin Academy          5:48      17:22  104   
109 Gaffney, Bobby            11 Pittsford Su              5:48      17:23  105   
110 Donatuccu, Vinnie         11 St.Peters Prep-NJ         5:48      17:23  106   
111 Haas, Mike                12 Franklin Academy          5:48      17:23  107   
112 Nunguwenimana, Thier      11 Birchmount Park-ONT       5:48      17:24  108   
113 McClure, Kurt             12 Assumption B              5:50      17:28        
114 Lindenberger, Jack        10 Cathedral Prep            5:50      17:29  109   
115 McGuane, Patrick           9 Marcellus                 5:50      17:29  110   
116 Fritzke, Evan              9 Cathedral Prep            5:52      17:35  111   
117 Moore, Jake               12 North Park Coll-ONT       5:54      17:40  112   
118 Smith, Charles            11 St.Peters Prep-NJ         5:55      17:44        
119 Skaggs, Brendan           12 Bradford-PA               5:56      17:46  113   
120 Coddington, Killian       11 Honeoye Falls-Lima        5:57      17:51  114   
121 Hegel, Alex               12 Birchmount Park-ONT       5:59      17:57  115   
122 Grondin, Kyle             12 Birchmount Park-ONT       6:00      17:58  116   
123 Haugen, Eric              11 Highland Ss-Ont           6:00      17:59        
124 Stopen, Alex              10 Marcellus                 6:01      18:02  117   
125 McQuiller, Jamie          11 Hutch Tech                6:01      18:02  118   
126 Ackley, Hunter            11 Bradford-PA               6:01      18:03  119   
127 Lopez, Bryan              12 Hutch Tech                6:02      18:05  120   
128 Martinez, Eliezer         12 Hutch Tech                6:04      18:10  121   
129 Keller, Justin            10 Bradford-PA               6:10      18:28  122   
130 Scanlan, Andrew           12 Bradford-PA               6:10      18:28  123   
131 Lei, Jacky                12 Birchmount Park-ONT       6:14      18:40        
132 Whittemore, Noah           9 Bradford-PA               6:17      18:49  124   
133 Larison, Stephen          10 Marcellus                 6:18      18:52  125   
134 Wasielewski, John         11 Lake Shore Hs-Ny          6:20      19:00  126   
135 Dunlap, Jason             11 Lake Shore Hs-Ny          6:24      19:10  127   
136 Abrams, Daniel            11 Lake Shore Hs-Ny          6:25      19:13  128   
137 edmonstone, conner        12 O-Neill Cvi               6:27      19:21        
138 Kozman, Braedyn           11 Highland Ss-Ont           6:27      19:21        
139 Pierce, Kevin             11 Marcellus                 6:31      19:32  129   
140 Mellon, Will              12 Bradford-PA               6:32      19:36        
141 Sampson, Jake              9 Bradford-PA               6:34      19:41        
142 McMillan, Ben             11 North Park Coll-ONT       6:36      19:46  130   
143 Kloss, Kole               12 Bradford-PA               6:40      19:58        
144 Pansegrau, Lawson         11 Highland Ss-Ont           6:54      20:42        
145 Melfi, Jarrett            11 North Park Coll-ONT       6:54      20:42  131   
146 Schoenfeld, Conrad        11 North Park Coll-ONT       6:55      20:43        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Walsh Jesuit                100    3    8   19   32   38   44   59           
      Total Time:  1:18:08.00                                                     
         Average:    15:37.60                                                     
   2 Pittsford Mendon            143    6   16   26   41   54   56   74           
      Total Time:  1:19:16.00                                                     
         Average:    15:51.20                                                     
   3 Franklin Academy            153    5    9   10   42   87  104  107           
      Total Time:  1:19:02.00                                                     
         Average:    15:48.40                                                     
   4 East Aurora                 154    4   20   21   40   69   77   92           
      Total Time:  1:19:14.00                                                     
         Average:    15:50.80                                                     
   5 Burnt Hills-Ballston Lake   181   15   25   27   31   83   85   99           
      Total Time:  1:19:56.00                                                     
         Average:    15:59.20                                                     
   6 Xavier-NYC                  185   11   30   43   50   51   66   70           
      Total Time:  1:20:04.00                                                     
         Average:    16:00.80                                                     
   7 Brighton                    235    7   29   57   61   81   84   89           
      Total Time:  1:20:47.00                                                     
         Average:    16:09.40                                                     
   8 Starpoint                   245   22   47   48   55   73   94   97           
      Total Time:  1:21:12.00                                                     
         Average:    16:14.40                                                     
   9 Honeoye Falls-Lima          250   34   37   53   62   64   71  114           
      Total Time:  1:21:26.00                                                     
         Average:    16:17.20                                                     
  10 WinstChurch-StCath          255   28   36   49   60   82   93                
      Total Time:  1:21:23.00                                                     
         Average:    16:16.60                                                     
  11 St.Peters Prep-NJ           256   17   23   63   75   78   98  106           
      Total Time:  1:21:15.00                                                     
         Average:    16:15.00                                                     
  12 Cathedral Prep              259   12   24   68   76   79  109  111           
      Total Time:  1:21:15.00                                                     
         Average:    16:15.00                                                     
  13 Lake Shore Hs-Ny            265    2   33   46   58  126  127  128           
      Total Time:  1:22:27.00                                                     
         Average:    16:29.40                                                     
  14 Pittsford Sutherland        330   18   45   72   95  100  103  105           
      Total Time:  1:22:55.00                                                     
         Average:    16:35.00                                                     
  15 North Park Coll-ONT         351   13   52   86   88  112  130  131           
      Total Time:  1:23:12.00                                                     
         Average:    16:38.40                                                     
  16 Birchmount Park-ONT         355   35   65   67   80  108  115  116           
      Total Time:  1:23:16.00                                                     
         Average:    16:39.20                                                     
  17 Marcellus                   420    1   91  101  110  117  125  129           
      Total Time:  1:24:23.00                                                     
         Average:    16:52.60                                                     
  18 Bradford-PA                 464   14   96  113  119  122  123  124           
      Total Time:  1:27:01.00                                                     
         Average:    17:24.20                                                     
  19 Hutch Tech                  469   39   90  102  118  120  121                
      Total Time:  1:26:33.00                                                     
         Average:    17:18.60