Yen Timing Service - Contractor License                    HY-TEK's Meet Manager
                         47th McQuaid Invit - 10/1/2011                          
                                 Rochester - GVP                                 
                              Last Completed Event                               
 
Event 9  Girls 3 Mile Run CC Var A Seed
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Kennedy Weisner           10 Elk County Cath-PA       17:50    1             
  2 Maddy Zeitz               11 Windsor                  18:05    2             
  3 Lauren Reyda               9 Fredonia Central         18:17    3             
  4 Megan Marsh                8 Maple Grove              18:22    4             
  5 Laura Pierce              10 Canton                   18:27    5             
  6 Hope Pietrocarlo           8 Maple Grove              18:31    6             
  7 Jenna Cupp                11 Newark Valley            18:35    7             
  8 Christina Firl            11 Potsdam                  18:49                  
  9 Sage Hurta                 8 Hamilton                 18:50                  
 10 Caroline Benson           10 Maple Grove              19:06    8             
 11 Sarizona Ziemba           10 Newfane Central          19:15    9             
 12 Margaret Champagne         8 Seton Cathol             19:22                  
 13 Samantha Sauer            11 Thomas Edison            19:24   10             
 14 Mariel Fluttert           11 Lord Dorchester          19:32   11             
 15 Michaela Tramuta          10 Fredonia Central         19:39   12             
 16 Maria Ricalton             9 Canton                   19:42   13             
 17 Anne' Lewis               11 North East-PA            19:44   14             
 18 Violet Learn              10 Mansfield Hs-Pa          19:44                  
 19 Katherine Downing         11 Notre Dame-E             19:49   15             
 20 Katelyn Benson            12 Maple Grove              19:49   16             
 21 Alison Carson              9 Villa Maria Academy      19:53   17             
 22 Meghan Curtin              8 Wayland Cohocton         19:55   18             
 23 Kelly Bochnewetch         10 Newfane Central          19:55   19             
 24 Erika Edwards             11 Notre Dame-E             20:01   20             
 25 Maggie Sorg               12 Elk County Cath-PA       20:14   21             
 26 Kim Demjanenko            11 Villa Maria Academy      20:17   22             
 27 Taylor Norris             10 Maple Grove              20:19   23             
 28 Jaclyn Wallace             8 Alden                    20:21   24             
 29 Breonica Smith            12 Wayland Cohocton         20:25   25             
 30 Cassie Thompson           11 Elk County Cath-PA       20:26   26             
 31 Hannah Groshner           12 Wayland Cohocton         20:27   27             
 32 Olivia Messina             9 Villa Maria Academy      20:29   28             
 33 Gemma DelRossi            10 Canton                   20:32   29             
 34 Amanda Booth               9 Wayland Cohocton         20:33   30             
 35 Rebecca Easly             11 Villa Maria Academy      20:34   31             
 36 Kate Bochnewetch          10 Newfane Central          20:35   32             
 37 Alex Artise               11 North East-PA            20:35   33             
 38 Ki Ki Dy                  10 Newfane Central          20:35   34             
 39 Madison Dow                9 Potsdam                  20:37                  
 40 Makenzie Sage              9 Windsor                  20:40   35             
 41 Shanna Swanson            12 Lansing                  20:43                  
 42 Julia Benati              11 Lord Dorchester          20:50   36             
 43 Emily Abramczyk            9 Villa Maria Academy      20:55   37             
 44 Stephanie Krempa          10 Maple Grove              20:58   38             
 45 Courtney Lewis            10 Wayland Cohocton         20:59   39             
 46 Colleen Kelly             12 Notre Dame-E             20:59   40             
 47 Rebecca DelRossi          10 Canton                   20:59   41             
 48 Emma Verdonik             10 North East-PA            21:00   42             
 49 Rebecca Manwaring         12 Waterloo                 21:02   43             
 50 Meredtih Zebracki          9 Fredonia Central         21:02   44             
 51 Shelbee Messenger          9 North East-PA            21:02   45             
 52 Taylor Cupp                9 Newark Valley            21:03   46             
 53 Jillian Kowalski           9 Fredonia Central         21:06   47             
 54 Kara Pralow                9 Alden                    21:07   48             
 55 Lauren Orosz              11 Canton                   21:07   49             
 56 Amanda Megee              11 Notre Dame-E             21:08   50             
 57 Amelia Stamp              11 Watkins Glen             21:13   51             
 58 Elaina Sindoni            10 Waterloo                 21:14   52             
 59 Jenna Wallace             11 Alden                    21:15   53             
 60 Christina Scartelli        9 Notre Dame-E             21:17   54             
 61 Victoria Dippold           9 Elk County Cath-PA       21:18   55             
 62 Brittany Campaign         11 Fredonia Central         21:22   56             
 63 Leah Fails                11 North East-PA            21:22   57             
 64 Monica Zukowski            9 Villa Maria Academy      21:30   58             
 65 Caroline Wensel           12 Wayland Cohocton         21:33   59             
 66 Anna Warner                9 Notre Dame-Batavia       21:34   60             
 67 Tori Woodard              11 Thomas Edison            21:35   61             
 68 Melissa Whyman            10 Seton Cathol             21:35                  
 69 Claire Beck               10 Newark Valley            21:38   62             
 70 Maddie DeDecker           11 Lord Dorchester          21:40   63             
 71 Leanne Riegel             10 Newark Valley            21:42   64             
 72 Alyssia Soto              10 Waterloo                 21:44   65             
 73 Rosemary Flumerfeldt       9 Notre Dame-Batavia       21:44   66             
 74 Rebecca LaFever            9 Newfane Central          21:45   67             
 75 Kelly Maher               10 Waterloo                 21:46   68             
 76 Isabella MacMillian        9 Notre Dame-E             21:46   69             
 77 Taylor Kennard             9 Watkins Glen             21:48   70             
 78 Maddy Munn                 8 Seton Cathol             21:49                  
 79 Rachel Constant           12 Notre Dame-E             21:50   71             
 80 Bailee Welker             10 Notre Dame-Batavia       21:55   72             
 81 Maitland Langworthy        8 Fredonia Central         21:56   73             
 82 Missy Coombs              12 Wayland Cohocton         22:00   74             
 83 Chelsea Huyck             12 Canton                   22:01   75             
 84 Moriah Teed               10 Newark Valley            22:02   76             
 85 Mackenzie Smith            9 Villa Maria Academy      22:06   77             
 86 Sommer Tobey              11 Newark Valley            22:08   78             
 87 Corey Flahive             10 Watkins Glen             22:11   79             
 88 Alexis Sherman            10 Notre Dame-E             22:13                  
 89 Samantha Phillips         11 Watkins Glen             22:14   80             
 90 Nina Soto                  7 Waterloo                 22:14   81             
 91 Kaitlyn Houghtling        10 Thomas Edison            22:15   82             
 92 Morgan Hendricks          11 Lord Dorchester          22:19   83             
 93 Teegan Perry              10 Windsor                  22:25   84             
 94 Jamie DiSalvo             11 Canton                   22:25   85             
 95 Demerise Eadie             7 Newfane Central          22:25   86             
 96 Courtney Waite            11 Watkins Glen             22:26   87             
 97 Hannah Pontzer            12 Elk County Cath-PA       22:28   88             
 98 Paige Tompkins            11 Thomas Edison            22:43   89             
 99 Nicole Florio              9 Elk County Cath-PA       22:43   90             
100 Meghan Zickl              12 Notre Dame-Batavia       22:44   91             
101 Lauren Phlegar            10 Lansing                  22:45                  
102 kelsie Hamelin            12 Watkins Glen             22:52   92             
103 Abigail Hampson           11 Canton                   22:53                  
104 Alyssa Overton             9 Waterloo                 22:57   93             
105 Olivia Longhouse           7 Lansing                  22:58                  
106 Catherine Garofalo        11 Notre Dame-E             22:59                  
107 Kayleigh Sprague           9 Notre Dame-E             23:02                  
108 Isabelle Busher            9 Notre Dame-E             23:03                  
109 Katia D'Arcy              11 Newark Valley            23:03   94             
110 Sarah Bryant              12 Thomas Edison            23:07   95             
111 Corinne Gullo              7 Fredonia Central         23:10   96             
112 Samantha Shriber          12 Alden                    23:14   97             
113 Rachel Brock              10 Lansing                  23:15                  
114 Helen Tullio              11 Villa Maria Academy      23:19                  
115 Katie Krull               10 Newfane Central          23:20   98             
116 Erin Morrisey             12 Windsor                  23:26   99             
117 Kayla Murphy              11 Villa Maria Academy      23:31                  
118 Emily Hammer-Walitzer     12 Alden                    23:32  100             
119 Jade LaClair               9 Wayland Cohocton         23:33                  
120 Kristen McMurtree         11 Alden                    23:34  101             
121 Kalei Fenn                 9 Newark Valley            23:34                  
122 Anna Lacy                  9 Villa Maria Academy      23:35                  
123 Jessica Rennie            11 Waterloo                 23:35  102             
124 Laura Barnstead           10 Thomas Edison            23:37  103             
125 Libby Keene               11 Wayland Cohocton         23:39                  
126 Megan Payne               10 Newfane Central          23:41                  
127 Alison Prokop              9 Elk County Cath-PA       23:44  104             
128 Madison Gluck             11 Notre Dame-Batavia       23:44  105             
129 Cleo Louis                 9 Villa Maria Academy      23:48                  
130 Laura Auernhamer           8 Newfane Central          23:53                  
131 Skylar Salim              10 Fredonia Central         23:53                  
132 Megan Eldredge            11 Newfane Central          23:56                  
133 Bailey Koithan             9 Newfane Central          23:58                  
134 Alexa Rowane              11 Villa Maria Academy      23:59                  
135 Shelby McGinnis            8 Notre Dame-Batavia       24:02  106             
136 Rachel Prather             9 North East-PA            24:04  107             
137 Abby Sirwatka             10 Maple Grove              24:06  108             
138 Alexa Haverly             10 Villa Maria Academy      24:06                  
139 Rachel Hohman             12 Mansfield Hs-Pa          24:21                  
140 ellie cassetta            11 Thomas Edison            24:32  109             
141 Deanna Civilette          12 Fredonia Central         24:36                  
142 Hannah Bodnar             11 Hamilton                 24:37                  
143 Sarah Grant               11 Thomas Edison            24:38                  
144 Maria Forte                9 Thomas Edison            24:41                  
145 Sarah Rennie               7 Waterloo                 24:46                  
146 Haley Supkoski            10 Fredonia Central         24:50                  
147 Kylee Proudfit            11 Elk County Cath-PA       24:53                  
148 Alia Clark                12 North East-PA            25:01  110             
149 Maria Scacchitti          10 Elk County Cath-PA       25:05                  
150 Maddie Ehrensberger        9 Elk County Cath-PA       25:10                  
151 Hannah Armstrong          10 Watkins Glen             25:15  111             
152 Jordan Osborne            10 Waterloo                 25:17                  
153 Maddy Fives                9 Windsor                  25:37  112             
154 Elizabeth Sawka           12 Fredonia Central         25:43                  
155 Lauren Bates               7 Newfane Central          25:54                  
156 Logan Wilson               9 Mansfield Hs-Pa          25:58                  
157 Casey McCullough          10 Waterloo                 25:58                  
158 Becky Patterson           10 Villa Maria Academy      26:19                  
159 Ann Trucilla               9 Villa Maria Academy      26:22                  
160 Diana Antley              11 Hamilton                 27:03                  
161 Janelle Fancher            9 Notre Dame-Batavia       27:38  113             
162 Maggie McGinnis            9 Notre Dame-Batavia       27:40                  
163 Haillie King              11 Waterloo                 27:42                  
164 Reagen Dudley              7 Waterloo                 27:47                  
165 Jillian Maracle           11 Lord Dorchester          27:55  114             
166 Emily Thrasher            10 Thomas Edison            28:48                  
167 Samantha Hamblin          11 Lord Dorchester          29:18  115             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Maple Grove                  57    4    6    8   16   23   38  108          
      Total Time:  1:36:07.00                                                    
         Average:    19:13.40                                                    
   2 Villa Maria Academy         135   17   22   28   31   37   58   77          
      Total Time:  1:42:08.00                                                    
         Average:    20:25.60                                                    
   3 Canton                      137    5   13   29   41   49   75   85          
      Total Time:  1:40:47.00                                                    
         Average:    20:09.40                                                    
   4 Wayland Cohocton            139   18   25   27   30   39   59   74          
      Total Time:  1:42:19.00                                                    
         Average:    20:27.80                                                    
   5 Newfane Central             161    9   19   32   34   67   86   98          
      Total Time:  1:42:05.00                                                    
         Average:    20:25.00                                                    
   6 Fredonia Central            162    3   12   44   47   56   73   96          
      Total Time:  1:41:26.00                                                    
         Average:    20:17.20                                                    
   7 Notre Dame-Easton-PA        179   15   20   40   50   54   69   71          
      Total Time:  1:43:14.00                                                    
         Average:    20:38.80                                                    
   8 Elk County Cath-PA          191    1   21   26   55   88   90  104          
      Total Time:  1:42:16.00                                                    
         Average:    20:27.20                                                    
   9 North East-PA               191   14   33   42   45   57  107  110          
      Total Time:  1:43:43.00                                                    
         Average:    20:44.60                                                    
  10 Newark Valley               255    7   46   62   64   76   78   94          
      Total Time:  1:45:00.00                                                    
         Average:    21:00.00                                                    
  11 Lord Dorchester             307   11   36   63   83  114  115               
      Total Time:  1:52:16.00                                                    
         Average:    22:27.20                                                    
  12 Waterloo                    309   43   52   65   68   81   93  102          
      Total Time:  1:48:00.00                                                    
         Average:    21:36.00                                                    
  13 Alden                       322   24   48   53   97  100  101               
      Total Time:  1:49:29.00                                                    
         Average:    21:53.80                                                    
  14 Windsor                     332    2   35   84   99  112                    
      Total Time:  1:50:13.00                                                    
         Average:    22:02.60                                                    
  15 Thomas Edison               337   10   61   82   89   95  103  109          
      Total Time:  1:49:04.00                                                    
         Average:    21:48.80                                                    
  16 Watkins Glen                367   51   70   79   80   87   92  111          
      Total Time:  1:49:52.00                                                    
         Average:    21:58.40                                                    
  17 Notre Dame-Batavia          394   60   66   72   91  105  106  113          
      Total Time:  1:51:41.00                                                    
         Average:    22:20.20