Yen Timing Service - Contractor License                     HY-TEK's Meet Manager
                          47th McQuaid Invit - 10/1/2011                          
                                 Rochester - GVP                                  
                               Last Completed Event                               
 
Event 14  Boys 3 Mile Run CC Sophomore
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Tyler Ranke               10 Hilton                    5:26      16:16    1   
  2 Ben DeVito                10 Birchmount Park-ONT       5:35      16:43    2   
  3 Joshua Sykora             10 Brockport                 5:40      16:58        
  4 Luke Shanahan             10 Victor Central            5:40      17:00    3   
  5 Brian Northrup            10 Greece Arcadia            5:42      17:05    4   
  6 Joshua Buri               10 Hilton                    5:43      17:09    5   
  7 Nathan Donaldson          10 New Hartford              5:44      17:11    6   
  8 George Mertens            10 Victor Central            5:44      17:11    7   
  9 David Azzara               9 Pittsford Mendon          5:44      17:12    8   
 10 Thier Nunguwenimana       10 Birchmount Park-ONT       5:46      17:17    9   
 11 Corey Gorbell             10 WinstChurch-StCath        5:46      17:17   10   
 12 Kevin Witt                10 Webster Thomas            5:47      17:19   11   
 13 Kevin Dooley               9 Pittsford Mendon          5:48      17:24   12   
 14 Nick Pino                 10 Grand Island              5:49      17:26   13   
 15 Spencer Raby              10 WinstChurch-StCath        5:50      17:28   14   
 16 Matthew Moesdyk           10 Birchmount Park-ONT       5:51      17:31   15   
 17 Andrew Nebel              10 WinstChurch-StCath        5:52      17:34   16   
 18 Andy Masiello             10 Grand Island              5:52      17:35   17   
 19 Ben McCarthy              10 Bath-Haverling            5:53      17:38   18   
 20 Zach Lyons                10 Webster Schroeder         5:53      17:39   19   
 21 Mitch Loiacano            10 Lockport                  5:53      17:39   20   
 22 Luke Mackrell              9 Birchmount Park-ONT       5:54      17:40   21   
 23 Jack Sheffar              10 London Centr              5:54      17:40   22   
 24 manvir samra              10 Chinguacousy              5:54      17:42   23   
 25 Nick Vachon               10 E.Northumber              5:55      17:44        
 26 Tommy Barbaccia           10 Pittsford Mendon          5:56      17:48   24   
 27 Nicholas Baglieri         10 Pittsford Mendon          5:57      17:49   25   
 28 Evan Feigal                9 Pittsford Mendon          5:57      17:51   26   
 29 Nathan Doyle              10 Pittsford Mendon          5:58      17:52   27   
 30 Donovan Glavin             8 Hilton                    5:59      17:56   28   
 31 harvinder ajula           10 Chinguacousy              5:59      17:57   29   
 32 Kevin Palmieri            10 Rush-Henrietta            6:00      17:58   30   
 33 Marco Sayers              10 Aquinas Institute         6:00      17:59   31   
 34 Matthew Ciminella         10 Sweet Home                6:00      17:59   32   
 35 Matt Cormier              10 WinstChurch-StCath        6:00      18:00   33   
 36 Justin Vestri              9 Webster Thomas            6:01      18:01   34   
 37 Alex Tryjanowski          10 Clarence                  6:01      18:01   35   
 38 Forrest Sears             10 New Hartford              6:01      18:02   36   
 39 Daniel Jacob               9 Pittsford Mendon          6:01      18:02   37   
 40 Dan Jones                 10 Lockport                  6:01      18:03   38   
 41 Sam Cittadino             10 New Hartford              6:01      18:03   39   
 42 Brian Swider              10 Fairport                  6:02      18:04   40   
 43 Mehamed Abderahim          9 Rush-Henrietta            6:02      18:04   41   
 44 Mike Megan                10 Mount Saint Joseph        6:02      18:04   42   
 45 Peter Mallery             10 Webster Schroeder         6:02      18:06   43   
 46 Curtis Jepson             10 Victor Central            6:03      18:07   44   
 47 Liam Tottem               10 St. Michael               6:03      18:09   45   
 48 Jordan Berka              10 Xavier-NYC                6:03      18:09   46   
 49 Olivier Hatta             10 Fairport                  6:04      18:10   47   
 50 Eric Doud                  9 Elmira                    6:04      18:10   48   
 51 Cameron Peerenboom        10 Hilton                    6:04      18:11   49   
 52 Chris Helber              10 McQuaid                   6:05      18:13   50   
 53 Carter Wood                9 Birchmount Park-ONT       6:05      18:13   51   
 54 Will O'Connor             10 McQuaid                   6:05      18:15   52   
 55 Anthony Graber            10 Clarence                  6:06      18:16   53   
 56 George Graham             10 East Irond-E              6:07      18:19   54   
 57 Scott Chambers            10 Pittsford Su              6:07      18:20   55   
 58 Zac Johnson               10 Msgr. Paul D              6:07      18:21        
 59 Trennt Michaud            10 E.Northumber              6:08      18:22        
 60 Alex Roblyer               9 Elmira                    6:08      18:22   56   
 61 Gavin Caccavale Brown     10 Elmira                    6:08      18:23   57   
 62 amit sharma               10 Chinguacousy              6:09      18:26   58   
 63 Jason Kuperberg           10 Pittsford Mendon          6:11      18:33        
 64 Rhys Baetzhold            10 Pittsford Su              6:11      18:33   59   
 65 Rob Wright                10 Hilton                    6:11      18:33   60   
 66 Kevin Killigrew            9 Webster Schroeder         6:12      18:35   61   
 67 Jacob Schmidt             10 E.Northumber              6:12      18:35        
 68 Jalen Smith               10 Sota-Ne Prep-Sch56        6:12      18:36        
 69 Jason Hall                10 Victor Central            6:12      18:36   62   
 70 Alex Baker                10 Grand Island              6:12      18:36   63   
 71 abhishek joshi            10 Chinguacousy              6:13      18:37   64   
 72 Thomas Genua               9 Royal St.George-ONT       6:13      18:38   65   
 73 Bryan Lurz                10 Penfield                  6:13      18:39   66   
 74 Raymond McBride           10 Webster Schroeder         6:14      18:40   67   
 75 Jeremiah Piersante        10 Brighton                  6:14      18:40   68   
 76 Connor Emeny              10 St. Michael               6:15      18:43   69   
 77 sandeep prabhakar         10 Chinguacousy              6:15      18:44   70   
 78 Neil Zell                 10 Mount Saint Joseph        6:15      18:45   71   
 79 Chris Murray              10 Bath-Haverling            6:15      18:45   72   
 80 Michael Sheehy            10 Birchmount Park-ONT       6:15      18:45   73   
 81 Luke Dengler              10 Fairport                  6:16      18:46   74   
 82 Cody McDaniel             10 Fairport                  6:16      18:46   75   
 83 Mike LaLoggia              9 Webster Schroeder         6:16      18:47   76   
 84 Jack Stelianou            10 Kenmore East              6:16      18:47        
 85 Elijah Swertfeger         10 Greece Olympia            6:17      18:51        
 86 Caleb Enis                10 Brighton                  6:18      18:52   77   
 87 Clayton Robinson           9 Fairport                  6:18      18:54   78   
 88 Will Corbett               9 Pittsford Su              6:19      18:56   79   
 89 Brendon Stevenson         10 Grand Island              6:19      18:56   80   
 90 Ryan McClelland           10 St. Michael               6:20      18:58   81   
 91 Chris Cole                10 Xavier-NYC                6:20      18:58   82   
 92 Benjamin Barnes            9 Royal St.George-ONT       6:20      18:58   83   
 93 Andrew Laita              10 Birchmount Park-ONT       6:20      19:00   84   
 94 Tom Murn                  10 Fairport                  6:20      19:00   85   
 95 Daniel Wilson              9 Birchmount Park-ONT       6:22      19:05        
 96 Eric Rozon                10 WinstChurch-StCath        6:22      19:05   86   
 97 Robby Berndt               9 Pittsford Mendon          6:22      19:06        
 98 Christian Cognetto        10 New Hartford              6:23      19:07   87   
 99 James Galasso             10 Xavier-NYC                6:23      19:07   88   
100 Cameron Pudney            10 McQuaid                   6:23      19:07   89   
101 Zen McClellan             10 Neil McNeil-ONT           6:23      19:08        
102 Sean Welch                 9 Webster Thomas            6:23      19:08   90   
103 Jacob King                 9 Vestal                    6:23      19:09   91   
104 Adam Ramsey                9 Webster Thomas            6:24      19:10   92   
105 Alex Stopen                9 Marcellus                 6:24      19:12   93   
106 Nick Periagine            10 Xavier-NYC                6:24      19:12   94   
107 Matthew Heron             10 Sweet Home                6:25      19:13   95   
108 Brendon Bialy             10 Vestal                    6:25      19:13   96   
109 Zachery Mayle             10 Clarence                  6:25      19:14   97   
110 Luke Watkins              10 Brighton                  6:25      19:14   98   
111 Matt Cupo                  9 Pittsford Su              6:25      19:15   99   
112 John Gillooly              9 Penfield                  6:25      19:15  100   
113 Kurt Moore                10 Victor Central            6:26      19:16  101   
114 Elliot Gordon             10 London Centr              6:26      19:18  102   
115 Atlaure Hayes             10 East Irond-E              6:26      19:18  103   
116 Dan Wyatt                 10 Bath-Haverling            6:27      19:19  104   
117 Prateik Murali            10 Turner fenton SS          6:27      19:19  105   
118 Nick Beach                 9 Canandaigua               6:27      19:19  106   
119 Brandon Callahan           9 Brockport                 6:27      19:20        
120 Connor Doran               7 Lockport                  6:27      19:20  107   
121 Will Stone                10 St. Michael               6:27      19:21  108   
122 Adam Hardy                10 St. Michael               6:27      19:21  109   
123 Matt Hill                 10 Vestal                    6:28      19:22  110   
124 Robert Grant               9 Aquinas Institute         6:28      19:24  111   
125 Paul Donnelly              9 Clarence                  6:28      19:24  112   
126 CJ Kouzan                 10 Webster Schroeder         6:28      19:24  113   
127 John Britt                10 Lockport                  6:28      19:24  114   
128 Sam Sheffar                9 London Centr              6:29      19:25  115   
129 Jeff Burnett              10 Mount Saint Joseph        6:29      19:25  116   
130 Evan Kesel                 9 Canandaigua               6:29      19:25  117   
131 Matais Korfmacher          9 Brighton                  6:29      19:25  118   
132 Kyle Kulp                  9 Vestal                    6:29      19:26  119   
133 Bobby Gaffney             10 Pittsford Su              6:29      19:26  120   
134 Pete Skelly               10 Bath-Haverling            6:30      19:29  121   
135 Jared Wrate               10 New Hartford              6:30      19:29  122   
136 Matt Benson               10 Xavier-NYC                6:30      19:30  123   
137 Noah Young                10 Pittsford Su              6:31      19:32  124   
138 Andrew Gwynn               9 Canandaigua               6:31      19:33  125   
139 Peter Li                  10 WinstChurch-StCath        6:32      19:34  126   
140 Jake Hunt                 10 Fairport                  6:33      19:37  127   
141 Bryan Casto                9 Pittsford Mendon          6:33      19:37        
142 Ryan Carris               10 Vestal                    6:33      19:37  128   
143 Anderson Dias             10 Neil McNeil-ONT           6:33      19:38        
144 Mike Shenal                9 Rush-Henrietta            6:33      19:38  129   
145 Jacob Hunkele             10 Elmira                    6:33      19:39  130   
146 Phillip LiPari            10 Webster Schroeder         6:33      19:39  131   
147 Brenden Mearns            10 Rush-Henrietta            6:34      19:40  132   
148 Alex Gyles                10 Victor Central            6:34      19:41  133   
149 Kevin Harper              10 Fairport                  6:34      19:42        
150 Matan Presberg            10 Sota-Ne Prep-Sch56        6:35      19:43        
151 Justin Smith              10 New Hartford              6:35      19:44  134   
152 Jonas Gage                10 Clarence                  6:35      19:44  135   
153 Stephen Larison            9 Marcellus                 6:35      19:45  136   
154 Jon Novak                  9 Penfield                  6:35      19:45  137   
155 Ford Hossler              10 Penfield                  6:36      19:46  138   
156 Charles Steuerwald        10 Penfield                  6:36      19:47  139   
157 Mitch Garrlick            10 London Centr              6:36      19:48  140   
158 Zachary Serio             10 Webster Thomas            6:37      19:49  141   
159 Brian Buttaggia           10 Webster Schroeder         6:37      19:50        
160 Colten Harris              9 Hilton                    6:37      19:50  142   
161 Adam Perilli               7 Lockport                  6:37      19:51  143   
162 Justin Briggs             10 Rush-Henrietta            6:37      19:51  144   
163 Zach Gates                 9 Mount Saint Joseph        6:38      19:52  145   
164 Graham Barney             11 Oswego                    6:38      19:53        
165 Erik Diehl                10 Clarence                  6:38      19:54  146   
166 Ryan Shaw                 10 Webster Thomas            6:39      19:55  147   
167 Nicholas Holmes           10 Canandaigua               6:39      19:57  148   
168 Liam Gentile              10 St. Michael               6:39      19:58  149   
169 Daniel Jordan              9 Mount Saint Joseph        6:40      19:58  150   
170 Otis Wolf                 10 Sota-Ne Prep-Sch56        6:40      19:59        
171 Jackson McDonnell          9 Webster Thomas            6:40      19:59  151   
172 Andrew Rogers             10 Rush-Henrietta            6:40      19:59  152   
173 Eric Cirulli              10 Webster Thomas            6:40      20:00        
174 Greg Farnsworth           10 McQuaid                   6:40      20:00  153   
175 Ryan Kenney                8 Rush-Henrietta            6:40      20:00  154   
176 Tanis Ring                10 Greece Olympia            6:41      20:01        
177 Timmy Nolan               10 Fairport                  6:41      20:02        
178 Gabe Pawlicki             10 Greece Arcadia            6:41      20:03  155   
179 Brendan Collins            9 Elmira                    6:42      20:05  156   
180 Cal LoBrutto              10 Hilton                    6:42      20:05  157   
181 Ethan Hasiuk              10 Brighton                  6:43      20:07  158   
182 Nicholas Rego             10 St. Michael               6:43      20:09  159   
183 Aaron Broache             10 Mount Saint Joseph        6:44      20:11  160   
184 Erik Johnson              10 Clarence                  6:44      20:11  161   
185 Andrew Guglielmo          10 Rush-Henrietta            6:44      20:11        
186 Jacob Mauer                8 Lockport                  6:44      20:12  162   
187 Joe Gerlach                9 Sweet Home                6:45      20:13  163   
188 Matt Buczkowski           10 Lockport                  6:45      20:13  164   
189 Jon Vasuthevan            10 Brighton                  6:45      20:14  165   
190 Reidan Pitarresi          10 Vestal                    6:45      20:14  166   
191 Richard Milleville         9 Sweet Home                6:45      20:15  167   
192 Luke Sanders              10 Greece Arcadia            6:45      20:15  168   
193 Jon White                  9 Amherst                   6:46      20:16  169   
194 Ryan Fordham               9 Canandaigua               6:46      20:16  170   
195 Aaron Paratore             9 Webster Schroeder         6:46      20:18        
196 Cain Salisbury            10 Bath-Haverling            6:47      20:19  171   
197 Max Szalapski              9 Pittsford Su              6:47      20:20  172   
198 Bill Volkomer              9 Oswego                    6:47      20:20        
199 Evan Arthur               10 Clarence                  6:47      20:21        
200 Patrick Daly              10 New Hartford              6:47      20:21  173   
201 Kaleb Wiggins              9 Hilton                    6:48      20:22        
202 Sean Updike                9 Mount Saint Joseph        6:48      20:22  174   
203 Derek Boyer               10 Clarence                  6:48      20:24        
204 Jacob Dyson                9 Webster Schroeder         6:48      20:24        
205 Shane Matesic              9 Webster Thomas            6:49      20:25        
206 Noah Michaels             10 Fairport                  6:50      20:28        
207 Zachary Gardner           10 New Hartford              6:50      20:29        
208 Aiden Dunn                 9 Pittsford Mendon          6:50      20:29        
209 David Manke               10 Marcellus                 6:50      20:30  175   
210 Dan DeBernardis           10 Xavier-NYC                6:51      20:31  176   
211 Eric Hernandez            10 Greece Olympia            6:51      20:31        
212 Leo Bourgeois              9 Royal St.George-ONT       6:51      20:32  177   
213 Matt Reynolds             10 Vestal                    6:51      20:33  178   
214 James Gale                10 Msgr. Paul D              6:52      20:34        
215 Quinton Schill            10 Greece Arcadia            6:52      20:35  179   
216 Kwesi Assantey            10 London Centr              6:52      20:36  180   
217 Garet Bleir               10 Vestal                    6:53      20:37        
218 Cory Bremer                9 Victor Central            6:53      20:38  181   
219 Kevin Joseph               9 Rush-Henrietta            6:53      20:39        
220 Justin Au-Yeung           10 Fairport                  6:53      20:39        
221 Jai Patel                 10 Fairport                  6:54      20:40        
222 Will Madigan              10 Grand Island              6:54      20:40  182   
223 Andy Thatcher             10 Elmira                    6:54      20:41  183   
224 Chris Locke               10 Pittsford Su              6:55      20:43        
225 Andrew Cai                10 Brighton                  6:55      20:44  184   
226 Gregory Blackburn          9 Clarence                  6:55      20:44        
227 Patrick Baer              10 Oswego                    6:55      20:45        
228 Isaiah Carroll             9 Oswego                    6:56      20:46        
229 Danny Schuhmacher          9 Penfield                  6:56      20:46  185   
230 justin ramdhani           10 Chinguacousy              6:56      20:47  186   
231 Nick Stern                10 Kenmore East              6:58      20:52        
232 Christopher Eberle        10 Clarence                  6:58      20:52        
233 Kellen Baker              10 Fairport                  6:58      20:53        
234 Lorenzo Maldonado          9 Webster Thomas            6:58      20:54        
235 Jonathan Kim               9 Pittsford Su              6:59      20:55        
236 Tristan Madden            10 Mount Saint Joseph        6:59      20:55        
237 Connor Gallagher           9 Royal St.George-ONT       6:59      20:56  187   
238 Joseph Owens               9 Penfield                  6:59      20:57  188   
239 Emmanuel Rockwell         10 Clarence                  7:00      20:58        
240 Thomas Sorber             10 Vestal                    7:00      20:58        
241 Garrett Gay               10 Hilton                    7:00      20:58        
242 Michael Crofts             9 Lockport                  7:00      21:00        
243 Adam Motani               10 Turner fenton SS          7:00      21:00  189   
244 Davis Amyot                9 London Centr              7:02      21:04  190   
245 Micah Coons                9 Elmira                    7:02      21:05  191   
246 Ryan Alaimo               10 Pittsford Su              7:02      21:06        
247 David Stopen               9 Marcellus                 7:03      21:07  192   
248 Harrision Kesel           10 Fairport                  7:03      21:08        
249 Mitchell Ford             10 Sweet Home                7:04      21:11  193   
250 Jesse McMullan            10 Greece Arcadia            7:04      21:11  194   
251 Ben Cain                  10 Lockport                  7:04      21:12        
252 Zack Everett               9 Mount Saint Joseph        7:05      21:13        
253 Jonathan Wygal            10 Webster Thomas            7:05      21:14        
254 Daniel Richer             10 Clarence                  7:05      21:15        
255 Nick Swancott              9 Rush-Henrietta            7:06      21:17        
256 Matthew Decker             9 Midlakes                  7:07      21:19  195   
257 Aaron Otis                 9 Marcellus                 7:07      21:20  196   
258 Jack Strang                9 Pittsford Su              7:07      21:21        
259 Leo Ratcliff               9 Penfield                  7:08      21:22        
260 Derek Smith                9 Greece Arcadia            7:08      21:22  197   
261 Tyler Gabel               10 Amherst                   7:08      21:23  198   
262 Jared Gay                 10 Rush-Henrietta            7:08      21:24        
263 Joe McAvoy                10 Greece Arcadia            7:08      21:24  199   
264 Kevin Ho                  10 WinstChurch-StCath        7:09      21:25  200   
265 Jon Catalano               9 Greece Arcadia            7:09      21:26        
266 Connor Judd               10 Brighton                  7:09      21:27        
267 Nate Kester               10 Greece Olympia            7:10      21:28        
268 Matt Meekins               9 Mount Saint Joseph        7:10      21:30        
269 Aashir Master             10 Pittsford Su              7:10      21:30        
270 Patrick Lozy-Lester       10 McQuaid                   7:11      21:31  201   
271 James Smith               10 Msgr. Paul D              7:11      21:31        
272 Patrick Smith              9 Amherst                   7:12      21:36  202   
273 Eli Newcomb               10 Pittsford Su              7:13      21:39        
274 Joshua Buettner           10 Clarence                  7:14      21:42        
275 Stuart Tremayne            9 Royal St.George-ONT       7:15      21:44  203   
276 Aaron Contestabile         9 Greece Arcadia            7:15      21:45        
277 Alex Dykes                10 Rush-Henrietta            7:16      21:48        
278 Tyler Gottstein           10 Webster Thomas            7:17      21:49        
279 Adam Juda                 10 Clarence                  7:17      21:50        
280 Sean McMahon               9 Pittsford Mendon          7:17      21:50        
281 Justin Terrana-Prince     10 Webster Schroeder         7:17      21:51        
282 Neil McCann                9 Birchmount Park-ONT       7:17      21:51        
283 Matt Miller                9 Amherst                   7:18      21:53  204   
284 Noah Holloway              9 Vestal                    7:18      21:54        
285 Harsh Naik                10 Turner fenton SS          7:19      21:55  205   
286 Tom van der Sloot          9 Pittsford Su              7:20      22:00        
287 Michael Bender             9 Clarence                  7:21      22:01        
288 James Wehrle               8 Webster Schroeder         7:22      22:04        
289 Dan Jankowski              9 Midlakes                  7:22      22:05  206   
290 Richard King               9 Lockport                  7:22      22:05        
291 Donald Sperrazza           9 Clarence                  7:22      22:06        
292 Mathias Williams           9 Nichols                   7:23      22:07        
293 Dylan Giess                9 Victor Central            7:23      22:09        
294 Nathan Landrigan          10 Lockport                  7:23      22:09        
295 Alec Marvin                9 Greece Arcadia            7:23      22:09        
296 Troy Gonzalez             10 Thomas Edison             7:24      22:10        
297 Sean Kocher                9 Marcellus                 7:24      22:11  207   
298 Juan Benitz               12 Webster Schroeder         7:24      22:12        
299 Austin McCoy              10 Grand Island              7:24      22:12  208   
300 Himavanth Vempati         10 Turner fenton SS          7:25      22:13  209   
301 Matthew Northrup           9 Rush-Henrietta            7:25      22:13        
302 Aaron Mizma                9 Hilton                    7:25      22:15        
303 Ryan Kung                 10 Brighton                  7:25      22:15        
304 Grant Romeo               10 New Hartford              7:26      22:16        
305 Ryan Burow                10 Kenmore East              7:26      22:17        
306 Brian Jerz                 9 Lockport                  7:26      22:17        
307 Alec Southern             10 Clarence                  7:26      22:18        
308 Chris Maier               10 Aquinas Institute         7:26      22:18  210   
309 Brandon Alderdice         10 E.Northumber              7:27      22:19        
310 Andy Oliver               10 Webster Thomas            7:27      22:20        
311 Connor DeJoy               9 Victor Central            7:28      22:22        
312 Spencer Iovili             9 Victor Central            7:28      22:24        
313 Sheehan Abeysara          10 Turner fenton SS          7:29      22:25  211   
314 Ryan Burnham               9 Fairport                  7:29      22:27        
315 Austin Mospan             10 Thomas Edison             7:31      22:32        
316 Quinn Pink                 9 Pittsford Su              7:35      22:44        
317 Blase Kirkpatrick         10 New Hartford              7:36      22:48        
318 Hunter Reap                9 Greece Arcadia            7:37      22:50        
319 Ian Williams              10 Nichols                   7:40      22:58        
320 Ben Cook                   9 Fairport                  7:41      23:03        
321 Alex Fogle                 9 Lockport                  7:41      23:03        
322 Jacob Craven              10 Clarence                  7:42      23:04        
323 Nick Lana                 10 East Irond-E              7:42      23:06  212   
324 Ryan Brophy               10 Midlakes                  7:44      23:11  213   
325 Jack Cappucci              9 Elmira                    7:46      23:18        
326 Will Burnett              10 East Irond-E              7:46      23:19  214   
327 Sullivan Curry            10 Clarence                  7:49      23:26        
328 Quin Glaess                9 Victor Central            7:49      23:27        
329 Dominick Viverette        10 Amherst                   7:50      23:29  215   
330 Jeff Lombardo              9 Clarence                  7:50      23:30        
331 Tim Forrest                9 Elmira                    7:51      23:31        
332 Austin McFall              9 Lockport                  7:51      23:32        
333 James Brennan             10 Aquinas Institute         7:52      23:36  216   
334 Adam Merkle                9 Amherst                   7:54      23:40  217   
335 Siddartha Nutulapati      10 Brighton                  7:55      23:44        
336 Will Scheckler            10 Midlakes                  7:56      23:47  218   
337 Bob Smith                  9 Midlakes                  7:59      23:55  219   
338 Andrew Fisher             10 Brighton                  7:59      23:57        
339 Chris Suarez              10 East Irond-E              7:59      23:57  220   
340 Marco Pittarelli          10 New Hartford              8:00      23:58        
341 Aidan Snyder              10 Pittsford Mendon          8:01      24:03        
342 Joey Weglarski            10 Clarence                  8:02      24:05        
343 John DiCarlo               9 Lockport                  8:04      24:11        
344 Justin Cappiello          10 Hilton                    8:04      24:12        
345 Aaron Slack               10 Penfield                  8:05      24:14        
346 John Tolley                9 Pittsford Mendon          8:10      24:29        
347 Robert Fisher             10 Brighton                  8:10      24:30        
348 Cooper Bay                10 Webster Schroeder         8:12      24:34        
349 Matt Palmeri               9 Hilton                    8:12      24:36        
350 Brendan Garrett           10 Clarence                  8:14      24:42        
351 David Fulton               9 Nichols                   8:15      24:45        
352 Brady Stevens              9 Nichols                   8:16      24:47        
353 Maxim Della Posta         10 Aquinas Institute         8:19      24:57  221   
354 Mike Everett               9 Elmira                    8:21      25:03        
355 Matthew McDaniels         10 New Hartford              8:22      25:04        
356 Evan Yanoff               10 Pittsford Su              8:25      25:14        
357 Cameron Campbell           9 Hilton                    8:26      25:16        
358 Matt Larkin               10 Lockport                  8:28      25:23        
359 Sebastian Marra           10 Aquinas Institute         8:29      25:25  222   
360 Matt Ford                  9 Greece Arcadia            8:29      25:27        
361 Justin Shaffer             9 Webster Schroeder         8:34      25:40        
362 Emmett Maciuba            10 Clarence                  8:34      25:40        
363 Velazquez Raphael         10 East Irond-E              8:37      25:51  223   
364 Sean Sullivan             10 Penfield                  8:38      25:52        
365 Amir Hamouda              10 Webster Schroeder         8:39      25:57        
366 Jacob Wray                 9 Rush-Henrietta            8:41      26:03        
367 Matthew Montag            10 Brighton                  8:43      26:08        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Pittsford Mendon             95    8   12   24   25   26   27   37           
      Total Time:  1:28:04.00                                                     
         Average:    17:36.80                                                     
   2 Birchmount Park-ONT          98    2    9   15   21   51   73   84           
      Total Time:  1:27:24.00                                                     
         Average:    17:28.80                                                     
   3 Hilton                      143    1    5   28   49   60  142  157           
      Total Time:  1:28:05.00                                                     
         Average:    17:37.00                                                     
   4 WinstChurch-StCath          159   10   14   16   33   86  126  200           
      Total Time:  1:29:24.00                                                     
         Average:    17:52.80                                                     
   5 Victor Central              217    3    7   44   62  101  133  181           
      Total Time:  1:30:10.00                                                     
         Average:    18:02.00                                                     
   6 Chinguacousy                244   23   29   58   64   70  186                
      Total Time:  1:31:26.00                                                     
         Average:    18:17.20                                                     
   7 Webster Schroeder           266   19   43   61   67   76  113  131           
      Total Time:  1:31:47.00                                                     
         Average:    18:21.40                                                     
   8 New Hartford                290    6   36   39   87  122  134  173           
      Total Time:  1:31:52.00                                                     
         Average:    18:22.40                                                     
   9 Fairport                    314   40   47   74   75   78   85  127           
      Total Time:  1:32:40.00                                                     
         Average:    18:32.00                                                     
  10 Grand Island                355   13   17   63   80  182  208                
      Total Time:  1:33:13.00                                                     
         Average:    18:38.60                                                     
  11 Webster Thomas              368   11   34   90   92  141  147  151           
      Total Time:  1:33:27.00                                                     
         Average:    18:41.40                                                     
  12 Pittsford Sutherland        412   55   59   79   99  120  124  172           
      Total Time:  1:34:30.00                                                     
         Average:    18:54.00                                                     
  13 St. Michael                 412   45   69   81  108  109  149  159           
      Total Time:  1:34:32.00                                                     
         Average:    18:54.40                                                     
  14 Lockport                    422   20   38  107  114  143  162  164           
      Total Time:  1:34:17.00                                                     
         Average:    18:51.40                                                     
  15 Clarence                    432   35   53   97  112  135  146  161           
      Total Time:  1:34:39.00                                                     
         Average:    18:55.80                                                     
  16 Xavier-NYC                  433   46   82   88   94  123  176                
      Total Time:  1:34:56.00                                                     
         Average:    18:59.20                                                     
  17 Elmira                      447   48   56   57  130  156  183  191           
      Total Time:  1:34:39.00                                                     
         Average:    18:55.80                                                     
  18 Rush-Henrietta              476   30   41  129  132  144  152  154           
      Total Time:  1:35:11.00                                                     
         Average:    19:02.20                                                     
  19 Bath-Haverling              486   18   72  104  121  171                     
      Total Time:  1:35:30.00                                                     
         Average:    19:06.00                                                     
  20 Brighton                    519   68   77   98  118  158  165  184           
      Total Time:  1:36:18.00                                                     
         Average:    19:15.60                                                     
  21 Mount Saint Joseph          524   42   71  116  145  150  160  174           
      Total Time:  1:36:04.00                                                     
         Average:    19:12.80                                                     
  22 Vestal                      544   91   96  110  119  128  166  178           
      Total Time:  1:36:47.00                                                     
         Average:    19:21.40                                                     
  23 McQuaid                     545   50   52   89  153  201                     
      Total Time:  1:37:06.00                                                     
         Average:    19:25.20                                                     
  24 London Central Secon        559   22  102  115  140  180  190                
      Total Time:  1:36:47.00                                                     
         Average:    19:21.40                                                     
  25 Penfield                    580   66  100  137  138  139  185  188           
      Total Time:  1:37:12.00                                                     
         Average:    19:26.40                                                     
  26 Sweet Home                  650   32   95  163  167  193                     
      Total Time:  1:38:51.00                                                     
         Average:    19:46.20                                                     
  27 Canandaigua                 666  106  117  125  148  170                     
      Total Time:  1:38:30.00                                                     
         Average:    19:42.00                                                     
  28 Greece Arcadia              700    4  155  168  179  194  197  199           
      Total Time:  1:39:09.00                                                     
         Average:    19:49.80                                                     
  29 Royal St.George-ONT         715   65   83  177  187  203                     
      Total Time:  1:40:48.00                                                     
         Average:    20:09.60                                                     
  30 Aquinas Institute           789   31  111  210  216  221  222                
      Total Time:  1:48:14.00                                                     
         Average:    21:38.80                                                     
  31 Marcellus                   792   93  136  175  192  196  207                
      Total Time:  1:41:54.00                                                     
         Average:    20:22.80                                                     
  32 East Irond-Eastridge        803   54  103  212  214  220  223                
      Total Time:  1:47:59.00                                                     
         Average:    21:35.80                                                     
  33 Turner fenton SS            919  105  189  205  209  211                     
      Total Time:  1:46:52.00                                                     
         Average:    21:22.40                                                     
  34 Amherst                     988  169  198  202  204  215  217                
      Total Time:  1:48:37.00                                                     
         Average:    21:43.40                                                     
  35 Midlakes                   1051  195  206  213  218  219                     
      Total Time:  1:54:17.00                                                     
         Average:    22:51.40