Yen Timing Service - Contractor License                     HY-TEK's Meet Manager
                          46th McQuaid Invit - 10/2/2010                          
                                 Rochester - GVP                                  
                               Last Completed Event                               
 
Event 9  Girls 3 Mile Run CC Var A Seed
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1800 Kennedy Weisner      9 Elk County Cath-PA        5:55      17:44        
  2 #3958 Cassie Goodman      12 Midlakes                  6:07      18:21        
  3 #6920 Maddy Zeitz         10 Windsor                   6:10      18:29        
  4 #3707 Violet Learn         9 Mansfield Hs-Pa           6:11      18:32        
  5 #3727 Megan Marsh          7 Maple Grove               6:12      18:34        
  6 #2672 Leah Rice           12 Holland Patent            6:12      18:36        
  7 #3721 Caroline Benson      9 Maple Grove               6:15      18:43        
  8 #4220 Jenna Cupp          10 Newark Valley             6:15      18:44        
  9 #3671 Mariel Fluttert     10 Lord Dorchester           6:16      18:47        
 10 #3530 Samantha Johnson    12 Letchworth                6:17      18:49        
 11 #4812 Morgan Meaney       10 Pawling                   6:20      19:00        
 12 #3722 Katelyn Benson      11 Maple Grove               6:22      19:05        
 13 #1833 Erin McConnell      10 Fabius-Pompey             6:22      19:06        
 14 #4077 Sierra Devine       11 Mynderse Academy          6:23      19:08        
 15 #4257 Sarah Ziemba         9 Newfane Central           6:24      19:10    1   
 16 #2254 Emily Steves        12 Gowanda Central           6:24      19:10    2   
 17 #4283 Paige Peltan        12 Nichols                   6:24      19:11    3   
 18 #1051 Maire Kate McGlynn  10 Cba-Syracuse              6:24      19:12        
 19 #3942 Carly Vicary        11 Mercyhurst Prep-PA        6:25      19:13        
 20 #3729 Hope Pietrocarlo     7 Maple Grove               6:25      19:13        
 21 #4248 Ki Ki Dy             9 Newfane Central           6:25      19:15    4   
 22 #4247 Kelly Bochnewetch    9 Newfane Central           6:26      19:17    5   
 23 #2671 Cheyenne Petrillo-   9 Holland Patent            6:27      19:19        
 24 #3936 Sarah Kupniewski    10 Mercyhurst Prep-PA        6:27      19:21        
 25 #1055 Rachel Zajdel       12 Cba-Syracuse              6:29      19:27        
 26 #4814 Zoey Nagasing       11 Pawling                   6:32      19:36        
 27 #4496 Erika Edwards       10 Notre Dame-E              6:34      19:40        
 28 #4500 Colleen Kelly       11 Notre Dame-E              6:35      19:43        
 29 #1798 Maggie Sorg         11 Elk County Cath-PA        6:36      19:46        
 30 #6280 Rebecca Manwaring   11 Waterloo                  6:36      19:47        
 31 #3672 Morgan Hendricks    10 Lord Dorchester           6:36      19:48        
 32 #4552 Kelsey Branch       10 Olean                     6:37      19:50        
 33  #973 Aubrie Russell      11 Candor                    6:37      19:51        
 34 #1994 Lauren Reyda         8 Fredonia Central          6:37      19:51        
 35 #2668 Jennifer MacMillan  12 Holland Patent            6:37      19:51        
 36 #3730 Abby Sirwatka        9 Maple Grove               6:38      19:52        
 37 #6322 Amber Swartz        12 Watkins Glen              6:38      19:52    6   
 38 #6318 Taylor Kennard       8 Watkins Glen              6:39      19:55    7   
 39 #3943 Lauren Winschel      9 Mercyhurst Prep-PA        6:39      19:57        
 40 #3728 Taylor Norris        9 Maple Grove               6:40      19:59        
 41 #2663 Erika Bradley       12 Holland Patent            6:40      19:59        
 42 #4495 Katherine Downing   10 Notre Dame-E              6:41      20:03        
 43 #3932 Olivia Berquist      9 Mercyhurst Prep-PA        6:42      20:04        
 44 #6913 Allysa Giammarino   12 Windsor                   6:42      20:05        
 45 #1799 Cassie Thompson     10 Elk County Cath-PA        6:42      20:06        
 46 #1823 Marina Giraud        9 Fabius-Pompey             6:44      20:11        
 47 #4230 Angela Richter      12 Newark Valley             6:45      20:15        
 48 #4250 Erin Hannah         12 Newfane Central           6:46      20:16    8   
 49 #2002 Jessica Swoyer      12 Fredonia Central          6:46      20:18        
 50 #1838 Barbara Anne Schei  12 Fabius-Pompey             6:47      20:19        
 51 #1048 Michaela Gildemeye  12 Cba-Syracuse              6:47      20:21        
 52 #1976 Brittany Campaign   10 Fredonia Central          6:48      20:22        
 53 #3675 Erica Ropp          11 Lord Dorchester           6:48      20:23        
 54 #1797 Kate Singer         12 Elk County Cath-PA        6:48      20:23        
 55 #4847 Amanda Wareham      12 Pembroke                  6:48      20:23        
 56 #3668 Maddie DeDecker     10 Lord Dorchester           6:48      20:24        
 57 #4808 Jessie Hughes       12 Pawling                   6:50      20:29        
 58 #4221 Taylor Cupp          8 Newark Valley             6:50      20:29        
 59 #6317 Shannon Hazlitt     12 Watkins Glen              6:50      20:30    9   
 60 #3489 Shanna Swanson      11 Lansing                   6:51      20:32        
 61 #2249 Eryka Kusiowski      9 Gowanda Central           6:53      20:38   10   
 62 #4501 Amanda Megee        10 Notre Dame-E              6:54      20:40        
 63 #4219 Claire Beck          9 Newark Valley             6:54      20:42        
 64 #4254 Rebecca LaFever      8 Newfane Central           6:54      20:42   11   
 65 #4272 Liz Daly            12 Nichols                   6:55      20:45   12   
 66  #975 Miranda Russell      9 Candor                    6:56      20:46        
 67 #4805 Natalie Bonthron    11 Pawling                   6:57      20:49        
 68 #5539 Ashlee Riggins       9 Solvay                    6:57      20:50   13   
 69 #4810 Sarah Marvin         8 Pawling                   6:57      20:51        
 70 #4493 Rachel Constant     11 Notre Dame-E              6:57      20:51        
 71 #1054 Megan Pierce         9 Cba-Syracuse              6:58      20:52        
 72 #3937 Alissa Robbins      11 Mercyhurst Prep-PA        6:58      20:53        
 73 #6321 Amelia Stamp        10 Watkins Glen              6:59      20:56   14   
 74 #4289 Sameera Toenjes     11 Nichols                   7:01      21:02   15   
 75 #4223 Jenn Davis          12 Newark Valley             7:01      21:03        
 76 #4229 Leeanne Reigel       9 Newark Valley             7:01      21:03        
 77 #3941 Kaeli Stolar         9 Mercyhurst Prep-PA        7:02      21:04        
 78 #2666 Alysa Hoffman       10 Holland Patent            7:02      21:05        
 79 #6314 Corey Flahive        9 Watkins Glen              7:03      21:07   16   
 80 #1836 Tracy Potter        11 Fabius-Pompey             7:03      21:09        
 81 #4811 Grace McGrath        8 Pawling                   7:04      21:10        
 82 #4232 Moriah Teed          9 Newark Valley             7:04      21:11        
 83 #3487 Emily Rasmussen      9 Lansing                   7:04      21:12        
 84 #3486 Casey Phlegar       12 Lansing                   7:06      21:16        
 85 #3944 Julia Yurkovic      12 Mercyhurst Prep-PA        7:06      21:17        
 86 #2003 Michaela Tramuta     9 Fredonia Central          7:06      21:18        
 87 #1985 Maitland Langworth   7 Fredonia Central          7:06      21:18        
 88 #3939 Catherine Stark     11 Mercyhurst Prep-PA        7:07      21:19        
 89  #974 Carissa Russell      8 Candor                    7:08      21:22        
 90 #4815 Megan Wesley        10 Pawling                   7:09      21:26        
 91 #6320 Samantha Phillips   10 Watkins Glen              7:09      21:26   17   
 92 #6316 kelsie Hamelin      11 Watkins Glen              7:10      21:29   18   
 93 #2676 Dalton Villeneuve    9 Holland Patent            7:10      21:30        
 94 #2674 Kelsey Stevens       9 Holland Patent            7:11      21:32        
 95 #1825 Maddy Gray           9 Fabius-Pompey             7:12      21:34        
 96 #3940 Zofia Stark         12 Mercyhurst Prep-PA        7:12      21:35        
 97 #1984 Jillian Kowalski     8 Fredonia Central          7:12      21:35        
 98 #1983 Alyssa Goot         12 Fredonia Central          7:12      21:36        
 99 #3935 Nina Halupczynski   11 Mercyhurst Prep-PA        7:15      21:44        
100 #2670 Laura Meyer         10 Holland Patent            7:15      21:45        
101 #3676 Meghan Wright       10 Lord Dorchester           7:16      21:46        
102 #4806 Diana DelBene        8 Pawling                   7:16      21:47        
103 #1824 Sierra Giraud       12 Fabius-Pompey             7:16      21:48        
104 #5540 Kara Roskoff         7 Solvay                    7:17      21:49   19   
105 #3669 Sierra Empey        10 Lord Dorchester           7:17      21:50        
106 #1828 Ashlee Ingersoll     9 Fabius-Pompey             7:17      21:51        
107 #1769 Laura Robinson      11 Eden                      7:17      21:51        
108 #4228 Rebekah Meyers      10 Newark Valley             7:18      21:53        
109 #1821 Caroline Gasparini  11 Fabius-Pompey             7:20      21:58        
110 #6917 Makenzie Sage        8 Windsor                   7:21      22:01        
111 #5439 Natalie Senia       10 Sacred Heart              7:21      22:01        
112  #972 Jamie Horstmann     11 Candor                    7:21      22:02        
113 #5433 Kara Esford         11 Sacred Heart              7:22      22:06        
114 #4279 Kathryn Hobika       9 Nichols                   7:22      22:06   20   
115 #3933 Carly Bitters       11 Mercyhurst Prep-PA        7:23      22:09        
116 #4554 Alexa Minard         9 Olean                     7:23      22:09        
117 #2247 Kim Haller          12 Gowanda Central           7:24      22:10   21   
118 #4233 Sommer Tobey        10 Newark Valley             7:25      22:14        
119 #1819 Colleen Feeney      11 Fabius-Pompey             7:26      22:16        
120 #2246 Sarah Grubbs         9 Gowanda Central           7:27      22:20   22   
121 #2005 Samantha Wacenske   11 Fredonia Central          7:27      22:20        
122 #1794 Tess Onink          12 Elk County Cath-PA        7:28      22:22        
123 #4277 Margaret George     12 Nichols                   7:29      22:25   23   
124 #2256 Lauren Wing          9 Gowanda Central           7:30      22:28   24   
125 #1793 Kaitlyn O'Hara      10 Elk County Cath-PA        7:30      22:30        
126 #6323 Courtney Waite      10 Watkins Glen              7:31      22:31        
127 #4497 Kim Edwards         12 Notre Dame-E              7:31      22:33        
128 #4498 Catherine Garofalo  10 Notre Dame-E              7:32      22:34        
129 #1993 Kristen Reinhardt   11 Fredonia Central          7:32      22:35        
130 #4255 Amy Lanighan        12 Newfane Central           7:32      22:35   25   
131 #6916 Teegan Perry         9 Windsor                   7:34      22:41        
132 #2253 Katie Stang         11 Gowanda Central           7:34      22:42   26   
133 #6914 Erin Morrisey       11 Windsor                   7:36      22:47        
134 #2673 Stephanie Schmidt   10 Holland Patent            7:37      22:50        
135 #4280 Haley Mcnamara      12 Nichols                   7:37      22:51   27   
136 #3962 brianna moore       10 Midlakes                  7:38      22:52        
137 #4499 Alexandra Irr       10 Notre Dame-E              7:39      22:56        
138 #4222 Katia D'Arcy        10 Newark Valley             7:40      23:00        
139 #4282 Kayla Oak           11 Nichols                   7:41      23:01   28   
140 #2251 Briana Pine         10 Gowanda Central           7:41      23:01   29   
141 #1989 Claire O'Brien       9 Fredonia Central          7:41      23:02        
142 #5434 Jenn Gilbert        11 Sacred Heart              7:42      23:04        
143 #6284 Jessica Rennie      10 Waterloo                  7:45      23:13        
144 #1767 Stephanie Pintabon  10 Eden                      7:45      23:14        
145 #5536 Christina Clemente  10 Solvay                    7:46      23:16   30   
146 #1766 Jenelle Nytrai      10 Eden                      7:46      23:18        
147 #1795 Hannah Pontzer      11 Elk County Cath-PA        7:46      23:18        
148 #4252 Katie Krull          9 Newfane Central           7:47      23:19   31   
149 #4271 Brigid Daly         11 Nichols                   7:47      23:20        
150 #4555 Kayleen Rybicki     10 Olean                     7:51      23:31        
151 #6319 Chelsea Maceda      11 Watkins Glen              7:51      23:33        
152 #1996 Skylar Salim         9 Fredonia Central          7:52      23:34        
153 #2004 Julie Vinciguerra   10 Fredonia Central          7:55      23:43        
154 #4267 Cait Barilec        10 Nichols                   7:55      23:45        
155 #4287 Caroline Schutte    11 Nichols                   7:56      23:46        
156 #3670 Emily Fluttert      10 Lord Dorchester           7:57      23:51        
157 #5441 Susan Vendetti       9 Sacred Heart              7:58      23:52        
158 #3712 Dylan Sember        12 Mansfield Hs-Pa           7:58      23:53        
159 #1981 Margaret Foley      11 Fredonia Central          7:58      23:54        
160 #4290 Allie Viti          10 Nichols                   7:59      23:55        
161 #1827 Abby Hotaling       10 Fabius-Pompey             7:59      23:56        
162 #6919 Nikki Silvestri      8 Windsor                   8:00      23:59        
163 #2665 Linnea Hall         12 Holland Patent            8:00      23:59        
164 #1547 Manon Huetter       11 Dunkirk                   8:00      24:00        
165 #4226 Harper Horton       11 Newark Valley             8:00      24:00        
166 #1765 Alexis Nasca        11 Eden                      8:01      24:01        
167 #3492 Rachel Brock         9 Lansing                   8:01      24:02        
168 #2667 Anna LaMendola      10 Holland Patent            8:02      24:06        
169 #5542 Michelle Slowik     11 Solvay                    8:02      24:06   32   
170 #3963 Emily Rinaldo       12 Midlakes                  8:03      24:09        
171 #5442 Julia Winnie        10 Sacred Heart              8:03      24:09        
172 #3705 Rachel Hohman       11 Mansfield Hs-Pa           8:04      24:11        
173 #3485 Lauren Pflegar       9 Lansing                   8:05      24:13        
174 #1991 Becca Quandt         9 Fredonia Central          8:07      24:20        
175 #2001 Haley Supkoski       9 Fredonia Central          8:08      24:22        
176 #6911 Sarah Dumas          8 Windsor                   8:08      24:23        
177  #971 Jackie Horstmann     8 Candor                    8:10      24:29        
178 #4273 Tricia Daly         10 Nichols                   8:12      24:35        
179 #4227 Liz Lindsay         11 Newark Valley             8:13      24:39        
180 #2252 Cayleigh Pracht     10 Gowanda Central           8:15      24:43        
181 #1977 Deanna Civilette    11 Fredonia Central          8:15      24:43        
182 #4274 Courtney Donovan    11 Nichols                   8:15      24:44        
183 #3725 Stephanie Krempa     9 Maple Grove               8:15      24:45        
184 #3723 Kathleen Carolus    12 Maple Grove               8:17      24:50        
185 #6918 Kateri Sibley       12 Windsor                   8:19      24:57        
186 #1988 Katie Muldowney     12 Fredonia Central          8:22      25:06        
187 #5435 Emilie Kovacs       11 Sacred Heart              8:28      25:23        
188 #5440 Rebecca Skakal       9 Sacred Heart              8:29      25:25        
189 #1792 Jessica Franco      11 Elk County Cath-PA        8:30      25:28        
190 #6282 Jordan Osborne       9 Waterloo                  8:31      25:33        
191 #5436 Pauline Kulczyk     11 Sacred Heart              8:32      25:34        
192 #3726 Tomasina Lamper     12 Maple Grove               8:34      25:40        
193 #5541 Katie Roskoff       11 Solvay                    8:35      25:43   33   
194 #1975 Lauren Budniewski   11 Fredonia Central          8:35      25:44        
195 #4281 Allie Nash          10 Nichols                   8:37      25:51        
196 #4844 Kristen Peters       9 Pembroke                  8:39      25:56        
197 #1997 Elizabeth Sawka     11 Fredonia Central          8:39      25:56        
198 #6315 Laura Flood         12 Watkins Glen              8:39      25:57        
199 #6281 Casey McCullough     9 Waterloo                  8:40      25:59        
200 #1835 Libby Olcott         9 Fabius-Pompey             8:42      26:05        
201 #2699 Shelby Kunker        9 Holley Central            8:52      26:34        
202 #4285 Maddie Rohrbacher   11 Nichols                   8:52      26:36        
203 #4845 Magen Peters        10 Pembroke                  8:57      26:51        
204 #3945 Kaitlyn Zapolski    10 Mercyhurst Prep-PA        8:58      26:54        
205 #4843 Ciera Hanley         9 Pembroke                  9:02      27:05        
206 #5538 Alexa Polito        10 Solvay                    9:03      27:09   34   
207 #3938 Erin Skelly          9 Mercyhurst Prep-PA        9:04      27:12        
208 #3702 Aleea Davey-Bostic  10 Mansfield Hs-Pa           9:07      27:19        
209 #2245 Alex Fox            11 Gowanda Central           9:08      27:23        
210 #4269 Maddie Brason        9 Nichols                   9:10      27:30        
211 #4276 Stephanie Felician   9 Nichols                   9:12      27:34        
212 #1818 Lexi Devine         11 Fabius-Pompey             9:14      27:40        
213 #3724 Dominique DelCalzo  10 Maple Grove               9:18      27:53        
214 #1992 Sabrina Quintero     9 Fredonia Central          9:23      28:07        
215 #4286 Erika Schoene       12 Nichols                   9:27      28:19        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Newfane Central              29    1    4    5    8   11   25   31           
      Total Time:  1:38:40.00                                                     
         Average:    19:44.00                                                     
   2 Watkins Glen                 52    6    7    9   14   16   17   18           
      Total Time:  1:42:20.00                                                     
         Average:    20:28.00                                                     
   3 Nichols                      73    3   12   15   20   23   27   28           
      Total Time:  1:45:29.00                                                     
         Average:    21:05.80                                                     
   4 Gowanda Central              79    2   10   21   22   24   26   29           
      Total Time:  1:46:46.00                                                     
         Average:    21:21.20                                                     
   5 Solvay                      127   13   19   30   32   33   34                
      Total Time:  1:55:44.00                                                     
         Average:    23:08.80