Yen Timing Service - Contractor License                     HY-TEK's Meet Manager
                 2010 McQuaid Invitational Open Race - 10/2/2010                  
                               Genesee Valley Park                                
                               Last Completed Event                               
 
Event 1  Mixed 3 Mile Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
14 & Under Results - Women                                                        
  1 #90 unknown, runner0       W Unattached                8:39      25:56        
  2 #91 unknown, runner1       W Unattached                8:46      26:17        
  3 #93 unknown, runner3       W Unattached               10:32      31:35        
15-19 Results - Women                                                             
  1 #45 Irwin, Becka         W17 Webster Schroeder         7:35      22:45    1   
  2 #82 Bartha, Emily        W19 Lake Shore                7:48      23:22        
  3  #4 Brackley, Kristen    W19 St. John Fisher           7:48      23:24    2   
  4 #12 Davis, Shannon       W18 St. John Fisher           7:53      23:37    3   
  5 #36 Doherty, Alaina      W18 Webster Schroeder         8:32      25:35    4   
  6  #1 Airth, Katelyn       W19 St. John Fisher           8:39      25:56    5   
  7 #46 Verdi, Marissa       W17 Webster Schroeder         8:43      26:07    6   
  8 #16 Fox, Emily           W15 Vestal High School        9:40      28:59        
20-24 Results - Women                                                             
  1 #73 Hunt, Tina           W24 Marcus Whitman            6:16      18:46        
  2 #21 Lo, Emma             W23 Lyme-Old Lym              6:50      20:30        
  3 #43 Warfle, Heather      W20 Vestal High School        7:08      21:22        
  4 #83 Cugno, Alessandra    W20 Narrangansett             7:18      21:52        
  5 #50 Shigley, Anne        W23 North Springs             8:26      25:17        
30-34 Results - Women                                                             
  1 #53 Lorenz, Lynann       W31 Vestal High School        6:37      19:50        
  2 #75 Daniel, Jackie       W32 Gates-Chili               8:39      25:55        
  3 #44 Bain, Nicole         W34 Mayfield                 11:11      33:33        
40-44 Results - Women                                                             
  1  #3 Arlington, Judy      W44 Lockport HS               6:42      20:06        
45-49 Results - Women                                                             
  1  #7 Carry, Susan         W49 Pontiac Catholic          8:54      26:41        
50-54 Results - Women                                                             
  1 #13 Delehanty, Margaret  W51 Owenton High School       7:18      21:52        
55-59 Results - Women                                                             
  1 #61 Herrick, Jeanne      W59 Brentwood                 7:53      23:38        
60-64 Results - Women                                                             
  1 #87 Daniel, Jan          W64 Calvert                  10:46      32:17        
85+ Results - Women                                                               
  1 #86 Giarrosso, Alyssa    W86 Chittenango               8:10      24:29        
14 & Under Results - Men                                                          
  1 #92 unknown, runner2       M Unattached                6:14      18:41        
15-19 Results - Men                                                               
  1 #52 Houghmastes, Steven  M18 West Genesee              5:04      15:11        
  2  #9 Cowles, Brandon      M18 Newark High School        5:06      15:18        
  3 #59 Dinan, Ethan         M18 Geneva                    5:27      16:20        
  4 #14 Dermody, Patrick     M18 Cazenovia Hi              5:29      16:25        
  5 #84 Borden, Zach         M19 Greece Olympia            5:42      17:04        
  6 #34 Mintz, Jesse         M17 Wayne Central             5:44      17:12        
  7 #67 Newton, Trevor       M18 Rush-Henrietta            5:50      17:29        
  8 #40 Wehrle, Joe          M18 Webster Schroeder         5:52      17:36        
  9 #22 Lumb, Ryan           M18 Rush-Henrietta            6:06      18:17        
 10 #23 Mance, Brenden       M19 St. John Fisher           6:14      18:40        
 11 #78 Wheeler, Benjamin    M19 South Jefferson           7:44      23:12        
 12 #31 Staples, Matt        M19 St. John Fisher           8:22      25:04        
20-24 Results - Men                                                               
  1 #39 Francia, Peter       M20 Greece Olympia            5:09      15:26        
  2 #35 Martin, Connor       M23 Fairport                  5:24      16:12    1   
  3 #51 Snodgrass, Nathan    M20 Vestal High School        5:27      16:21        
  4 #41 Cucquist, Michael    M23 Hilton                    5:30      16:29        
  5 #19 Hurley, Geoffrey     M20 Williamsville North       5:33      16:37        
  6 #70 Dufault, Tyler       M20 Fairport                  5:56      17:47    2   
  7 #30 Snell, Paul          M20 Kendall Jr/S              6:01      18:01        
  8 #81 Kramer, Josh         M20 Brattleboro               6:13      18:39        
  9 #72 Nieslier, Brandon    M20 Lancaster                 6:18      18:52        
 10 #79 Mankowski, Bryce     M22 LV                        6:24      19:12        
 11 #42 Beato, Michael       M20 Williamsville North       6:32      19:35        
 12 #71 Metzger, Jon         M21 Victor                    6:44      20:11        
 13  #2 Alongi, Nick         M21 Fairport                  6:46      20:18    3   
 14 #47 Planousky, Tom       M20 Unattached                7:05      21:14        
 15 #25 Palermo, Michael     M21 St. John Fisher           7:08      21:23        
 16 #38 Perdzrak, Eric       M20 Clarence Sen              7:09      21:27        
25-29 Results - Men                                                               
  1 #74 Rappleyea, David     M25 Sweet Home                5:10      15:30        
  2 #28 Reilly, Bryan        M26 Fairport                  6:38      19:53        
30-34 Results - Men                                                               
  1 #63 Koch, Geoffrey       M30 Gowanda                   6:07      18:19        
  2 #57 Potuliff, Walter     M30 Lockport HS               6:08      18:23        
  3 #69 Flanagan, Joe        M32 Greece Athena             6:10      18:29        
  4 #62 Caffrey, Andrew      M32 Lafayette                 6:14      18:40        
  5 #80 Lilly, Brian         M31 Fairport                  6:20      18:59        
35-39 Results - Men                                                               
  1 #37 Laitenberger, Jay    M37 Victor                    5:51      17:31        
40-44 Results - Men                                                               
  1 #20 Lawson, Ray          M40 Jasper-Troupsburg         5:54      17:40        
  2 #68 Wegman, David        M43 Aquinas                   6:15      18:45        
  3 #55 Mulroy, Chris        M44 Fordham                   9:16      27:48        
45-49 Results - Men                                                               
  1 #24 Olson, Michael       M45 Vestal High School        5:43      17:07        
  2 #10 Crandall, Wayne      M47 Victor Centr              6:22      19:05        
  3 #11 Crooks, Chris        M48 Dunbarton                 7:22      22:04        
  4 #33 Williams, Calvin     M47 North Penn                7:26      22:17        
  5 #76 Wukouts, Joseph      M47 Lancaster                 7:32      22:34        
  6 #49 Smillie, Rob         M47 McQuaid Jesuit            7:41      23:03        
  7  #6 burnett, stephen     M49 McQuaid Jesuit            8:43      26:07        
  8 #66 Baumbach, Donald     M45 Owego                     9:14      27:42        
50-54 Results - Men                                                               
  1 #48 Nagle, Greg          M50 Columbia                  6:12      18:35        
  2 #64 Hamilton, Bob        M54 Lockport HS               6:33      19:39        
  3 #29 Rosenblum, Mark      M51 Pittsford Mendon          6:40      19:58        
  4 #65 Heimberger, Michael  M50 Churchville-Chili         7:01      21:01        
  5 #54 Hawkins, Tom         M52 Bishop Kearney            8:21      25:02        
  6  #5 Burnett, David       M52 McQuaid Jesuit            8:44      26:10        
55-59 Results - Men                                                               
  1 #18 Hunter, Gordon       M55 Goergetown H.S.           6:55      20:43        
  2 #26 Pfeil, Franklyn      M57 Lockport HS               7:34      22:40        
  3 #77 Heron, Keith         M59 Power Memorial            7:35      22:45        
60-64 Results - Men                                                               
  1 #60 Bello, Chuck         M62 Rootstown                 8:19      24:56        
85+ Results - Men                                                                 
  1 #85 Mesolella, Kevin     M85 Greece Olympia            6:51      20:33        
                                                                                  
                          Team Scores                                             
================================================================                  
Rank Team                         Runner 1   Runner 2   Runner 3                  
================================================================                  
15-19 Results - Women                                                             
   1 St. John Fisher                 23:24      23:37      25:56                  
      Total Time:  1:12:57.00                                                     
         Average:    24:19.00                                                     
   2 Webster Schroeder               22:45      25:35      26:07                  
      Total Time:  1:14:27.00                                                     
         Average:    24:49.00                                                     
20-24 Results - Men                                                               
   3 Fairport                        16:12      17:47      20:18                  
      Total Time:    54:17.00                                                     
         Average:    18:05.67