Yen Timing Service - Contractor License HY-TEK's Meet Manager
45th McQuaid Invit - 10/3/2009
Rochester - GVP
Last Completed Event
Event 6 Boys 3 Mile Run CC Var A-2 U
=======================================================================
Name Year School Finals Points
=======================================================================
1 #5896 Nate Traynor 11 South Jefferson 16:01.26 1
2 #2709 Aaron Heckman 12 Greece Odyssey 16:21.17 2
3 #6151 John Salva 12 Susquehanna Valley 16:24.62
4 #1746 Tim McGowan 10 Dansville 16:24.99 3
5 #5934 Geoffrey Hall 12 Spencer Van-Etten 16:25.78 4
6 #3786 Paul Schwan 11 LeRoy 16:33.73 5
7 #5898 Josh Wilcox 12 South Jefferson 16:37.90 6
8 #2726 Tyler Zimmerman 12 Greece Odyssey 16:40.49 7
9 #7335 Kevin Hanes 11 Wilson Hs-Buf 16:43.72 8
10 #2185 Richard Allen 12 Falconer 16:45.97
11 #1325 Colin Staiger 11 Chenango Forks 16:47.81 9
12 #3783 Dan Carlson 12 LeRoy 16:48.83 10
13 #4715 Chris Henley 12 Northwestern-PA 16:49.34 11
14 #4821 Dakota Spencer 10 Olean 16:57.99 12
15 #2701 Frank Carroll 11 Greece Odyssey 16:59.93 13
16 #5854 Tyler Demarle 12 Sota 17:03.84 14
17 #4592 Cody Burns 12 Newfane Central 17:08.99 15
18 #1319 James Allen 10 Chenango Forks 17:10.54 16
19 #4205 Paul Cancilla 10 Mercyhurst Prep-PA 17:12.79 17
20 #5879 Coty Cowles 11 South Jefferson 17:15.31 18
21 #4071 Zac Ekdahl 11 Marcus Whitman 17:17.40 19
22 #7174 Cody DeMinck 12 Williamson Central 17:19.23 20
23 #1162 Taylor Drake 12 Candor 17:19.57
24 #3163 Chris Walsh 12 Hornell 17:21.00 21
25 #5884 Sean Hanson 12 South Jefferson 17:22.16 22
26 #5897 Nick Tyler 9 South Jefferson 17:22.91 23
27 #4209 Phil Martone 10 Mercyhurst Prep-PA 17:23.96 24
28 #3429 Eric Nash 10 Jfk Cheektowaga 17:24.72 25
29 #2770 Robert Dunham 10 Groton 17:25.35 26
30 #4207 Alex Flick 12 Mercyhurst Prep-PA 17:26.07 27
31 #7339 Mike Reubens 10 Wilson Hs-Buf 17:26.38 28
32 #4596 Nick Irr 12 Newfane Central 17:28.70 29
33 #4223 Landry LaMotte 12 Midlakes 17:29.06
34 #4600 Josh Martin 10 Newfane Central 17:30.03 30
35 #3154 Shawn Buono 11 Hornell 17:33.48 31
36 #2699 Adrian Bubie 12 Greece Odyssey 17:35.48 32
37 #5084 Adam Mahaney 11 Pembroke 17:36.64 33
38 #6677 Nick Sorensen 10 Watkins Glen 17:38.26 34
39 #2723 Rick Rizzo 11 Greece Odyssey 17:39.24 35
40 #106 Ben Schaefer 12 Akron 17:39.52 36
41 #3161 Mike Pitcher 11 Hornell 17:39.84 37
42 #4246 Ryan Martin 11 Montrose-PA 17:40.61 38
43 #394 Earl Barber 10 Attica 17:41.11
44 #2700 Nick Budinski 11 Greece Odyssey 17:48.79 39
45 #5090 Mark Riegel 12 Pembroke 17:50.51 40
46 #7334 Scott Devole 10 Wilson Hs-Buf 17:51.41 41
47 #1751 Terrance Muchler 10 Dansville 17:53.07 42
48 #4817 Zach Marra 11 Olean 17:56.61 43
49 #5082 Brett Jones 10 Pembroke 17:56.98 44
50 #5946 Ken Reuter 10 Spencer Van-Etten 17:57.35 45
51 #1255 Tom Klaben 11 Cato-Meridian 17:57.61 46
52 #6243 Nick Tremblay 12 Trenton Hs-Ont 17:57.84
53 #4638 Nicholas Shea 10 Nichols 17:58.08 47
54 #5880 Jared Crast 11 South Jefferson 18:02.33 48
55 #7178 Cody Garrod 11 Williamson Central 18:02.78 49
56 #4719 Nate Nieger 12 Northwestern-PA 18:03.52 50
57 #2711 Jon Katz 12 Greece Odyssey 18:05.77 51
58 #1259 Brett Ryan 9 Cato-Meridian 18:06.50 52
59 #5078 Ben Farley 12 Pembroke 18:07.70 53
60 #7176 Nick Frawley 11 Williamson Central 18:08.08 54
61 #2985 David Smith 9 Holley Central 18:08.49 55
62 #4814 Bobby Devling 9 Olean 18:08.91 56
63 #4818 Chris Mosher 12 Olean 18:11.45 57
64 #4204 David Benczkowski 10 Mercyhurst Prep-PA 18:14.93 58
65 #5936 Tyler Holmes 12 Spencer Van-Etten 18:16.45 59
66 #6241 Nic Pierson 12 Trenton Hs-Ont 18:17.15
67 #3013 Kyle Fox 11 Honeoye Central 18:19.72 60
68 #7185 Rowan Ketchum 12 Williamson Central 18:21.86 61
69 #7177 David Garlow 12 Williamson Central 18:22.26 62
70 #7203 Doug Smith 10 Williamson Central 18:22.59 63
71 #4625 Gerald Cathcart 11 Nichols 18:22.90 64
72 #4602 Chas Parker 10 Newfane Central 18:23.66 65
73 #4605 James Schuler 12 Newfane Central 18:24.16 66
74 #994 Peter Lanphear 10 Byron-Bergen 18:24.72 67
75 #6673 Josh Langley 9 Watkins Glen 18:25.01 68
76 #256 Jeff Elwell 11 Allegany-Limestone 18:25.32 69
77 #3014 Tucker Hawkins 12 Honeoye Central 18:26.48 70
78 #4077 Mike Salotto 11 Marcus Whitman 18:27.01 71
79 #3431 Nathan Odrobina 11 Jfk Cheektowaga 18:27.89 72
80 #4626 Austin Corbett 11 Nichols 18:28.83 73
81 #6676 Adam Rice 11 Watkins Glen 18:30.05 74
82 #4072 Garrett Hartman 11 Marcus Whitman 18:30.31 75
83 #4624 Ryan Best 11 Nichols 18:30.74 76
84 #5887 Josh McCormick 12 South Jefferson 18:31.00 77
85 #254 Kyle Christopher 11 Allegany-Limestone 18:31.43 78
86 #4627 Vincent DiNatale 9 Nichols 18:31.86 79
87 #4243 Jim Baker 12 Montrose-PA 18:32.95 80
88 #6696 Rion Lord 12 Wayland Cohocton 18:33.63
89 #6144 Nick Geertgens 12 Susquehanna Valley 18:35.50
90 #2191 Mike Saff 10 Falconer 18:36.61
91 #2012 Michael Rakiecki 12 Eden 18:37.52 81
92 #255 Jake Elwell 12 Allegany-Limestone 18:38.43 82
93 #2707 Alex Gerstenberger 11 Greece Odyssey 18:38.72
94 #2768 Gage Bush 11 Groton 18:38.95 83
95 #990 Tyler Davalos 12 Byron-Bergen 18:39.97 84
96 #5945 John Reuter 10 Spencer Van-Etten 18:40.75 85
97 #1747 Jim McLaughlin 9 Dansville 18:41.27 86
98 #6240 Jon Down 12 Trenton Hs-Ont 18:42.36
99 #1322 Joe Hollenbeck 12 Chenango Forks 18:43.55 87
100 #1739 Chris Debaradinis 11 Dansville 18:44.65 88
101 #2771 Miguel Maldonado 12 Groton 18:45.44 89
102 #6149 Jesse Mudge 11 Susquehanna Valley 18:45.68
103 #5914 Pete Mueller 10 Southwestern-NY 18:47.32 90
104 #1321 Tom Dybas 11 Chenango Forks 18:47.79 91
105 #5074 Eric Allen 12 Pembroke 18:48.66 92
106 #4069 Jacob Champlin 8 Marcus Whitman 18:49.22 93
107 #648 John Lebeau 11 Bishop Kearney 18:49.81 94
108 #6653 Greg Jodeit 12 Waterloo 18:50.25 95
109 #5087 Dustin Pratt 11 Pembroke 18:50.69 96
110 #2018 Jacob Williams 12 Eden 18:51.27 97
111 #5757 Lucas Hennessey 11 Sodus Central 18:51.81 98
112 #2980 Brent Kimbler 12 Holley Central 18:52.99 99
113 #646 Kevin Carrol 11 Bishop Kearney 18:53.66 100
114 #7331 Liam Bull 10 Wilson Hs-Buf 18:54.41 101
115 #4226 jake rearick 11 Midlakes 18:54.89
116 #644 Matt Armstrong 11 Bishop Kearney 18:55.26 102
117 #1511 Alex Vulaj 12 Cleveland Hill 18:55.51 103
118 #4822 Destin Sweetin 9 Olean 18:55.72 104
119 #5943 Travis Overly 11 Spencer Van-Etten 18:55.97 105
120 #2717 Jeff Mangiafesto 10 Greece Odyssey 18:56.39
121 #4820 John Panus 9 Olean 18:57.64 106
122 #1257 Robert McLain 10 Cato-Meridian 19:00.05 107
123 #3782 Jake Callan 10 LeRoy 19:01.13 108
124 #5940 Matt Newbury 12 Spencer Van-Etten 19:01.57 109
125 #2774 Robert Stoughton 12 Groton 19:02.67 110
126 #5941 Nate Newbury 12 Spencer Van-Etten 19:03.19 111
127 #6672 casey Holland 11 Watkins Glen 19:04.15 112
128 #5739 Nate Schwab 10 Smethport Area-PA 19:04.99 113
129 #1507 Jacob Habermehl 11 Cleveland Hill 19:09.86 114
130 #3415 Patrick Craft 12 Jfk Cheektowaga 19:10.84 115
131 #3158 Kyle Haley 11 Hornell 19:11.99 116
132 #3408 Cody Bartholomew 9 Jfk Cheektowaga 19:12.92 117
133 #4211 Mike Yurkovic 11 Mercyhurst Prep-PA 19:13.34 118
134 #4248 Chris Stevens 12 Montrose-PA 19:13.84 119
135 #4235 Shamseed Wilson 9 Monroe High School- 19:14.72
136 #5751 Thomas Anderson 12 Sodus Central 19:15.66 120
137 #3010 Troy Dobbertin 10 Honeoye Central 19:16.78 121
138 #3788 Mike Wilmoth 10 LeRoy 19:17.85 122
139 #4599 Ryan Lovewell 9 Newfane Central 19:18.45 123
140 #4622 Jarrett Almand 12 Nichols 19:20.01 124
141 #1734 Brett Barden 9 Dansville 19:20.40 125
142 #7343 Ben Truesdell 12 Wilson Hs-Buf 19:20.62 126
143 #5088 Dylan Pratt 12 Pembroke 19:24.40 127
144 #4357 David Lynch 11 Mynderse Academy 19:25.76 128
145 #6698 Tim Weidman 10 Wayland Cohocton 19:28.48
146 #2188 Brandon Norris 9 Falconer 19:28.95
147 #7336 Kyle Hanes 9 Wilson Hs-Buf 19:29.80 129
148 #4632 Sean Griffin 12 Nichols 19:32.30 130
149 #4633 Eric Larson 12 Nichols 19:34.51
150 #4364 Josh Singleman 11 Mynderse Academy 19:35.11 131
151 #3016 Aric Lesperance 10 Honeoye Central 19:35.74 132
152 #4363 Tim Shaffer 11 Mynderse Academy 19:36.18 133
153 #4604 Gabe Schuler 10 Newfane Central 19:36.51 134
154 #3008 Aaron Butterbaugh 10 Honeoye Central 19:36.78 135
155 #6691 Alex Decker 11 Wayland Cohocton 19:37.36
156 #1736 Joe Coburn 12 Dansville 19:38.08 136
157 #3018 Brian Miles 12 Honeoye Central 19:40.16 137
158 #5758 Bryan Hilfiker 9 Sodus Central 19:40.58 138
159 #2982 Quinton Murphy 10 Holley Central 19:42.60 139
160 #5910 Drew Blasius 10 Southwestern-NY 19:43.08 140
161 #5923 Jake Yartz 11 Southwestern-NY 19:44.32 141
162 #1324 Nick Shannon 10 Chenango Forks 19:46.06 142
163 #4068 Adam Bradley 12 Marcus Whitman 19:47.67 143
164 #4713 Pete Greenawalt 12 Northwestern-PA 19:48.39 144
165 #3015 Alex Langkamp 11 Honeoye Central 19:52.31 145
166 #4070 Jonathan Dean 11 Marcus Whitman 19:54.48 146
167 #3440 Anthony Tauriello 11 Jfk Cheektowaga 19:55.44 147
168 #6657 Devon Osborne 12 Waterloo 19:56.68 148
169 #6671 Josh Hamelin 10 Watkins Glen 19:57.57 149
170 #1510 Daniel Rios 9 Cleveland Hill 19:59.14 150
171 #1063 matt colvin 11 Campbell-Savona 19:59.38 151
172 #101 Tyler Kuzara 12 Akron 19:59.90 152
173 #393 Edward Almeter 11 Attica 20:00.15
174 #1512 Brandon Wesley 9 Cleveland Hill 20:01.31 153
175 #998 Brad Strzelecki 10 Byron-Bergen 20:01.88 154
176 #6667 Devon Crispell 11 Watkins Glen 20:03.53 155
177 #2979 Andy Flanagan 9 Holley Central 20:05.14 156
178 #2773 Andrew Robinson 12 Groton 20:05.70 157
179 #5920 Brett Swan 10 Southwestern-NY 20:08.27 158
180 #7166 Jon Beiswanger 10 Williamson Central 20:11.99 159
181 #6651 Justin Childs 12 Waterloo 20:14.26 160
182 #2014 Edward Schneider 10 Eden 20:14.51 161
183 #5922 Kristoffer Uldahl 11 Southwestern-NY 20:16.06 162
184 #6655 Nick Mitchell 12 Waterloo 20:18.62 163
185 #5743 Ryan Tanner 12 Smethport Area-PA 20:21.60 164
186 #4210 Andy Pregler 11 Mercyhurst Prep-PA 20:23.04 165
187 #4640 Ed Spangenthal 11 Nichols 20:24.04
188 #95 Jacob Conrad 11 Akron 20:24.57 166
189 #5753 David Cervantes 11 Sodus Central 20:25.09 167
190 #263 Sam Wintermantel 9 Allegany-Limestone 20:26.00 168
191 #96 Josh Conrad 9 Akron 20:27.72 169
192 #2013 Aaron Romanowski 11 Eden 20:29.32 170
193 #5909 Alex Arnal 11 Southwestern-NY 20:29.81 171
194 #4208 Mike Haas 12 Mercyhurst Prep-PA 20:30.55 172
195 #993 Kevin Knickerson 9 Byron-Bergen 20:30.79 173
196 #5856 Taquan Hardaway 9 Sota 20:32.51 174
197 #5919 Richard Strickland 10 Southwestern-NY 20:34.23 175
198 #107 Alan Seaner 10 Akron 20:34.78 176
199 #4247 Chris Preston 11 Montrose-PA 20:35.24 177
200 #99 Kervin Jonathan 8 Akron 20:36.71 178
201 #5859 Pericles Markakis 10 Sota 20:37.48 179
202 #4819 Mike Padlo 9 Olean 20:38.03 180
203 #4716 Taylor Hoover 11 Northwestern-PA 20:38.84 181
204 #4717 Dan Malena 12 Northwestern-PA 20:40.12 182
205 #5855 George Gombert 9 Sota 20:40.91 183
206 #6242 Chandan Sidhu 11 Trenton Hs-Ont 20:41.39
207 #3157 Bill Giese 11 Hornell 20:41.91 184
208 #1079 Mike Miller 12 Campbell-Savona 20:43.37 185
209 #395 Kynan Campbell 10 Attica 20:43.86
210 #4245 Tom Lewis 10 Montrose-PA 20:45.34 186
211 #1326 Tyler Thatcher 12 Chenango Forks 20:45.89 187
212 #6659 Kirk Schessl 12 Waterloo 20:46.90 188
213 #1320 Ben Daniels 11 Chenango Forks 20:49.17 189
214 #3155 Mike Deebs 11 Hornell 20:56.73 190
215 #1062 Shane Barney 12 Campbell-Savona 21:00.77 191
216 #6668 Zach Dvornicky 11 Watkins Glen 21:01.58 192
217 #396 James Howard 10 Attica 21:02.85
218 #1089 Tanner Swedeen 12 Campbell-Savona 21:04.44 193
219 #3441 Zach Uzar 10 Jfk Cheektowaga 21:10.59 194
220 #6697 Tom Saxton 10 Wayland Cohocton 21:11.48
221 #4355 George Conley 10 Mynderse Academy 21:13.35 195
222 #7306 Jordan Blue 12 Wilson Magnet 21:15.08
223 #4249 Dustin Wolf 11 Montrose-PA 21:15.32 196
224 #1260 Larry Treasure 11 Cato-Meridian 21:17.38 197
225 #4244 Mead Hansen 10 Montrose-PA 21:19.60 198
226 #6654 Tyler Jodeit 9 Waterloo 21:22.19 199
227 #652 Juan Smith 9 Bishop Kearney 21:23.60 200
228 #651 Nick Siebert 10 Bishop Kearney 21:24.67 201
229 #3410 Adam Bretherton 10 Jfk Cheektowaga 21:27.77 202
230 #5760 Jimmy Kersey 11 Sodus Central 21:29.18 203
231 #5857 Daniel Hopkins 11 Sota 21:29.94 204
232 #1002 Anthony Fiorito 9 Caledonia Mumford 21:32.26
233 #4231 Jerrale Bouie 11 Monroe High School- 21:33.42
234 #1080 Thomas Nichols 9 Campbell-Savona 21:34.89 205
235 #1305 Arcadian Faulcon 11 Charlotte HS 21:36.57
236 #2975 Andy Austin 11 Holley Central 21:37.49 206
237 #259 Nic Pendl 9 Allegany-Limestone 21:50.56 207
238 #1508 Bruce Michelson 10 Cleveland Hill 21:52.93 208
239 #5730 Damian Bundy 12 Smethport Area-PA 21:55.80 209
240 #5858 David Markakis 11 Sota 21:56.34 210
241 #5740 Zach Smith 9 Smethport Area-PA 21:57.44 211
242 #2984 Anthony Shoap 12 Holley Central 21:58.18 212
243 #7311 Davon McDonald 11 Wilson Magnet 22:05.61
244 #7308 Frank Keophatlasy 11 Wilson Magnet 22:05.87
245 #4356 Rob Gamache 11 Mynderse Academy 22:09.90 213
246 #6652 Tim Frier 12 Waterloo 22:10.66 214
247 #5738 Clay Schuler 9 Smethport Area-PA 22:14.73 215
248 #1258 T.J. Nervina 12 Cato-Meridian 22:15.23 216
249 #4206 Phil Carlucci 10 Mercyhurst Prep-PA 22:17.88
250 #3785 Matt Livermore 9 LeRoy 22:20.83 217
251 #4367 Levi Stuck 11 Mynderse Academy 22:23.12 218
252 #1306 Chris Leonard 10 Charlotte HS 22:26.44
253 #1253 Dan Gordon 9 Cato-Meridian 22:31.99 219
254 #4219 Benjamin Baker 10 Midlakes 22:33.21
255 #100 Mike Jurowicz 11 Akron 22:38.36 220
256 #3784 Jake Lang 9 LeRoy 22:39.23 221
257 #1261 Nick Treasure 9 Cato-Meridian 22:40.81 222
258 #4075 Patrick Ormsby 11 Marcus Whitman 22:41.26 223
259 #4365 Pat Sinicropi 11 Mynderse Academy 22:51.83 224
260 #996 Trevor Sheldon 9 Byron-Bergen 22:53.91 225
261 #2011 Andrew Rakiecki 9 Eden 22:56.39 226
262 #4222 Matthew Jankowski 10 Midlakes 23:02.42
263 #649 Marques Marion 9 Bishop Kearney 23:03.89 227
264 #5759 Denzell Jackson 10 Sodus Central 23:35.68 228
265 #1005 Jacob Formella 11 Caledonia Mumford 23:43.36
266 #1509 Scott Ferer 7 Cleveland Hill 23:43.67 229
267 #7307 Darius Fowler 11 Wilson Magnet 23:54.75
268 #2187 Joe Hadley 9 Falconer 23:59.22
269 #1004 Mark Folwell 9 Caledonia Mumford 25:09.69
270 #4233 Bernard Rodgers 9 Monroe High School- 25:28.79
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 South Jefferson 70 1 6 18 22 23 48 77
Total Time: 1:24:39.55
Average: 16:55.91
2 Greece Odyssey 89 2 7 13 32 35 39 51
Total Time: 1:25:16.31
Average: 17:03.27
3 Newfane Central 205 15 29 30 65 66 123 134
Total Time: 1:28:55.54
Average: 17:47.11
4 Mercyhurst Prep-PA 244 17 24 27 58 118 165 172
Total Time: 1:29:31.09
Average: 17:54.22
5 Williamson Central 246 20 49 54 61 62 63 159
Total Time: 1:30:14.21
Average: 18:02.85
6 Pembroke 262 33 40 44 53 92 96 127
Total Time: 1:30:20.49
Average: 18:04.10
7 Olean 272 12 43 56 57 104 106 180
Total Time: 1:30:10.68
Average: 18:02.14
8 Spencer Van-Etten 298 4 45 59 85 105 109 111
Total Time: 1:30:16.30
Average: 18:03.26
9 Wilson Hs-Buf 304 8 28 41 101 126 129
Total Time: 1:30:16.55
Average: 18:03.31
10 Nichols 339 47 64 73 76 79 124 130
Total Time: 1:31:52.41
Average: 18:22.49
11 Dansville 344 3 42 86 88 125 136
Total Time: 1:31:04.38
Average: 18:12.88
12 Chenango Forks 345 9 16 87 91 142 187 189
Total Time: 1:31:15.75
Average: 18:15.15
13 Hornell 389 21 31 37 116 184 190
Total Time: 1:32:28.22
Average: 18:29.65
14 Marcus Whitman 401 19 71 75 93 143 146 223
Total Time: 1:32:51.61
Average: 18:34.33
15 Watkins Glen 437 34 68 74 112 149 155 192
Total Time: 1:33:35.04
Average: 18:43.01
16 LeRoy 462 5 10 108 122 217 221
Total Time: 1:34:02.37
Average: 18:48.48
17 Groton 465 26 83 89 110 157
Total Time: 1:33:58.11
Average: 18:47.63
18 Jfk Cheektowaga 476 25 72 115 117 147 194 202
Total Time: 1:34:11.81
Average: 18:50.37
19 Honeoye Central 518 60 70 121 132 135 137 145
Total Time: 1:35:15.50
Average: 19:03.10
20 Northwestern-PA 568 11 50 144 181 182
Total Time: 1:36:00.21
Average: 19:12.05
21 Montrose-PA 600 38 80 119 177 186 196 198
Total Time: 1:36:47.98
Average: 19:21.60
22 Allegany-Limestone 604 69 78 82 168 207
Total Time: 1:37:51.74
Average: 19:34.35
23 Cato-Meridian 618 46 52 107 197 216 219 222
Total Time: 1:38:36.77
Average: 19:43.36
24 Holley Central 655 55 99 139 156 206 212
Total Time: 1:38:26.71
Average: 19:41.35
25 Southwestern-NY 691 90 140 141 158 162 171 175
Total Time: 1:38:39.05
Average: 19:43.81
26 Bishop Kearney 697 94 100 102 200 201 227
Total Time: 1:39:27.00
Average: 19:53.40
27 Akron 699 36 152 166 169 176 178 220
Total Time: 1:39:06.49
Average: 19:49.30
28 Byron-Bergen 703 67 84 154 173 225
Total Time: 1:40:31.27
Average: 20:06.26
29 Sodus Central 726 98 120 138 167 203 228
Total Time: 1:39:42.32
Average: 19:56.47
30 Cleveland Hill 728 103 114 150 153 208 229
Total Time: 1:39:58.75
Average: 19:59.75
31 Eden 735 81 97 161 170 226
Total Time: 1:41:09.01
Average: 20:13.81
32 Waterloo 754 95 148 160 163 188 199 214
Total Time: 1:40:06.71
Average: 20:01.35
33 Sota 754 14 174 179 183 204 210
Total Time: 1:40:24.68
Average: 20:04.94
34 Mynderse Academy 800 128 131 133 195 213 218 224
Total Time: 1:42:00.30
Average: 20:24.06
35 Smethport Area-PA 912 113 164 209 211 215
Total Time: 1:45:34.56
Average: 21:06.92
36 Campbell-Savona 925 151 185 191 193 205
Total Time: 1:44:22.85
Average: 20:52.57