Yen Timing Service - Contractor License                    HY-TEK's Meet Manager
                         44th McQuaid Invit - 9/27/2008                          
                                 Rochester - GVP                                 
                              Last Completed Event                               
 
Event 8  Boys 3 Mile Run CC Var A Seed
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #1830 Anderson, Scott     12 East Aurora              15:18    1             
  2 #1864 O'Brien, Lyle       12 East Aurora              15:33    2             
  3 #4509 Klein, Dylan        12 North East-PA            15:37    3             
  4 #2081 Havko, Sam          12 Fairview-PA              15:43    4             
  5 #1632 Graham, Jake        12 Crescent School-ONT      15:46                  
  6 #4404 Blazey, Joe         12 Newark Valley            15:47    5             
  7 #5113 Merritt, Jordan     12 Penn Yan                 15:47    6             
  8 #3671 Johnson, Frank      12 Letchworth               15:51                  
  9 #5472 Young, Dan          12 Seton Cathol             15:55                  
 10  #163 Orlowski, Nick      10 Alden                    15:56    7             
 11 #3453 Stanton, Cody       11 Jordan Elbridge          15:57    8             
 12 #5949 Ohure, Sam          11 Tully                    15:57    9             
 13 #4513 Mix, Zach           12 North East-PA            16:04   10             
 14  #727 White, Matthew      11 Bradford-PA              16:07   11             
 15 #4172 Stolar, Nicholas    12 Meryhurst Prep-PA        16:09   12             
 16 #4511 Merkel, Rob         12 North East-PA            16:11   13             
 17 #4403 Birch, Chris        12 Newark Valley            16:13   14             
 18 #3446 Marrero, Mike       11 Jordan Elbridge          16:14   15             
 19 #5956 Weber, Nate         12 Tully                    16:15   16             
 20 #1629 Cameron, Brett      12 Crescent School-ONT      16:16                  
 21 #4612 O'Connor, Quin       9 Notre Dame-Batavia       16:17   17             
 22 #2534 Nielson, Cliff      11 Gowanda Central          16:22   18             
 23 #7134 Caliguire, Scott    11 Notre Dame-E             16:23   19             
 24 #4410 Friend, Chris       10 Newark Valley            16:23   20             
 25  #728 White, Michael      11 Bradford-PA              16:26   21             
 26  #708 Barnes, Adam        11 Bradford-PA              16:28   22             
 27 #1865 O'Connor, Kevin     10 East Aurora              16:29   23             
 28 #1875 Weberg, Alex        10 East Aurora              16:29   24             
 29 #2084 Kennett, CJ         12 Fairview-PA              16:34   25             
 30 #2093 Walker, Adam        11 Fairview-PA              16:34   26             
 31 #2526 Brown, Kevin        10 Gowanda Central          16:36   27             
 32 #1876 Whitney, Brad       12 East Aurora              16:36   28             
 33 #4518 Scholze, Matt       11 North East-PA            16:36   29             
 34 #2082 John, Hurd          12 Fairview-PA              16:37   30             
 35 #3433 Bader, Greg         10 Jordan Elbridge          16:39   31             
 36 #3630 Barber, Josh        11 Lansing                  16:39   32             
 37 #3631 Cleveland, Jon      11 Lansing                  16:42   33             
 38 #1862 Neu, Tom            11 East Aurora              16:43   34             
 39 #2074 Brit, Claridge      12 Fairview-PA              16:43   35             
 40 #5966 Arnold, Buddy       11 Union City-PA            16:45   36             
 41 #2788 Kern, Mikhail       12 Groton                   16:47   37             
 42 #4413 Morgan, CJ          12 Newark Valley            16:49   38             
 43 #4613 Pawlak, Kevin       11 Notre Dame-Batavia       16:49   39             
 44 #4415 Payne, Jesse        12 Newark Valley            16:53   40             
 45 #4173 Wojtasik, Nicholas  12 Meryhurst Prep-PA        16:53   41             
 46 #4406 Crispell, Devon     11 Newark Valley            16:55   42             
 47 #2300 Conti, Tom          12 Fredonia Central         16:55   43             
 48 #5947 Long, Micah         11 Tully                    16:57   44             
 49 #4500 Drain, Christian    12 North East-PA            17:00   45             
 50 #1630 Cameron, Mark       12 Crescent School-ONT      17:03                  
 51 #2529 Igielinski, Christ  10 Gowanda Central          17:05   46             
 52 #7132 Piazza, Nicholas    12 Notre Dame-E             17:07   47             
 53 #2787 Hebdon, Jonah       12 Groton                   17:07   48             
 54 #2311 Hertlein, Peter     12 Fredonia Central         17:08   49             
 55 #4519 Shesman, Sam        12 North East-PA            17:08   50             
 56 #2078 Greg, Facchine      10 Fairview-PA              17:09   51             
 57  #719 Karrasch, John      12 Bradford-PA              17:09   52             
 58 #4168 Flick, Alex         11 Meryhurst Prep-PA        17:09   53             
 59 #5945 Haskins, Tom        11 Tully                    17:10   54             
 60 #7133 Caiazzo, Julian     11 Notre Dame-E             17:11   55             
 61 #4412 Meagher, Ryan       11 Newark Valley            17:11   56             
 62 #1855 Malican, Matt       12 East Aurora              17:11   57             
 63 #2091 Robertson, Jacob    10 Fairview-PA              17:13   58             
 64 #5972 Myers, Ryan         10 Union City-PA            17:14   59             
 65 #3449 Poppe, Tom          10 Jordan Elbridge          17:15   60             
 66 #4610 Jackson, Matt       12 Notre Dame-Batavia       17:16   61             
 67 #2079 Gregory, Brendan    12 Fairview-PA              17:17                  
 68 #3522 Dan, Liddy          11 LaFayette                17:17   62             
 69 #2539 Steves, Adam        12 Gowanda Central          17:21   63             
 70 #4494 Allen, Matt         11 North East-PA            17:22   64             
 71 #5970 Klus, Kevin         11 Union City-PA            17:24   65             
 72 #2320 Meredith, Matt      10 Fredonia Central         17:24   66             
 73 #2328 Szukala, Josh        9 Fredonia Central         17:27   67             
 74 #5105 Beecher, Lyman      11 Penn Yan                 17:27   68             
 75 #3451 Slonosky, Steve      9 Jordan Elbridge          17:28   69             
 76 #2083 Josh, Eckendorf     12 Fairview-PA              17:30                  
 77 #2302 Crise, Alex          9 Fredonia Central         17:30   70             
 78 #7131 Panella, Brian      12 Notre Dame-E             17:31   71             
 79 #7136 Busher, Eric         9 Notre Dame-E             17:32   72             
 80 #2087 MacKelvey, Connor    9 Fairview-PA              17:33                  
 81 #4617 Shormann, Eric      12 Notre Dame-Batavia       17:33   73             
 82  #157 Cole, Brandon       10 Alden                    17:33   74             
 83 #4855 Guo, Peter          12 Our Lady of              17:34                  
 84 #7137 Hughes, Connor       9 Notre Dame-E             17:35   75             
 85  #714 Frombach, Aidan     11 Bradford-PA              17:35   76             
 86 #7135 Decker, Dylan       11 Notre Dame-E             17:37   77             
 87 #5952 Palladino, Ben      11 Tully                    17:38   78             
 88 #1053 Drake, Taylor       11 Candor                   17:39                  
 89  #709 Bunker, Gage        11 Bradford-PA              17:39   79             
 90  #717 Hutchings, Shawn    10 Bradford-PA              17:41   80             
 91 #5955 Stewart, Zach       10 Tully                    17:42   81             
 92 #2331 Wills, Alex         11 Fredonia Central         17:43   82             
 93 #4510 Lewis, Cuyler       10 North East-PA            17:48                  
 94 #5967 Fiorelli, Frank     12 Union City-PA            17:49   83             
 95 #4166 Cancilla, Paul       9 Meryhurst Prep-PA        17:50   84             
 96 #5973 Wienczkowski, Mike  10 Union City-PA            17:50   85             
 97 #4856 Head Peterson, Nic  12 Our Lady of              17:58                  
 98 #2536 Omicioli, Brendan   11 Gowanda Central          18:00   86             
 99 #4165 Bolding, Tucker     11 Meryhurst Prep-PA        18:03   87             
100 #5950 Okor, Omot          11 Tully                    18:10   88             
101 #2317 Mancino, Matt       12 Fredonia Central         18:12   89             
102 #3541 Tom, Sargent         9 LaFayette                18:15   90             
103 #4407 D'Arcy, Collin      12 Newark Valley            18:19                  
104 #3639 Shea, Tim           12 Lansing                  18:20   91             
105 #4603 Alexander, Taylor   12 Notre Dame-Batavia       18:23   92             
106 #3436 Becker, Kyle        12 Jordan Elbridge          18:23   93             
107 #4170 Leary, Pat          12 Meryhurst Prep-PA        18:23   94             
108 #3633 Davis, Luke         11 Lansing                  18:25   95             
109 #5974 Yaple, Alex         11 Union City-PA            18:26   96             
110  #162 O'Connor, Pat        9 Alden                    18:27   97             
111 #3523 Dan, Moltion        10 LaFayette                18:30   98             
112 #2533 Miller, Shane       12 Gowanda Central          18:34   99             
113 #5948 Nguyen, Jordan      12 Tully                    18:39                  
114 #3634 Hicks, Robin        11 Lansing                  18:48  100             
115 #2523 Ashby, Turner       10 Gowanda Central          18:48  101             
116 #4171 Martone, Phil        9 Meryhurst Prep-PA        18:54  102             
117 #3529 Kevin, Klaiber      10 LaFayette                18:57  103             
118 #4604 Argenta, Marshall    9 Notre Dame-Batavia       18:57  104             
119 #2783 Bush, Gage          10 Groton                   18:58  105             
120 #4607 Fischer, Andrew      9 Notre Dame-Batavia       19:00  106             
121 #5114 Rapp, Kyle          11 Penn Yan                 19:00  107             
122  #158 DeMuth, Travis      10 Alden                    19:03  108             
123 #2786 Dunham, Robert       9 Groton                   19:04  109             
124 #5109 Ilnicki, Preston     9 Penn Yan                 19:04  110             
125 #2792 Stoughton, Robert   11 Groton                   19:05  111             
126 #4169 Haas, Mike          11 Meryhurst Prep-PA        19:05                  
127 #3534 Mike, Tassini       12 LaFayette                19:08  112             
128 #5112 Luppino, Anthony    10 Penn Yan                 19:09  113             
129  #165 Rutkowski, Bobby    11 Alden                    19:11  114             
130 #5106 Bodine, Alex        10 Penn Yan                 19:12  115             
131 #3517 Alex, Jones          9 LaFayette                19:12  116             
132 #3640 Wigsten, George     11 Lansing                  19:12  117             
133 #1634 Williams, Phil      12 Crescent School-ONT      19:14                  
134 #2316 Mancino, Chaz        9 Fredonia Central         19:15                  
135 #5969 Jackson, Tim        10 Union City-PA            19:16  118             
136 #3632 Comisi, Dan         11 Lansing                  19:21  119             
137 #5946 Knapp, Blaise       11 Tully                    19:26                  
138 #2531 Logan, Judd         11 Gowanda Central          19:40                  
139 #4167 Carlucci, Phil       9 Meryhurst Prep-PA        20:22                  
140 #2535 Nielson, Taylor      9 Gowanda Central          20:26                  
141 #3437 Brauchle, George    12 Jordan Elbridge          20:27  120             
142 #3637 Muka, Nate          10 Lansing                  20:52                  
143 #2791 Sickmon, Mike       10 Groton                   20:54  121             
144 #5108 Dennison, Dakota    10 Penn Yan                 21:06  122             
145 #3635 Iacobucci, Alec     10 Lansing                  21:50                  
146 #5110 Jensen, Robert       9 Penn Yan                 21:55                  
147  #156 Bliemester, Edwin    9 Alden                    21:59  123             
148 #3638 Rogers, Alex        11 Lansing                  22:01                  
149 #4402 Birch, Charles       7 Newark Valley            23:45                  
150 #2782 Boutoille, Zack     12 Groton                   24:17  124             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 East Aurora                  78    1    2   23   24   28   34   57          
      Total Time:  1:20:25.00                                                    
         Average:    16:05.00                                                    
   2 North East-PA               100    3   10   13   29   45   50   64          
      Total Time:  1:21:28.00                                                    
         Average:    16:17.60                                                    
   3 Newark Valley               117    5   14   20   38   40   42   56          
      Total Time:  1:22:05.00                                                    
         Average:    16:25.00                                                    
   4 Fairview-PA                 120    4   25   26   30   35   51   58          
      Total Time:  1:22:11.00                                                    
         Average:    16:26.20                                                    
   5 Bradford-PA                 182   11   21   22   52   76   79   80          
      Total Time:  1:23:45.00                                                    
         Average:    16:45.00                                                    
   6 Jordan Elbridge             183    8   15   31   60   69   93  120          
      Total Time:  1:23:33.00                                                    
         Average:    16:42.60                                                    
   7 Tully                       201    9   16   44   54   78   81   88          
      Total Time:  1:23:57.00                                                    
         Average:    16:47.40                                                    
   8 Gowanda Central             240   18   27   46   63   86   99  101          
      Total Time:  1:25:24.00                                                    
         Average:    17:04.80                                                    
   9 Notre Dame-Easton-PA        264   19   47   55   71   72   75   77          
      Total Time:  1:25:44.00                                                    
         Average:    17:08.80                                                    
  10 Meryhurst Prep-PA           277   12   41   53   84   87   94  102          
      Total Time:  1:26:04.00                                                    
         Average:    17:12.80                                                    
  11 Notre Dame-Batavia          282   17   39   61   73   92  104  106          
      Total Time:  1:26:18.00                                                    
         Average:    17:15.60                                                    
  12 Fredonia Central            295   43   49   66   67   70   82   89          
      Total Time:  1:26:24.00                                                    
         Average:    17:16.80                                                    
  13 Union City-PA               328   36   59   65   83   85   96  118          
      Total Time:  1:27:02.00                                                    
         Average:    17:24.40                                                    
  14 Lansing                     351   32   33   91   95  100  117  119          
      Total Time:  1:28:54.00                                                    
         Average:    17:46.80                                                    
  15 Alden                       400    7   74   97  108  114  123               
      Total Time:  1:30:10.00                                                    
         Average:    18:02.00                                                    
  16 Penn Yan                    404    6   68  107  110  113  115  122          
      Total Time:  1:30:27.00                                                    
         Average:    18:05.40                                                    
  17 Groton                      410   37   48  105  109  111  121  124          
      Total Time:  1:31:01.00                                                    
         Average:    18:12.20                                                    
  18 LaFayette                   465   62   90   98  103  112  116               
      Total Time:  1:32:07.00                                                    
         Average:    18:25.40