Yen Timing Service - Contractor License                    HY-TEK's Meet Manager
                         44th McQuaid Invit - 9/27/2008                          
                                 Rochester - GVP                                 
                              Last Completed Event                               
 
Event 22  Girls 3 Mile Run CC Var AAA Seed
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #2135 Chapman, Courtney   10 Fayetteville             16:58    1             
  2  #919 Roecker, Sam        12 Burnt Hills-             17:19    2             
  3  #916 Pezzulo, Molly      10 Burnt Hills-             17:28    3             
  4 #2145 Malone, Molly       11 Fayetteville             17:30    4             
  5 #1550 Rosettie, Kate      12 Corning                  17:32    5             
  6 #2133 Carter, Mackenzie   11 Fayetteville             17:33    6             
  7 #2149 Sischo, Katie        9 Fayetteville             17:43    7             
  8  #910 Gregory, Meaghan    12 Burnt Hills-             17:44    8             
  9 #2130 Buchan, Kathryn     12 Fayetteville             17:51    9             
 10  #237 Symoniak, Brenna    11 Amherst                  17:55                  
 11 #5842 Williams, Sydney    10 Susquehanna Valley       17:58                  
 12 #3257 Kling, Erin         12 Jamestown                18:03   10             
 13 #2134 Chapman, Alexandra  12 Fayetteville             18:09   11             
 14 #6345 Deming, Brianna     11 Webster Thomas           18:10   12             
 15 #3203 Mary, Carroll        9 Ithaca                   18:19   13             
 16 #2129 Anklin, Meaghan     12 Fayetteville             18:23   14             
 17 #1020 McCormick, Meghan    9 Canandaigua              18:24   15             
 18 #5138 Hallock, Allie       9 Pittsford Mendon         18:25   16             
 19  #908 Drapeau, Alyssa      9 Burnt Hills-             18:25   17             
 20 #2131 Buchan, Kristen     12 Fayetteville             18:29                  
 21  #436 Polsin, Danae       12 Baldwinsville            18:38   18             
 22 #1027 Sauter, Jeannie     12 Canandaigua              18:41   19             
 23 #1018 Mack, Kellie         8 Canandaigua              18:43   20             
 24 #5130 Atkins, Morgan      10 Pittsford Mendon         18:46   21             
 25 #5808 Moran, Alyssa       10 Strongsville-OH          18:52   22             
 26 #1015 D'Amore, Lauren      8 Canandaigua              18:52   23             
 27 #2874 Crocetti, Lindsay   12 Hilton                   18:53   24             
 28 #1019 McCormick, Kate      9 Canandaigua              18:59   25             
 29 #2872 Cocchiara, Amanda   10 Hilton                   19:00   26             
 30 #1696 Roth, Lindsay       10 E.Northumber             19:01   27             
 31 #2017 Roessel, Rosie      12 Fairport                 19:05   28             
 32 #5157 Tuite, Shaylyn      10 Pittsford Mendon         19:06   29             
 33 #5382 Robinson, Jodi      11 Rush-Henrietta           19:07   30             
 34  #922 Wilk, Riley         10 Burnt Hills-             19:10   31             
 35 #6021 Spellane, Jessica   12 Vestal                   19:11                  
 36 #3251 Bochman, Nichole    12 Jamestown                19:16   32             
 37 #6342 Colon, Christina    10 Webster Thomas           19:18   33             
 38 #5395 Zoyhofski, Rachel   12 Rush-Henrietta           19:19   34             
 39 #5362 Greiner, Lizzie      9 Rush-Henrietta           19:21   35             
 40 #3713 Heenan, Brigid      12 Liverpool                19:21   36             
 41 #5985 Thorner, Lindsey    12 Union Endicott           19:23                  
 42 #5134 Cackett, Rachel     12 Pittsford Mendon         19:25   37             
 43 #1702 Windsor, Rachel     12 E.Northumber             19:26   38             
 44 #2137 Eisenson, Amanda    12 Fayetteville             19:27                  
 45 #1547 Nagle, Alex         12 Corning                  19:28   39             
 46 #1021 Miller, Haley        8 Canandaigua              19:28   40             
 47 #3732 Putman, Rachel      10 Liverpool                19:35   41             
 48 #1997 Hughes, Ashton       9 Fairport                 19:37   42             
 49 #3722 McNamara, Katlyn     9 Liverpool                19:37   43             
 50 #5803 Kelly, Shannon      12 Strongsville-OH          19:37   44             
 51  #439 Sprague, Kristina   11 Baldwinsville            19:38   45             
 52 #5664 Saxton, Katie       10 Spencerport              19:39                  
 53 #5797 Connolly, Katie      9 Strongsville-OH          19:40   46             
 54 #2147 Mulvihill, Colleen  11 Fayetteville             19:40                  
 55 #2010 Naylon, Jordyn      12 Fairport                 19:41   47             
 56 #5804 Kruse, Erica        12 Strongsville-OH          19:41   48             
 57 #1537 Abel, Jenn          12 Corning                  19:42   49             
 58 #1551 Rossettie, Mattea   11 Corning                  19:45   50             
 59 #2888 List, Rebecca       11 Hilton                   19:47   51             
 60 #2366 rebecca, love       10 Frontier                 19:47                  
 61 #4722 Smith, Emily        10 Orchard Park             19:51   52             
 62 #5660 Maffett, Megan      10 Spencerport              19:51                  
 63 #5799 David, Natalie      10 Strongsville-OH          19:51   53             
 64 #4718 Murphy, Michelle    12 Orchard Park             19:52   54             
 65 #5132 Bower, Anna         12 Pittsford Mendon         19:52   55             
 66 #1151 Darling, Danielle    9 Central Square           19:53   56             
 67  #912 Herkenham, Carolyn  12 Burnt Hills-             19:53   57             
 68 #6521 Smith, Colleen      12 West Genesee             19:53   58             
 69  #904 Cameron, Larene     12 Burnt Hills-             19:54   59             
 70  #425 Fecco, Nicole       11 Baldwinsville            19:56   60             
 71 #3189 Amelia, Kaufman      9 Ithaca                   19:56   61             
 72 #6704 Loud, Sarah          9 Williamsville North      19:57                  
 73 #5982 Pasquino, Kristin   12 Union Endicott           19:58                  
 74 #6478 Bott, Katie         11 West Genesee             19:58   62             
 75 #3734 Riehl, Melissa      11 Liverpool                20:00   63             
 76 #3699 Bowers, Lesley      11 Liverpool                20:00   64             
 77 #6496 Incaudo, Alex        9 West Genesee             20:01   65             
 78 #5805 Larsen, Jaime        9 Strongsville-OH          20:02   66             
 79 #3693 Attaway, chelsea    11 Liverpool                20:02   67             
 80 #2382 Cannon, Rachel      10 Gates-Chili              20:03                  
 81 #5379 Quinn, Zarah        12 Rush-Henrietta           20:03   68             
 82 #5152 Ryan, Kylie          9 Pittsford Mendon         20:04   69             
 83 #3267 Tobias, Brooke       9 Jamestown                20:05   70             
 84 #1694 Lafontaine, Emma    11 E.Northumber             20:08   71             
 85 #2893 Ritchie, Sarah      12 Hilton                   20:09   72             
 86 #2395 Tauriello, Angelee  12 Gates-Chili              20:10                  
 87 #3718 Lawler, Corrine     10 Liverpool                20:12   73             
 88 #5144 McCarthy, Casey     11 Pittsford Mendon         20:13   74             
 89 #3708 Dieffenderfer, Car   9 Liverpool                20:14                  
 90 #6515 Richards, Kaitlyn   10 West Genesee             20:17   75             
 91  #437 Reimer, Danielle    12 Baldwinsville            20:18   76             
 92 #2018 Rosenthal, Jane      9 Fairport                 20:19   77             
 93 #2875 Engle, Kara         11 Hilton                   20:20   78             
 94 #6697 Dorogi, Rachel       9 Williamsville North      20:21                  
 95 #3194 Emilie, Dunham      11 Ithaca                   20:21   79             
 96 #6696 Curry, Caitlan      12 Williamsville North      20:22                  
 97 #6372 Smith, Christina    12 Webster Thomas           20:22   80             
 98 #2132 Carapella, Isabel   10 Fayetteville             20:23                  
 99  #360 Mahoney, Liz        12 Auburn                   20:23                  
100 #1175 Spera, Meleana      10 Central Square           20:24   81             
101 #2016 Roche, Ashley       12 Fairport                 20:25   82             
102 #6524 Waters, Kristin     12 West Genesee             20:28   83             
103  #902 Anderson, Kiersten  11 Burnt Hills-             20:29                  
104 #5806 Leonard, Melissa    12 Strongsville-OH          20:31   84             
105 #5801 Gregg, Sara          9 Strongsville-OH          20:33                  
106 #4723 Smith, Julia        11 Orchard Park             20:34   85             
107 #5979 Dickinson, Izie     10 Union Endicott           20:35                  
108 #3697 Berical, Maureen    12 Liverpool                20:36                  
109 #2355 amanda, olsen       11 Frontier                 20:39                  
110 #2870 Campbell, Kristen   12 Hilton                   20:39   86             
111 #8037 Mascaro, Michaela    9 Central Square           20:39   87             
112 #3259 Lindquist, Sally     9 Jamestown                20:40   88             
113  #438 Shaheen, Ashley     11 Baldwinsville            20:41   89             
114 #3213 Zoe, McAlear         9 Ithaca                   20:41   90             
115 #5160 Young, Lauren       11 Pittsford Mendon         20:42                  
116  #915 Olsen, Lizzy        12 Burnt Hills-             20:42                  
117 #5983 Prusik, Andrea      11 Union Endicott           20:43                  
118 #6351 Hinton, Shavonna    10 Webster Thomas           20:44   91             
119 #5657 Koniski, Sarah      11 Spencerport              20:44                  
120 #1700 Visconti, Rachel    11 E.Northumber             20:45   92             
121 #1697 Saliga, Holly       11 E.Northumber             20:45   93             
122 #6517 Riley, Katie        11 West Genesee             20:46   94             
123 #1540 Cooper, Laura        8 Corning                  20:49   95             
124 #3615 Waldmiller, Paige   11 Lancaster                20:51                  
125 #1014 Congdon, Marissa     9 Canandaigua              20:52   96             
126 #4728 Wilks, Emily         9 Orchard Park             20:53   97             
127 #6282 Doherty, Alaina     11 Webster Schroeder        20:53                  
128 #6506 Murphy, Kayla       12 West Genesee             20:56   98             
129 #6356 Mazzo, Melissa      10 Webster Thomas           20:57   99             
130 #5667 Truby, Lauren       11 Spencerport              20:58                  
131 #1030 Wallace, Natalie    11 Canandaigua              20:59                  
132 #5810 Seawall, Becka       9 Strongsville-OH          20:59                  
133 #6364 Putnam, Jessi       10 Webster Thomas           21:04  100             
134 #3608 Minchen, Sarah      10 Lancaster                21:05                  
135 #2861 Abrams, Chelsea     12 Hilton                   21:07  101             
136 #1546 Muhammad, Aisha     12 Corning                  21:14  102             
137 #6491 Hannahan, Amy        9 West Genesee             21:17                  
138 #5659 Lowe, Katie         10 Spencerport              21:18                  
139 #6350 Halpin, Molly       10 Webster Thomas           21:19  103             
140 #2136 Convertino, Katie   10 Fayetteville             21:19                  
141 #1160 Holzwarth, Ashley    9 Central Square           21:20  104             
142 #2363 kristen, best       10 Frontier                 21:20                  
143 #1182 Wilson, Tori        11 Central Square           21:21  105             
144 #5158 Tuttle, Catherine   12 Pittsford Mendon         21:24                  
145 #3192 Caitlyn, Whittaker  11 Ithaca                   21:24  106             
146 #2026 Springer, Jennie    12 Fairport                 21:24  107             
147 #2364 madeline, vanremme   8 Frontier                 21:26                  
148  #435 Petti, Danielle     11 Baldwinsville            21:27  108             
149 #1155 Gilbert, Kayla       9 Central Square           21:27  109             
150 #2140 Haggerty, Melissa   11 Fayetteville             21:28                  
151 #3262 Schlick, Maddie     11 Jamestown                21:31  110             
152 #1690 Horsley, Danielle   12 E.Northumber             21:33  111             
153 #1684 Cronin, Deeanna     12 E.Northumber             21:34  112             
154 #2882 Holt, Sally         11 Hilton                   21:34                  
155 #5137 Goldman, Shauna     10 Pittsford Mendon         21:35                  
156  #442 Wilcox, Erika        9 Baldwinsville            21:37  113             
157 #4708 Hansgen, Abby        9 Orchard Park             21:38  114             
158 #2383 Clar, Allison       11 Gates-Chili              21:40                  
159 #3603 Czine, Victoria     12 Lancaster                21:41                  
160 #5977 Cartie, Brittany    10 Union Endicott           21:43                  
161 #4711 Lehsten, Courtney   11 Orchard Park             21:43  115             
162 #5984 Spatol, Kalyn       11 Union Endicott           21:44                  
163 #5802 Hage, Pauline       10 Strongsville-OH          21:44                  
164 #1326 Burchill, Tori      10 Churchville-Chili        21:45                  
165 #1552 Royce-Pavlot, Tayl  10 Corning                  21:45  116             
166 #5800 Gregg, Allison      10 Strongsville-OH          21:46                  
167 #2887 Lennon, Elizabeth   12 Hilton                   21:48                  
168  #923 Zaengle, Amelia     11 Burnt Hills-             21:48                  
169 #4721 Smith, Anne         11 Orchard Park             21:49  117             
170 #2148 Nuon, Indradevi     10 Fayetteville             21:49                  
171 #1322 Bentley, Rebecca    10 Churchville-Chili        21:51                  
172  #356 Guzewicz, Meghan    10 Auburn                   21:56                  
173 #2394 St. James, Erin     11 Gates-Chili              21:56                  
174 #1548 Nagle, Lani          9 Corning                  21:57                  
175 #3700 Breed, Sophie       11 Liverpool                21:58                  
176 #5798 Coon, Jessica       10 Strongsville-OH          21:58                  
177 #5809 Palanca, Reyna       9 Strongsville-OH          21:59                  
178 #5662 Phillips, Michelle  11 Spencerport              22:00                  
179 #1549 Oggeri, Amanda      10 Corning                  22:01                  
180 #2868 Buechel, Teresa     12 Hilton                   22:03                  
181 #3743 Walsh, Megan         9 Liverpool                22:05                  
182 #6480 Brown, Amanda       12 West Genesee             22:06                  
183 #5365 Johnstone, Erin     12 Rush-Henrietta           22:06  118             
184 #1011 Brown, Lauren       12 Canandaigua              22:06                  
185 #6514 Reichel, Allison    11 West Genesee             22:07                  
186 #2900 Spencer, Christie   11 Hilton                   22:09                  
187 #5976 Allstadt, Lizzy     12 Union Endicott           22:09                  
188 #1990 Dowling, Shannon     9 Fairport                 22:10  119             
189 #5156 Swetman, Kelsey     10 Pittsford Mendon         22:10                  
190 #6513 Powell, Kelly        9 West Genesee             22:10                  
191 #1010 Andrus, Jessi       12 Canandaigua              22:14                  
192 #1158 Guzelak, Stephanie  10 Central Square           22:16  120             
193 #3731 Prior, Becca        12 Liverpool                22:16                  
194 #2031 Williams, Greta     11 Fairport                 22:18                  
195 #3607 Heine, Megan        12 Lancaster                22:18                  
196 #5388 Tomkinson, Lauren   11 Rush-Henrietta           22:19  121             
197 #5143 Lofftus, Serena     12 Pittsford Mendon         22:19                  
198 #2009 Mitchell, Stacie    10 Fairport                 22:20                  
199 #5661 Mitchel, Lindsay    11 Spencerport              22:21                  
200 #6509 O'Meara, Kathleen   12 West Genesee             22:22                  
201 #1142 Arnone, Megan       12 Central Square           22:22                  
202  #924 Zarnofsky, Catheri  11 Burnt Hills-             22:26                  
203 #3707 DePan, Haley        10 Liverpool                22:28                  
204 #5668 Venezky, Sarah      11 Spencerport              22:29                  
205 #3605 Favata, Ashley       9 Lancaster                22:30                  
206 #1028 Shumway, Linnea     11 Canandaigua              22:31                  
207 #1347 Pasley, Heather     11 Churchville-Chili        22:34                  
208 #5807 McArdle, Andrea     10 Strongsville-OH          22:35                  
209 #1323 Braun, Amanda       11 Churchville-Chili        22:36                  
210 #5133 Cackett, Megan       9 Pittsford Mendon         22:37                  
211 #3253 Canby, Jessica      11 Jamestown                22:39  122             
212 #3695 Barrett, Nicole      9 Liverpool                22:39                  
213 #6695 Christopher, Alana  11 Williamsville North      22:43                  
214 #3261 Radnovich, Emily    11 Jamestown                22:46  123             
215 #6694 Chertack, Allison    8 Williamsville North      22:46                  
216 #5354 Crandall, Meggie    12 Rush-Henrietta           22:47  124             
217 #2029 Vane, Eleanor       11 Fairport                 22:50                  
218 #1683 Buck, Jessie        12 E.Northumber             22:51                  
219 #3206 Michaela, Schiecke  12 Ithaca                   22:52  125             
220 #6693 Berus, Kim          12 Williamsville North      22:53                  
221 #1331 DeAngelis, Rebecca   9 Churchville-Chili        22:54                  
222 #5384 Sagcan, Seyhan      11 Rush-Henrietta           22:57                  
223 #3747 Wilson, Morgan      10 Liverpool                23:00                  
224 #3604 Epstein, Lisa       10 Lancaster                23:00                  
225 #5669 Wimer, Marissa      12 Spencerport              23:01                  
226 #1146 Bliss, Esther       12 Central Square           23:02                  
227 #6287 Kuitems, Karen      11 Webster Schroeder        23:02                  
228 #2902 Wall, Natalie       11 Hilton                   23:04                  
229 #5390 Vay, Jessica        12 Rush-Henrietta           23:05                  
230 #6343 Coulon, Katie       12 Webster Thomas           23:08                  
231 #6281 Dilai, Khyrstyna    10 Webster Schroeder        23:09                  
232 #5154 Stevens, Molly      11 Pittsford Mendon         23:09                  
233 #2020 Sacco, Marnee        9 Fairport                 23:11                  
234 #1164 LaPoint, Ashley     10 Central Square           23:13                  
235 #3195 Emily, Barker       11 Ithaca                   23:14  126             
236 #3701 Calcagnino, Krista  12 Liverpool                23:17                  
237 #6004 Gates, Lauren       11 Vestal                   23:18                  
238 #6707 Worley, Natalie     11 Williamsville North      23:19                  
239 #6492 Hefti, Rachel       12 West Genesee             23:20                  
240 #2356 amy, tighe          11 Frontier                 23:21                  
241 #6703 Loud, Amy           12 Williamsville North      23:22                  
242 #6494 Hollenbeck, Molly   12 West Genesee             23:22                  
243  #535 Myers, Elizabeth     7 Batavia                  23:23                  
244 #3202 Maddie, Zehnder     12 Ithaca                   23:27                  
245  #914 Mango, Justina      11 Burnt Hills-             23:36                  
246 #1143 Barry, Olivia       11 Central Square           23:37                  
247  #359 Lupo, Kerry         10 Auburn                   23:38                  
248 #6518 Rotella, Diane      11 West Genesee             23:40                  
249 #1170 Rawson, Dana        10 Central Square           23:41                  
250 #6484 Emanuelli, Jessica  10 West Genesee             23:41                  
251 #1159 Holden, Lauren      11 Central Square           23:41                  
252 #2359 elexis, merlino     10 Frontier                 23:43                  
253 #6355 Maldonado, Abby     11 Webster Thomas           23:44                  
254 #6362 Pelcher, Laura      12 Webster Thomas           23:45                  
255 #2019 Ryck, Angela        12 Fairport                 23:46                  
256 #1991 Flaro, Rachel        9 Fairport                 23:46                  
257 #3705 Dean, Arianna       11 Liverpool                23:48                  
258 #6520 Sherman, Alyssa      9 West Genesee             23:50                  
259 #3614 Volpini, Christina   9 Lancaster                23:56                  
260 #2360 heather, deren      11 Frontier                 23:58                  
261  #361 Peck, Megan         12 Auburn                   24:02                  
262 #3599 Bauman, Natalie     12 Lancaster                24:02                  
263 #2880 Herbert, Allison    11 Hilton                   24:03                  
264 #5357 DeFranco, Carley    12 Rush-Henrietta           24:04                  
265 #6692 Barrett, Whitney    11 Williamsville North      24:05                  
266 #6481 Cole, Maria          9 West Genesee             24:14                  
267 #1983 Abbott, Elizabeth   11 Fairport                 24:16                  
268 #1144 Beauchamp, Miranda   9 Central Square           24:17                  
269 #5147 Nitschke, Margot     9 Pittsford Mendon         24:18                  
270 #3703 Castleman, Mariah   12 Liverpool                24:19                  
271 #3601 Chaves, Laura        9 Lancaster                24:20                  
272 #6280 Bay, Annelise        9 Webster Schroeder        24:21                  
273 #5386 Staie, Nikki        12 Rush-Henrietta           24:24                  
274 #1351 Sadri, Ellen        12 Churchville-Chili        24:24                  
275 #5653 Desiato, Brittany   10 Spencerport              24:32                  
276 #3602 Czine, Alyssa       10 Lancaster                24:33                  
277 #3711 Hannah, Laurel      11 Liverpool                24:36                  
278 #1329 Conheady, Shannon   10 Churchville-Chili        24:37                  
279 #3611 Silvestro, Lauren   12 Lancaster                24:38                  
280 #2008 Metzger, Renee      11 Fairport                 24:39                  
281 #6702 Leising, Jessica    11 Williamsville North      24:41                  
282 #6020 Sorber, Haley       11 Vestal                   24:41                  
283 #6294 Schwabe, Hannah     12 Webster Schroeder        24:46                  
284 #3606 Flanagan, Brooke    12 Lancaster                24:47                  
285 #1165 Laws, Makenzie      10 Central Square           24:47                  
286 #2393 Reed, Kelsey        11 Gates-Chili              24:49                  
287 #1992 Fujimura, Emyli     12 Fairport                 24:51                  
288 #2006 Martin, Keri        12 Fairport                 24:52                  
289 #6286 Jewell, Janelle     11 Webster Schroeder        24:53                  
290 #6510 Olson, Sarah        11 West Genesee             24:55                  
291 #2021 Schmitt, Elizabeth  11 Fairport                 24:58                  
292 #1152 Fogus, Amanda       10 Central Square           25:01                  
293 #1145 Blanchard, Alexis   10 Central Square           25:08                  
294 #6483 Ellis, Brittany     12 West Genesee             25:08                  
295 #5981 Lake, Bertie        12 Union Endicott           25:13                  
296  #362 Pinker, Mollie      11 Auburn                   25:14                  
297 #1343 Morningstar, Julie  12 Churchville-Chili        25:16                  
298 #2000 Koehler, Erin       10 Fairport                 25:16                  
299 #3264 Terry, Danielle     11 Jamestown                25:21                  
300 #3256 Hill, Kyla          11 Jamestown                25:23                  
301  #911 Hartt, Cassie       11 Burnt Hills-             25:23                  
302 #6002 Gallagher, Katie    12 Vestal                   25:26                  
303 #5655 Facchine, Hillary   11 Spencerport              25:29                  
304 #5978 Chawazik, Katie     11 Union Endicott           25:29                  
305 #3726 Murphy, Hope         9 Liverpool                25:29                  
306 #1174 Shoales, Courtney   12 Central Square           25:30                  
307 #2362 kenzie, kondol       9 Frontier                 25:32                  
308 #1171 Rubadeau, Lauren    11 Central Square           25:33                  
309 #5666 Templeton, Melissa  10 Spencerport              25:34                  
310 #1545 Morse, Mariah        9 Corning                  25:40                  
311 #6338 Bianchi, Alyse      11 Webster Thomas           25:42                  
312 #3600 Cappello, Cayla     12 Lancaster                25:47                  
313 #6295 Wiegand, Sarah      12 Webster Schroeder        25:48                  
314 #1344 Noyes, Lauren       10 Churchville-Chili        25:53                  
315 #6502 Martin, Alicia      10 West Genesee             25:54                  
316 #1153 Fregoe, Stephanie    9 Central Square           25:57                  
317 #1148 Coon, Lindsey       10 Central Square           25:59                  
318 #5146 Modrak, Colette      9 Pittsford Mendon         26:04                  
319 #5153 Stevens, Catherine  10 Pittsford Mendon         26:09                  
320 #2365 morgan, lambert      9 Frontier                 26:21                  
321 #1353 Wooten, Sarah       10 Churchville-Chili        26:21                  
322 #2012 Palardy, Alanna     12 Fairport                 26:40                  
323 #8210 Una, G8210             Unattached               26:56                  
324  #357 Hutchings, Mary     10 Auburn                   26:59                  
325 #1341 Mendolera, Megan    10 Churchville-Chili        27:07                  
326 #5980 Gaydorus, Danielle  12 Union Endicott           27:16                  
327 #6288 Meagher, Amanda      9 Webster Schroeder        27:24                  
328 #3266 Terry, Samantha     11 Jamestown                27:39                  
329 #6010 Montaque, Julie     11 Vestal                   28:03                  
330 #6341 Circelli, Kaitlyn   12 Webster Thomas           28:21                  
331 #2390 Kelly, Monet        10 Gates-Chili              28:33                  
332 #1327 Burns, Allie         9 Churchville-Chili        28:44                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Fayetteville-Manlius         27    1    4    6    7    9   11   14          
      Total Time:  1:27:35.00                                                    
         Average:    17:31.00                                                    
   2 Burnt Hills-Ballston         61    2    3    8   17   31   57   59          
      Total Time:  1:30:06.00                                                    
         Average:    18:01.20                                                    
   3 Canandaigua                 102   15   19   20   23   25   40   96          
      Total Time:  1:33:39.00                                                    
         Average:    18:43.80                                                    
   4 Pittsford Mendon            158   16   21   29   37   55   69   74          
      Total Time:  1:35:34.00                                                    
         Average:    19:06.80                                                    
   5 Strongsville-OH             213   22   44   46   48   53   66   84          
      Total Time:  1:37:41.00                                                    
         Average:    19:32.20                                                    
   6 Corning                     238    5   39   49   50   95  102  116          
      Total Time:  1:37:16.00                                                    
         Average:    19:27.20                                                    
   7 Liverpool                   247   36   41   43   63   64   67   73          
      Total Time:  1:38:33.00                                                    
         Average:    19:42.60                                                    
   8 Hilton                      251   24   26   51   72   78   86  101          
      Total Time:  1:38:09.00                                                    
         Average:    19:37.80                                                    
   9 Fairport                    276   28   42   47   77   82  107  119          
      Total Time:  1:39:07.00                                                    
         Average:    19:49.40                                                    
  10 Rush-Henrietta              285   30   34   35   68  118  121  124          
      Total Time:  1:39:56.00                                                    
         Average:    19:59.20                                                    
  11 Baldwinsville               288   18   45   60   76   89  108  113          
      Total Time:  1:39:11.00                                                    
         Average:    19:50.20                                                    
  12 Jamestown                   310   10   32   70   88  110  122  123          
      Total Time:  1:39:35.00                                                    
         Average:    19:55.00                                                    
  13 Webster Thomas              315   12   33   80   91   99  100  103          
      Total Time:  1:39:31.00                                                    
         Average:    19:54.20                                                    
  14 E.Northumberland-Ont        321   27   38   71   92   93  111  112          
      Total Time:  1:40:05.00                                                    
         Average:    20:01.00                                                    
  15 West Genesee                343   58   62   65   75   83   94   98          
      Total Time:  1:40:37.00                                                    
         Average:    20:07.40                                                    
  16 Ithaca                      349   13   61   79   90  106  125  126          
      Total Time:  1:40:41.00                                                    
         Average:    20:08.20                                                    
  17 Orchard Park                402   52   54   85   97  114  115  117          
      Total Time:  1:42:48.00                                                    
         Average:    20:33.60                                                    
  18 Central Square              433   56   81   87  104  105  109  120          
      Total Time:  1:43:37.00                                                    
         Average:    20:43.40