Yen Timing Service - Contractor License                    HY-TEK's Meet Manager
                         44th McQuaid Invit - 9/27/2008                          
                                 Rochester - GVP                                 
                              Last Completed Event                               
 
Event 17  Boys 3 Mile Run CC Var AA Seed
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #4001 Stogsdill, Chris    12 Marcellus                14:49    1             
  2 #3061 Deir, Alex          11 Honeoye Falls-Lima       15:04    2             
  3 #3419 martinez, jeff      12 Johnson City-NY          15:14                  
  4 #2561 Evan, Tsembelis     12 Grand Island             15:22                  
  5 #3317 Frank, Dan          10 Jamesville-Dewitt        15:25    3             
  6 #3078 Mangan, Steve       11 Honeoye Falls-Lima       15:29    4             
  7 #5195 VanVleck, Adam      11 Pittsford Mendon         15:32    5             
  8 #5193 Skipper, Jason      12 Pittsford Mendon         15:32    6             
  9 #3886 Wright, Kevin       12 Lorne Park Ss-Ont        15:33                  
 10 #2439 Baumgartner, Bryan  12 General McLane           15:37    7             
 11  #826 Schwab, Tyler       12 Brighton                 15:39    8             
 12 #3391 Geiser, Luca        11 John Cabot C             15:41                  
 13 #2192 Jennings, Michael   12 Fordham Prep             15:42    9             
 14 #3888 Dulhanty, Christop  11 Loyola Catho             15:43                  
 15 #6837 Scholl, Paul        12 WinstChurch-StCath       15:48   10             
 16 #3321 Jiak, Bumkoth       11 Jamesville-Dewitt        15:54   11             
 17  #799 Geary, David        12 Brighton                 16:04   12             
 18 #1513 Holmes, Stephen     12 Coburg Coll              16:10                  
 19 #6821 Benard, Mac         12 WinstChurch-StCath       16:13   13             
 20 #6266 Kerr, Colin          8 Wayne Central            16:13   14             
 21 #3048 Baldwin, Chris      12 Honeoye Falls-Lima       16:15   15             
 22 #3987 Garn, Jesse         10 Marcellus                16:18   16             
 23 #3322 Kier, Benjamin      12 Jamesville-Dewitt        16:21   17             
 24 #6272 Panipinto, Yanko    10 Wayne Central            16:21   18             
 25 #3150 Simon, Alex         12 Hutch Tech               16:22   19             
 26 #3073 Hoose, Kevin        10 Honeoye Falls-Lima       16:22   20             
 27 #3315 Driscoll, Danny     10 Jamesville-Dewitt        16:24   21             
 28 #6857 Elie-Vieux, Jordan  12 Xavier-NYC               16:25   22             
 29  #831 Smolensky, Scotty   10 Brighton                 16:26   23             
 30 #6836 Roussea, Julien     12 WinstChurch-StCath       16:30   24             
 31  #814 McCullough, Ryan    11 Brighton                 16:30   25             
 32  #791 Coons, Joe          11 Brighton                 16:30   26             
 33 #3335 Smith, Max          11 Jamesville-Dewitt        16:32   27             
 34  #850 Zuckerman, David    12 Brighton                 16:34   28             
 35 #2443 Green, Mike         11 General McLane           16:35   29             
 36 #5198 Wendel, Daniel      10 Pittsford Mendon         16:35   30             
 37 #2181 Adamo, Joe          12 Fordham Prep             16:36   31             
 38 #5202 Zeccola, Drew       10 Pittsford Mendon         16:41   32             
 39 #6865 Miranda, Jose       12 Xavier-NYC               16:42   33             
 40 #2190 Griffiths, Harley   12 Fordham Prep             16:44   34             
 41 #1526 Cziranka-Crooks, N  12 Coburg Coll              16:47   35             
 42 #2193 Jennings, Thomas    11 Fordham Prep             16:49   36             
 43 #6269 Mintz, Jesse        11 Wayne Central            16:50   37             
 44  #838 Talpey, Greg        11 Brighton                 16:50   38             
 45 #4000 Riccardi, Tom       11 Marcellus                16:51   39             
 46 #1527 Cziranka-Crooks, Z  11 Coburg Coll              16:52   40             
 47 #6270 Morgan, Pierce      12 Wayne Central            16:52   41             
 48 #5696 Pitton, Josh        12 St.Aloysius              16:52                  
 49 #2440 Baumgartner, Zacha  10 General McLane           16:52   42             
 50 #3146 McClurkin, Michael  12 Hutch Tech               16:58   43             
 51 #6833 Murphy, Connor      11 WinstChurch-StCath       16:59   44             
 52  #835 Stahl, Will         12 Brighton                 16:59                  
 53 #3059 Crecco, Nico        12 Honeoye Falls-Lima       17:00   45             
 54  #817 Mullen, Jake         9 Brighton                 17:04                  
 55 #6870 Sternglass, Avery   11 Xavier-NYC               17:05   46             
 56 #3149 Serediuk, William   11 Hutch Tech               17:06   47             
 57 #1525 Coyle, Josh         12 Coburg Coll              17:08   48             
 58 #3090 Ramsdell, Tom       10 Honeoye Falls-Lima       17:11   49             
 59 #2446 Weiczorek, Jeremy   12 General McLane           17:12   50             
 60 #6271 Morgan, Sean        10 Wayne Central            17:15   51             
 61 #3485 Clapp, Steve         9 Kenmore East             17:17   52             
 62 #5174 Hallock, Billy      11 Pittsford Mendon         17:17   53             
 63 #3325 Lenish, John        11 Jamesville-Dewitt        17:20   54             
 64 #6822 Byskov, Brandon     11 WinstChurch-StCath       17:21   55             
 65 #6831 MacLeod, Zachary    12 WinstChurch-StCath       17:25   56             
 66  #645 Liendo, Justin      11 Birchmount Park-ONT      17:25                  
 67 #6860 Lee, Dan            12 Xavier-NYC               17:27   57             
 68 #3985 Dean, Owen          11 Marcellus                17:30   58             
 69 #3081 McIntyre, Case      10 Honeoye Falls-Lima       17:32   59             
 70 #3989 Heath, Nate         10 Marcellus                17:34   60             
 71 #2197 O'Connell, Philip   12 Fordham Prep             17:35   61             
 72 #5185 Miller, Evan        11 Pittsford Mendon         17:36   62             
 73  #648 Samuels, T.J.       12 Birchmount Park-ONT      17:39                  
 74 #2445 Thompson, Kenny     12 General McLane           17:41   63             
 75 #3324 Ladew, Drew         12 Jamesville-Dewitt        17:43   64             
 76 #3986 Epp, Mike           10 Marcellus                17:45   65             
 77 #2184 Engelbrecht, Eric   11 Fordham Prep             17:46   66             
 78 #3993 Lewandowski, Sean   12 Marcellus                17:47   67             
 79 #6851 Conlon, Taylor      11 Xavier-NYC               17:49   68             
 80 #4530 Schein, Trevor      12 North Park Coll-ONT      17:50   69             
 81 #1528 Dolley, Dustin      11 Coburg Coll              17:55   70             
 82 #4526 Bulman, Mike        12 North Park Coll-ONT      17:56   71             
 83 #2442 Fisher, Caleb       11 General McLane           17:58   72             
 84 #6856 DeSalvo, Chris      11 Xavier-NYC               18:01   73             
 85 #6261 Flesch, Nick        12 Wayne Central            18:07   74             
 86 #2182 Anstotz, Lucas      12 Fordham Prep             18:15   75             
 87 #6254 Amidon, Seth        12 Wayne Central            18:16   76             
 88 #1524 Coyle, Adam         12 Coburg Coll              18:18   77             
 89 #2447 Wheeler, Calvin     12 General McLane           18:20   78             
 90 #4003 Tierney, Kyle       10 Marcellus                18:21                  
 91 #2444 Richards, Ryan      12 General McLane           18:23                  
 92 #1529 Elliott, Scott      12 Coburg Coll              18:24   79             
 93 #3152 VanEvery, Jake       9 Hutch Tech               18:29   80             
 94 #3153 Walpole, Dana       12 Hutch Tech               18:33   81             
 95 #6265 Hennessy, Conor     12 Wayne Central            18:34                  
 96 #6257 Christenson, Eric   11 Wayne Central            18:36                  
 97 #4531 Tangi, John-Ross    10 North Park Coll-ONT      18:40   82             
 98 #1514 Los, Kyle           12 Coburg Coll              18:43                  
 99 #3486 Daniel, Sean         9 Kenmore East             18:48   83             
100 #3148 Serediuk, Nicholas  10 Hutch Tech               18:52   84             
101 #6838 Schram, Jon         12 WinstChurch-StCath       19:07   85             
102 #1535 Tinney, Bud         11 Coburg Coll              19:08   86             
103 #3491 Wangler, Joe        10 Kenmore East             19:11   87             
104 #4529 McCormick, Josh     11 North Park Coll-ONT      19:18   88             
105 #6268 Lieberman, Konnor   10 Wayne Central            19:21                  
106 #2572 Tim, Howley         11 Grand Island             20:00                  
107 #4525 Birdsell, Andy      12 North Park Coll-ONT      20:27   89             
108 #4524 Baetz, Shawn        10 North Park Coll-ONT      20:27   90             
109 #3492 Yendall, Brandon    11 Kenmore East             20:34   91             
110 #3490 Lillis, Casey       12 Kenmore East             21:50   92             
111 #3487 Fleischman, Jeff    12 Kenmore East             21:53   93             
112 #2565 Kyle, Schrutrum     11 Grand Island             22:54                  
113 #6819 Akhtar, Aazain      12 WinstChurch-StCath       22:54                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Jamesville-Dewitt            79    3   11   17   21   27   54   64          
      Total Time:  1:20:36.00                                                    
         Average:    16:07.20                                                    
   2 Honeoye Falls-Lima           86    2    4   15   20   45   49   59          
      Total Time:  1:20:10.00                                                    
         Average:    16:02.00                                                    
   3 Brighton                     94    8   12   23   25   26   28   38          
      Total Time:  1:21:09.00                                                    
         Average:    16:13.80                                                    
   4 Pittsford Mendon            126    5    6   30   32   53   62               
      Total Time:  1:21:37.00                                                    
         Average:    16:19.40                                                    
   5 WinstChurch-StCath          146   10   13   24   44   55   56   85          
      Total Time:  1:22:51.00                                                    
         Average:    16:34.20                                                    
   6 Wayne Central               161   14   18   37   41   51   74   76          
      Total Time:  1:23:31.00                                                    
         Average:    16:42.20                                                    
   7 Fordham Prep                171    9   31   34   36   61   66   75          
      Total Time:  1:23:26.00                                                    
         Average:    16:41.20                                                    
   8 Marcellus                   174    1   16   39   58   60   65   67          
      Total Time:  1:23:02.00                                                    
         Average:    16:36.40                                                    
   9 General McLane              191    7   29   42   50   63   72   78          
      Total Time:  1:23:57.00                                                    
         Average:    16:47.40                                                    
  10 Xavier-NYC                  226   22   33   46   57   68   73               
      Total Time:  1:25:28.00                                                    
         Average:    17:05.60                                                    
  11 Coburg Coll West-ONT        270   35   40   48   70   77   79   86          
      Total Time:  1:27:00.00                                                    
         Average:    17:24.00                                                    
  12 Hutch Tech                  270   19   43   47   80   81   84               
      Total Time:  1:27:28.00                                                    
         Average:    17:29.60                                                    
  13 North Park Coll-ONT         399   69   71   82   88   89   90               
      Total Time:  1:34:11.00                                                    
         Average:    18:50.20                                                    
  14 Kenmore East                405   52   83   87   91   92   93               
      Total Time:  1:37:40.00                                                    
         Average:    19:32.00