Yen Timing Service - Contractor License                    HY-TEK's Meet Manager
                         44th McQuaid Invit - 9/27/2008                          
                                 Rochester - GVP                                 
                              Last Completed Event                               
 
Event 11  Boys 3 Mile Run CC Sophomore
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #2583 Lipani, Lou         10 Greece Arcadia           16:04    1             
  2 #2852 Forbes, Taylor      10 Highland Ss-Ont          16:12    2             
  3 #5695 Parrot-Migas, Phil  10 St.Aloysius              16:25                  
  4 #2851 Forbes, Austen      10 Highland Ss-Ont          16:29    3             
  5 #2921 Eustance, Tyler     10 Hilton                   16:31    4             
  6 #2858 Mackie, David       10 Highland Ss-Ont          16:37    5             
  7   #27 Mathie, Dan         10 Abbey Park-ONT           16:46    6             
  8 #2569 Nick, Masiello      10 Grand Island             16:50    7             
  9 #5238 Fischer, Sean       10 Pittsford Su             16:50    8             
 10 #6093 Reid, Kyle          10 Victor Central           16:54    9             
 11 #5431 Kozyra, Nate         9 Rush-Henrietta           16:55   10             
 12 #4853 Clarke, Brendan      9 Our Lady of              16:58   11             
 13 #6078 Erb, MJ              9 Victor Central           17:05   12             
 14 #5196 VanVleck, Matt       8 Pittsford Mendon         17:07   13             
 15 #6050 Spivac, Joe          9 Vestal                   17:15   14             
 16  #646 Provost, Mark       10 Birchmount Park-ONT      17:15   15             
 17 #2917 Cuddeback, Brad     10 Hilton                   17:15   16             
 18 #6033 Howerton, Kyle      10 Vestal                   17:18   17             
 19  #840 Tarduno, Matthew     9 Brighton                 17:20   18             
 20 #2854 Hunter, Stuart      10 Highland Ss-Ont          17:23   19             
 21  #900 Sweazy, Shaun       10 Brockport                17:23   20             
 22 #4343 Meiring, Brendan    10 Neil McNeil-ONT          17:27   21             
 23 #6083 Hayward, Connor      9 Victor Central           17:29   22             
 24   #31 Russell, Braedon    10 Abbey Park-ONT           17:29   23             
 25 #4245 Doiron, Terry       10 Msgr. Paul D             17:30                  
 26 #6042 Michaels, Cal       10 Vestal                   17:31   24             
 27 #5429 Jones, Jared        10 Rush-Henrietta           17:32   25             
 28  #889 Kandt, Joel         10 Brockport                17:33   26             
 29 #2593 Reichert, John      10 Greece Arcadia           17:33   27             
 30 #6036 Johnson, Matt       10 Vestal                   17:35   28             
 31 #5231 Cleeton, Ben        10 Pittsford Su             17:37   29             
 32 #2581 Knapp, Jonmichael   10 Greece Arcadia           17:39   30             
 33 #4332 Edick, Cole         10 Neil McNeil-ONT          17:40   31             
 34 #2943 Roth, Tyler         10 Hilton                   17:41   32             
 35 #5201 Young, Rob           8 Pittsford Mendon         17:44   33             
 36 #5230 Black, Ryan          9 Pittsford Su             17:45   34             
 37  #643 Khalifa, Sami       10 Birchmount Park-ONT      17:47   35             
 38  #650 Tsagkas, Andreas    10 Birchmount Park-ONT      17:48   36             
 39 #5080 Sprague, Brady      10 Penfield                 17:48   37             
 40  #828 Silverstein, Brian  10 Brighton                 17:50   38             
 41 #2855 Kivell, Chase       10 Highland Ss-Ont          17:52   39             
 42 #2670 Wind, Nate          10 Greece Athena            17:53   40             
 43 #2912 Campbell, Paul      10 Hilton                   17:54   41             
 44 #3216 Ari, Lewenstein      9 Ithaca                   17:57   42             
 45 #5189 Pavia, Corey         9 Pittsford Mendon         17:58   43             
 46   #16 Boyce, Lucas         9 Abbey Park-ONT           18:00   44             
 47  #641 Cameron, Hakeem     10 Birchmount Park-ONT      18:00   45             
 48 #3233 Matt, Johnson       10 Ithaca                   18:00   46             
 49  #256 Schwartz, Jamie     10 Amherst                  18:01   47             
 50  #846 Wilkinson, Ken      10 Brighton                 18:01   48             
 51 #5245 Hunt, Gage          10 Pittsford Su             18:02   49             
 52 #4336 Illes, Mark         10 Neil McNeil-ONT          18:04   50             
 53 #5693 To, Justin          10 Spencerport              18:05   51             
 54 #5228 Anvelt, Mike         9 Pittsford Su             18:07   52             
 55 #5072 Paladino, Tyler      9 Penfield                 18:07   53             
 56  #893 Mondy, Dean          9 Brockport                18:08   54             
 57 #2559 Derek, Stacey       10 Grand Island             18:09   55             
 58 #6084 Iovoli, Austin      10 Victor Central           18:10   56             
 59 #5399 Brady, Sam          10 Rush-Henrietta           18:11   57             
 60 #5670 Barlow, Torrey      10 Spencerport              18:12   58             
 61 #4116 Dunne, Chris        10 McQuaid                  18:14   59             
 62 #2942 Roth, Corey          9 Hilton                   18:16   60             
 63 #5234 Dworkin, Jordan     10 Pittsford Su             18:17   61             
 64 #6849 Caesar, Ivan        10 Xavier-NYC               18:22   62             
 65 #5466 Sweeney, Andrew      9 Rush-Henrietta           18:23   63             
 66 #1512 Fraser, Matthew     10 Coburg Coll              18:25                  
 67 #2742 Holbrook, Austin    10 Greece Olympia           18:26   64             
 68 #4800 Baxter, Aaron        9 Oswego                   18:27   65             
 69  #246 Fox, Zachary        10 Amherst                  18:29   66             
 70 #1703 Andrews, John       10 E.Northumber             18:30   67             
 71 #6384 Bilsback, Evan      10 Webster Thomas           18:31   68             
 72 #6715 Langlois, Ted        9 Williamsville North      18:31   69             
 73  #640 Bates, Dylan        10 Birchmount Park-ONT      18:32   70             
 74 #5396 Aiken, Pat           9 Rush-Henrietta           18:32   71             
 75 #5398 Armstrong, Matt     10 Rush-Henrietta           18:33   72             
 76  #811 Lavine, Griffin      9 Brighton                 18:33   73             
 77 #5182 Likly, Reed          9 Pittsford Mendon         18:34   74             
 78 #5846 Mudge, Jesse        10 Susquehanna Valley       18:34                  
 79 #6044 Miller, Joshua       9 Vestal                   18:35   75             
 80 #3236 Owen, Kay            9 Ithaca                   18:35   76             
 81 #6410 LaGambino, Lou      10 Webster Thomas           18:36   77             
 82  #894 Mora, Gerritt       10 Brockport                18:37   78             
 83 #2634 Carbone, Charles    10 Greece Athena            18:39   79             
 84 #5440 Marchand, Zachary   10 Rush-Henrietta           18:39   80             
 85 #5180 Lande, Lee          10 Pittsford Mendon         18:41   81             
 86 #5229 Baldino, Tyler      10 Pittsford Su             18:42   82             
 87 #5267 Worden, Colin       10 Pittsford Su             18:42                  
 88 #2563 Jason, Chadwick     10 Grand Island             18:44   83             
 89  #784 Benesch, Nikhil      9 Brighton                 18:44   84             
 90  #841 Tim, Tanavung       10 Brighton                 18:47   85             
 91 #6049 Sperber, Tom        10 Vestal                   18:48   86             
 92 #5259 Strang, Alex         9 Pittsford Su             18:50                  
 93  #896 Nieves, Brandon     10 Brockport                18:50   87             
 94 #6712 Dobmeier, Brian      9 Williamsville North      18:51   88             
 95 #6092 Reick, Matt         10 Victor Central           18:52   89             
 96 #2555 Bob, Arsenault      10 Grand Island             18:53   90             
 97 #5167 Clark, Maurie       10 Pittsford Mendon         18:53   91             
 98 #3232 Mackenzie, Cumming   9 Ithaca                   18:55   92             
 99 #3878 Schneider, Erik     10 Lockport                 18:55   93             
100 #4857 Nightingale, Matt    9 Our Lady of              18:57   94             
101 #5420 Greiner, Johnny      9 Rush-Henrietta           18:57                  
102 #5951 Paccia, Nick        10 Tully                    18:57                  
103 #3856 Carlin, Sean        10 Lockport                 18:57   95             
104 #5254 Peartree, Colin     10 Pittsford Su             18:58                  
105 #5462 Shenal, Justin      10 Rush-Henrietta           18:59                  
106 #4253 Landry, Sam          9 Msgr. Paul D             18:59                  
107 #4344 Owens, Patrick      10 Neil McNeil-ONT          19:01   96             
108 #6863 Martir, Juan        10 Xavier-NYC               19:01   97             
109 #6096 Smathers, Mike       9 Victor Central           19:01   98             
110 #5441 Marks, Robert       10 Rush-Henrietta           19:03                  
111   #24 Hazineh, Brandon    10 Abbey Park-ONT           19:04   99             
112 #5458 Repka, Paul         10 Rush-Henrietta           19:07                  
113 #1631 Denison, Conor      10 Crescent School-ONT      19:07                  
114 #2666 Ward, Chris         10 Greece Athena            19:07  100             
115 #6086 Mertens, Ben         9 Victor Central           19:08  101             
116 #5172 Goldrick, Brendan   10 Pittsford Mendon         19:08  102             
117 #4127 Huff, Dennis        10 McQuaid                  19:08  103             
118 #3218 Brandan, Mangino    10 Ithaca                   19:09  104             
119 #4810 McQuaid, Zach       11 Oswego                   19:11  105             
120 #5454 Raymond, Alex        9 Rush-Henrietta           19:11                  
121 #5676 Galetto, Billy       9 Spencerport              19:12  106             
122  #242 Danziger, Nathan    10 Amherst                  19:13  107             
123 #6842 Velkers, Clive      10 WinstChurch-StCath       19:14  108             
124 #1706 Buck, Taylor        10 E.Northumber             19:14  109             
125 #1532 Gaudet, Adrian      10 Coburg Coll              19:15                  
126 #1034 Densmore, Mike       9 Canandaigua              19:16                  
127 #3241 Stephen, Ruswick    10 Ithaca                   19:17  110             
128   #22 Good, Malcolm        9 Abbey Park-ONT           19:18  111             
129   #35 Zorbas, Gianni       9 Abbey Park-ONT           19:18  112             
130 #6046 Montesano, Nichola  10 Vestal                   19:21  113             
131 #6079 Erickson, Jack       9 Victor Central           19:22                  
132  #801 Greenberg, Josh      9 Brighton                 19:22  114             
133 #6388 Carvin, Matthieu     9 Webster Thomas           19:23  115             
134  #252 Merkle, Matthew     10 Amherst                  19:24  116             
135 #4854 Danielli, Ethan      9 Our Lady of              19:26  117             
136 #6091 Reese, Christian    10 Victor Central           19:26                  
137 #6879 Irwin, Andrew       10 Royal St. Ge             19:26  118             
138  #250 Klementowski, Step  10 Amherst                  19:27  119             
139 #6855 DeLorenzo, Chris    10 Xavier-NYC               19:27  120             
140  #842 Timothy, Osaze       9 Brighton                 19:29                  
141  #849 Zoghlin, Eli         9 Brighton                 19:31                  
142  #836 Stone, Henry        10 Brighton                 19:31                  
143 #6430 Smith, Austin        9 Webster Thomas           19:31  121             
144 #2645 Hale, Zack           9 Greece Athena            19:34  122             
145 #3237 Phillip, Cornelius   9 Ithaca                   19:36  123             
146 #2926 Irish, Tim          10 Hilton                   19:37  124             
147  #253 Probst, Brandon      9 Amherst                  19:38  125             
148 #2586 McManus, Jacob      10 Greece Arcadia           19:39  126             
149 #5290 Matuszewski, Dave   10 Resurrection             19:41                  
150 #6852 Conroy, Tom         10 Xavier-NYC               19:41  127             
151   #17 Derma, Michael       9 Abbey Park-ONT           19:43  128             
152 #5083 Tassone, Brendan     9 Penfield                 19:43  129             
153 #5685 Meyerhofer, Peter    9 Spencerport              19:44  130             
154 #1713 Henderson, Cole     10 E.Northumber             19:44  131             
155 #4861 Watson, Chris        9 Our Lady of              19:46  132             
156 #3244 Tristan, Intemann   10 Ithaca                   19:46                  
157 #2643 Fragale, Marco      10 Greece Athena            19:46  133             
158  #821 Rockwell, Vinny      9 Brighton                 19:47                  
159 #5285 Cameron, Josh       10 Resurrection             19:47                  
160 #2940 Reber, Luke         10 Hilton                   19:48  134             
161 #3853 Barnes, Connor       9 Lockport                 19:50  135             
162 #4114 Davis, Liam         10 McQuaid                  19:51  136             
163 #6686 Alex, McDonald      10 Williamsville East       19:51                  
164 #5442 Martin, Kyle         9 Rush-Henrietta           19:52                  
165 #6419 Miller, Tyler       10 Webster Thomas           19:53  137             
166 #5446 Miller, Jon          9 Rush-Henrietta           19:55                  
167 #5397 Akers, Alex         10 Rush-Henrietta           19:55                  
168 #6387 Carson, Vince       10 Webster Thomas           19:56  138             
169 #6687 Andy, Kreppel        9 Williamsville East       19:57                  
170 #5435 Lebens-Higgins, Za  10 Rush-Henrietta           19:58                  
171 #6878 Clokie, Braden      10 Royal St. Ge             20:00  139             
172 #6864 Meekins, Sean       10 Xavier-NYC               20:00  140             
173 #4805 DeMott, Austin       9 Oswego                   20:01  141             
174 #5075 Robinson, Ben       10 Penfield                 20:02  142             
175 #4124 Gray, Landon        10 McQuaid                  20:02  143             
176  #820 Randall, Matt        9 Brighton                 20:03                  
177 #6825 Goerzen, Aaron      10 WinstChurch-StCath       20:04  144             
178 #2748 Mesolella, Brian     9 Greece Olympia           20:05  145             
179 #5471 Wright, Jeremy      10 Rush-Henrietta           20:07                  
180 #6077 Dewey, Tyler        10 Victor Central           20:08                  
181 #4126 Henry, Justin       10 McQuaid                  20:08  146             
182  #884 Hughes, Jon         10 Brockport                20:12  147             
183 #4137 Madigan, John       10 McQuaid                  20:14  148             
184 #3881 Sheehan, Garrett     9 Lockport                 20:14  149             
185 #1531 Freeborn, Brandon   10 Coburg Coll              20:15                  
186 #1534 Spicer, Jacob       10 Coburg Coll              20:15                  
187 #1515 Murrell, Brandon    10 Coburg Coll              20:16                  
188 #3223 Doug, Moore         10 Ithaca                   20:19                  
189 #5200 Yancey, William      9 Pittsford Mendon         20:20                  
190 #2570 Nick, Wallinder     10 Grand Island             20:22  150             
191 #1727 Wood, Turner        10 E.Northumber             20:23  151             
192 #6400 Geary, Nick         10 Webster Thomas           20:23  152             
193 #3242 Tae Yang, You       10 Ithaca                   20:24                  
194 #6099 Spitzer, Matthew     9 Victor Central           20:24                  
195 #6097 Smith, Cody          9 Victor Central           20:28                  
196 #2667 Williams, Bill       9 Greece Athena            20:30  153             
197 #6840 Usick, Ted          10 WinstChurch-StCath       20:33  154             
198  #245 Dougherty, Kevin     9 Amherst                  20:34  155             
199 #5673 Cordts, Alex         9 Spencerport              20:36  156             
200  #795 Farnum, Mark         9 Brighton                 20:36                  
201 #6100 Steiger, Aidan       9 Victor Central           20:40                  
202 #2737 Emrick, Reiner      10 Greece Olympia           20:42  157             
203 #5689 Sokolowski, Matt     9 Spencerport              20:43  158             
204  #249 kersten, Joseph      9 Amherst                  20:45                  
205 #2746 Liess, Justin       10 Greece Olympia           20:46  159             
206 #4102 Alvermann, John     10 McQuaid                  20:46  160             
207 #2754 Seyboth, Scott       9 Greece Olympia           20:47  161             
208 #2918 DeClerk, Joe        10 Hilton                   20:51                  
209 #5287 Jaklitsch, Chris    10 Resurrection             20:53                  
210 #5943 Bauer, Jack         10 Tully                    20:53                  
211 #6880 McDonald, Greg      10 Royal St. Ge             20:54  162             
212 #6839 Smith, Alex         10 WinstChurch-StCath       20:56  163             
213 #2731 Burgus, Roberto      9 Greece Olympia           20:57  164             
214 #5069 Murante, Dan         9 Penfield                 20:58  165             
215  #876 Bryant, Bobby       10 Brockport                21:02  166             
216 #4333 Gallagher, Sean     10 Neil McNeil-ONT          21:03  167             
217 #2739 Forster, Brandon    10 Greece Olympia           21:04  168             
218 #6085 Jokinen, Justin     10 Victor Central           21:06                  
219 #6881 Ratcliffe, James    10 Royal St. Ge             21:07  169             
220 #2751 Richardson, Nick     9 Greece Olympia           21:08                  
221 #2732 Butman, Chris        9 Greece Olympia           21:10                  
222 #2554 Alex, Howard        10 Grand Island             21:12  170             
223 #1041 O'Shea, Ryan         9 Canandaigua              21:14                  
224 #6832 McGee, Dan          10 WinstChurch-StCath       21:15  171             
225 #2936 Morrison, Colton    10 Hilton                   21:16                  
226 #1050 Webb, Cody           9 Canandaigua              21:18                  
227 #3857 Chenez, Zach         9 Lockport                 21:20  172             
228 #4852 Broeckel, Hayden     9 Our Lady of              21:22  173             
229 #6425 Rivenbark, James    10 Webster Thomas           21:23                  
230 #2743 Kishlar, David       9 Greece Olympia           21:25                  
231 #5176 Hunt, Dylan         10 Pittsford Mendon         21:33                  
232 #5177 Kist, Michael        9 Pittsford Mendon         21:36                  
233 #5463 Smith, Rand         10 Rush-Henrietta           21:38                  
234 #5681 Jermyn, Alex         9 Spencerport              21:38  174             
235 #6724 Shanahan, Alex      10 Williamsville North      21:38  175             
236  #243 Doherty, Edward      9 Amherst                  21:43                  
237 #2945 Townsend, Timo       9 Hilton                   21:45                  
238  #819 Rabinowitz, Sam     10 Brighton                 21:47                  
239  #848 Wojcik, Mike         9 Brighton                 21:48                  
240 #2934 Meyer, Pat           9 Hilton                   21:49                  
241  #248 Jablonski, Jacob     9 Amherst                  21:52                  
242  #847 Williams, Alex       9 Brighton                 21:54                  
243  #247 Greco, Timothy       9 Amherst                  21:55                  
244  #793 Diloretto, David     9 Brighton                 21:57                  
245 #2908 Bray, Josh          10 Hilton                   21:59                  
246 #1633 Grimes, Fraser      10 Crescent School-ONT      22:01                  
247 #5045 Bils, Jack           9 Penfield                 22:06  176             
248 #6882 Medline, Nick       10 Royal St. Ge             22:08  177             
249 #4241 Bauer, John          9 Msgr. Paul D             22:08                  
250 #2580 King, Javonte       10 Greece Arcadia           22:11  178             
251 #5411 Durfee, Mitchell     9 Rush-Henrietta           22:11                  
252  #885 Jamele, Geoff        9 Brockport                22:15                  
253 #5691 Swanson, Andrew      9 Spencerport              22:16                  
254 #6101 Tuttle, Brett        9 Victor Central           22:16                  
255 #5068 Mozingo, Sam         9 Penfield                 22:19  179             
256 #2641 Deeg, Stefan        10 Greece Athena            22:20  180             
257 #4145 Phelps, Max         10 McQuaid                  22:23                  
258 #6435 VonSchondorf, Eric   9 Webster Thomas           22:24                  
259 #2587 McRae, Tristan      10 Greece Arcadia           22:26  181             
260 #5405 Conner, Ryan         9 Rush-Henrietta           22:29                  
261 #5163 Belias, David       10 Pittsford Mendon         22:29                  
262 #5181 LaPack, Cody         9 Pittsford Mendon         22:40                  
263 #3866 Kane, James          9 Lockport                 22:40  182             
264 #5443 Masseth, Cory        9 Rush-Henrietta           22:48                  
265 #6726 Taggart, Nathan     10 Williamsville North      22:49  183             
266 #2923 Florio, Josh        10 Hilton                   22:51                  
267 #5047 Brownstein, Isaac    9 Penfield                 22:53                  
268 #6716 Lewis, Josh          9 Williamsville North      22:53  184             
269 #5054 Garrow, Peter        9 Penfield                 22:56                  
270 #5954 Steiger, Drew        9 Tully                    23:00                  
271 #4342 McKeown, Matthew    10 Neil McNeil-ONT          23:02  185             
272 #2909 Brust, Dan           9 Hilton                   23:15                  
273 #1707 Cochrane, Charlie   10 E.Northumber             23:17  186             
274 #6095 Ryan, Kay            9 Victor Central           23:20                  
275 #2904 Allen, Tim          10 Hilton                   23:21                  
276 #5058 Hack, Dan           10 Penfield                 23:22                  
277 #3864 Griffin, Kyiah       9 Lockport                 23:24  187             
278 #4801 Bell, Tres          11 Oswego                   23:32  188             
279 #5086 Walker, Chris       10 Penfield                 23:32                  
280  #805 Horowitz, Sam        9 Brighton                 23:41                  
281 #4809 Livoti, Steve       10 Oswego                   23:45  189             
282 #5052 Degennaro, David     9 Penfield                 23:48                  
283 #5087 Way, Sean           10 Penfield                 23:50                  
284 #2747 McDonald, Brad      10 Greece Olympia           23:51                  
285 #1046 Uttaro, Andrew       9 Canandaigua              23:52                  
286 #3875 Rotella, Mike        9 Lockport                 23:53                  
287 #2664 Tymoch, Dan          9 Greece Athena            24:06                  
288  #239 Brown, Sean          9 Amherst                  24:21                  
289 #6725 Taggart, Mike       10 Williamsville North      24:34  190             
290 #6709 Cassetta, Miles     10 Williamsville North      24:50  191             
291 #6721 Schneggburger, Rya   9 Williamsville North      25:41                  
292 #4240 Angiers, Rob        10 Msgr. Paul D             26:13                  
293 #5692 Switalski, Erik     10 Spencerport              26:41                  
294 #4802 Crist, Billy         9 Oswego                   26:49  192             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Highland Ss-Ont              68    2    3    5   19   39                    
      Total Time:  1:24:33.00                                                    
         Average:    16:54.60                                                    
   2 Hilton                      153    4   16   32   41   60  124  134          
      Total Time:  1:27:37.00                                                    
         Average:    17:31.40                                                    
   3 Vestal                      158   14   17   24   28   75   86  113          
      Total Time:  1:28:14.00                                                    
         Average:    17:38.80                                                    
   4 Pittsford Sutherland        172    8   29   34   49   52   61   82          
      Total Time:  1:28:21.00                                                    
         Average:    17:40.20                                                    
   5 Victor Central              188    9   12   22   56   89   98  101          
      Total Time:  1:28:30.00                                                    
         Average:    17:42.00                                                    
   6 Birchmount Park-ONT         201   15   35   36   45   70                    
      Total Time:  1:29:22.00                                                    
         Average:    17:52.40                                                    
   7 Rush-Henrietta              226   10   25   57   63   71   72   80          
      Total Time:  1:29:33.00                                                    
         Average:    17:54.60                                                    
   8 Pittsford Mendon            244   13   33   43   74   81   91  102          
      Total Time:  1:30:04.00                                                    
         Average:    18:00.80                                                    
   9 Brighton                    261   18   38   48   73   84   85  114          
      Total Time:  1:30:28.00                                                    
         Average:    18:05.60                                                    
  10 Brockport                   265   20   26   54   78   87  147  166          
      Total Time:  1:30:31.00                                                    
         Average:    18:06.20                                                    
  11 Abbey Park-ONT              283    6   23   44   99  111  112  128          
      Total Time:  1:30:37.00                                                    
         Average:    18:07.40                                                    
  12 Ithaca                      360   42   46   76   92  104  110  123          
      Total Time:  1:32:36.00                                                    
         Average:    18:31.20                                                    
  13 Greece Arcadia              362    1   27   30  126  178  181               
      Total Time:  1:33:06.00                                                    
         Average:    18:37.20                                                    
  14 Neil McNeil-ONT             365   21   31   50   96  167  185               
      Total Time:  1:33:15.00                                                    
         Average:    18:39.00                                                    
  15 Grand Island                385    7   55   83   90  150  170               
      Total Time:  1:32:58.00                                                    
         Average:    18:35.60                                                    
  16 Amherst                     455   47   66  107  116  119  125  155          
      Total Time:  1:34:34.00                                                    
         Average:    18:54.80                                                    
  17 Greece Athena               474   40   79  100  122  133  153  180          
      Total Time:  1:34:59.00                                                    
         Average:    18:59.80                                                    
  18 Spencerport                 501   51   58  106  130  156  158  174          
      Total Time:  1:35:49.00                                                    
         Average:    19:09.80                                                    
  19 Webster Thomas              518   68   77  115  121  137  138  152          
      Total Time:  1:35:54.00                                                    
         Average:    19:10.80                                                    
  20 Penfield                    526   37   53  129  142  165  176  179          
      Total Time:  1:36:38.00                                                    
         Average:    19:19.60                                                    
  21 Our Lady of Lourdes-        527   11   94  117  132  173                    
      Total Time:  1:36:29.00                                                    
         Average:    19:17.80                                                    
  22 Xavier-NYC                  546   62   97  120  127  140                    
      Total Time:  1:36:31.00                                                    
         Average:    19:18.20                                                    
  23 McQuaid                     587   59  103  136  143  146  148  160          
      Total Time:  1:37:23.00                                                    
         Average:    19:28.60                                                    
  24 Lockport                    644   93   95  135  149  172  182  187          
      Total Time:  1:39:16.00                                                    
         Average:    19:51.20                                                    
  25 E.Northumberland-Ont        644   67  109  131  151  186                    
      Total Time:  1:41:08.00                                                    
         Average:    20:13.60                                                    
  26 Greece Olympia              686   64  145  157  159  161  164  168          
      Total Time:  1:40:46.00                                                    
         Average:    20:09.20                                                    
  27 Oswego                      688   65  105  141  188  189  192               
      Total Time:  1:44:56.00                                                    
         Average:    20:59.20                                                    
  28 Williamsville North         699   69   88  175  183  184  190  191          
      Total Time:  1:44:42.00                                                    
         Average:    20:56.40                                                    
  29 WinstChurch-StCath          740  108  144  154  163  171                    
      Total Time:  1:42:02.00                                                    
         Average:    20:24.40                                                    
  30 Royal St. George's Coll     765  118  139  162  169  177                    
      Total Time:  1:43:35.00                                                    
         Average:    20:43.00