43rd McQuaid Invitational
Sept. 29 @ Genesee Valley Park, Rochester
65 degrees & partly sunny
3.0 miles
Race #2 Girls Class A-3 Unseeded Varsity (Smallest schools) Year Time
1 Carey Crooker Addison 11 19:02
2 Kimberly Mills Oakfield-Alabama 11 19:20
3 Liz Schinski Geneseo 10 19:53
4 Ashley Calarco Notre Dame-Batavia 11 19:55
5 Priscilla Coon Red Jacket 10 19:58
6 Samantha Kopp Franklinville 11 20:00
7 Jena Thielges  Geneseo 12 20:07
8 Sarah Coon Red Jacket 8 20:07
9 Deanna Platt Barker 9 20:09
10 Alyssa Cole Sherman Central 9 20:10
11 Linsey Schultheis Arkport 10 20:17
12 Lyndsie Harper Clyde-Savannah 11 20:21
13 Phoebe Joynt Harley Allendale-Columbia 10 20:22
14 Stephanie Paszko Lima Christian 20:24
15 Jessica Bradley Pavilion 12 20:32
16 Maggie Eshbaugh Franklinville 12 20:36
17 Katelyn Benson Maple Grove (PA) 8 20:44
18 Mariah Rademoyer Rocky Grove (PA) 10 20:44
19 Angela Larman Oakfield-Alabama 11 20:45
20 Mallory Apperson Maple Grove (PA) 10 20"50
21 Lindsey Alday Sherman Central 11 20:51
22 Kaeleigh DiSalvo Oakfield-Alabama 8 20:59
23 Trisha Ignatowski Wheatland-Chili 9 21:00
24 Isabella Zuroski Maple Grove (PA) 10 21:00
25 Meredith Hennip Northeast Bradford (PA) 11 21:00
26 Amanda Zielowka Alexander 11 21:01
27 Brittany Worthington Byron-Bergen 10 21:04
28 Taylor Szwel Candor 10 21:07
29 Lacey Pitman Marathon 12 21:12
30 Brielle Whitman Coudersport (PA) 9 21:13
31 Kelly Hollenbeck Byron-Bergen 12 21;14
32 Hannah Prorok Rocky Grove (PA) 10 21;17
33 Margie Zaepfel Barker 9 21;20
34 Leah Peterson Geneseo 21:24
35 Ellen Phelps Geneseo 12 21:27
36 Hannah Smith Arkport 8 21:28
37 no card team #24 21:29
38 no card Avon 21:34
39 no card Mt. Morris 21:36
40 no card Avon 21:39
41 Janelle Mitri Leonardo Da Vinci 9 21:40
42 Beth Gadsby Rocky Grove (PA) 12 21:41
43 Alicia McLaughlin Moravia 11 21:42
44 Ashley Chase Franklinville 12 21:43
45 Michelle Larkin Marathon 11 21:44
46 Connie Lin Geneseo 10 21:44
47 Lauren Westcott Clyde-Savannah 11 21:47
48 Leigh Clayton Byron-Bergen 11 21:48
49 Rachel Berry Rocky Grove (PA) 10 21:48
50 Sydney Okonsky Candor 11 21:49
Race #4 Boys Class A-3 Unseeded Varsity (Smallest schools) Year Time
1 Ethan Laudermilch Northeast Bradford (PA) 12 15:58
2 Frank Johnson Letchworth 11 16:03
3 Brian Gowiski Arkport Central 12 16:35
4 Andrew Gotham Honeoye Central 12 16:40
5 Jake Balchikonis Northeast Bradford (PA) 9 16:45
6 Justin Richardson Pavilion 11 16:47
7 Kevin Lin Geneseo 12 16:49
8 Mikhail Kern Groton 11 16:52
9 Jason Phillips Moravia 11 16:56
10 Josh Garrett Pavilion 12 16:56
11 Tory Carlsen Northeast Bradford (PA) 11 16:57
12 Justin Bird Otto-Eldred 10 17:01
13 Jonas Byler Addison 12 17:02
14 Adam Martinelli Byron-Bergen 11 17:03
15 Andrew Setzkorn Rocky Grove (PA) 12 17:04
16 Zach Green Byron Bergen 11 17:11
17 Kevin Pawlak Notre Dame-Batavia 10 17:12
18 Ben Strickland Geneseo 11 17:15
19 Travis Geiser Northeast Bradford (PA) 11 17:16
20 Patrick Fuller Rocky Grove (PA) 12 17:18
21 Max Easton Franklinville 12 17:19
22 Alex Wallace Northeast Bradford (PA) 11 17:24
23 Brandon Dipasquale Geneseo 11 17:26
24 Tyler Richardson Pavilion 9 17:33
25 Jon Ignatowski Wheatland-Chili 12 17:35
26 Jonah Hebdun Groton 11 17:42
27 Taylor Drake Candor 10 17:44
28 Scott Matheis Barker 12 17:44
29 Matt Jackson Notre Dame-Batavia 11 17;45
30 Joe Grobelny Moravia 10 17:45
31 no card Avon 17:46
32 Zech Mientkiewicz Cuba-Rushford 10 17:46
33 Ben Cleeton Geneseo 9 17:47
34 Erick Bennes Barker 10 17:47
35 Mike Loveland Honeoye Central 12 17:48
36 Tyler Sweet Sherman Central 10 17:48
37 Ray Holmes Campbell-Savona 10 17:51
38 Cody Hammond Caledonia-Mumford 10 17:52
39 no card Avon 17:53
40 Chris Biela Franklinville 12 17:57
41 Pieter Van Ingen Marathon 9 17:59
42 Tim Noble Pavlion 10 18:00
43 Coopes Creegan Geneseo 11 18:02
44 Jon Valento Pavilion 10 18:03
45 Peter Oldham Sherman Central 10 18:04
46 Kent Upham Northeast Bradford (PA) 9 18:05
47 Chris Ribble Addison 12 18:06
48 Trevor Laurie Byron-Bergen 11 18:07
49 no card Avoca 18:07
50 Dylan Gravatt Rocky Grove (PA) 9 18:08
Race #5 Girls Class A-2 Unseeded Varsity (Small schools) Year Time
1 Sydney Williams Susquehanna Valley (Pa) 9 18:20
2 Sarah Palmer Elmira Heights 10 18:49
3 Allison Constant Notre Dame-Easton (PA) 10 18:50
4 Katie Saff Falconer 8 18:51
5 Casey Neill Akron 12 19:26
6 Sierra DeVine Mynderse Academy 8 19:34
7 Tracey Woodring Smethport (PA) 9 19:41
8 Taryn Maas North East (PA) 11 19:43
9 Samantha Cudo Montrose (PA) 11 19:45
10 Michelle Staiger Chenango Forks 11 19:48
11 Annette Hailbach North East (PA) 9 19:52
12 Megan Bischof Allegany-Limstone 11 19:59
13 Jessica Stechenfinger JFK Cheektowaga 12 20:06
14 Allatah Mekile Notre Dame-Easton (PA) 11 20:14
15 Morgam Basler Penn Yan 9 20:17
16 Ellen Goldhawk Akron 11 20:18
17 Rachel Parker Newfane 10 20:21
18 Emma Wilson Akron 10 20:22
19 Abby Sullivan Waterloo 12 20:24
20 Emily Steves Gowanda 9 20:25
21 Nadine Longmore South Jefferson 12 20:25
22 Amber Lehman Wilson 10 20:26
23 Leah Williams South Jefferson 10 20:29
24 Emily Lowe Chenango Forks 11 20:30
25 Abby Decker Wayland-Cohocton 11 20:31
26 Kaitlyn Blackburn Greece Odyssey 11 20:34
27 Carly Maggio Greece Odyssey 11 20:43
28 Jackie Stanley Royalton-Hartland 12 20:46
29 Jenny McAuley North East (PA) 11 20:48
30 Sarah Krizan Chenango Forks 9 20:49
31 Emily Harrington Newfane 11 20:53
32 Bethany Corbin Fairview 11 20:55
33 Kirstie Schnetzer Wayland-Cohocton 11 20:56
34 Brenda King Montrose (PA) 11 20:57
35 Katie Thompson Fairview (PA) 10 21:01
36 no card Team #169 21:02
37 Kayla Fritz Pembroke 12 21:05
38 Liz Havelin Mynderse Academy 10 21:06
39 Nikki Sowalski JFK Cheektowaga 9 21:10
40 Hannah Cronk Montrose (PA) 11 21:11
41 Jessica Wilson Fairview (PA) 11 21:12
42 Shea Oleksa Mynderse Academy 9 21:13
43 Hayley Appleby Williamson Central 11 21:14
44 Kendra Murray Waterloo 12 21:16
45 Elise Murphy Falconer 12 21:16
46 Izzy Baxter Mynderse Academy 9 21:17
47 Ashley Wilcox Falconer 10 21:18
48 Rebecca Manwaring Waterloo 8 21:19
49 Samantha Abbott Montrose (PA) 9 21:20
50 Taylor Westrich Greece Odyssey 9 21:23
Race #6 Boys Class A-2 Unseeded Varsity (Small schools) Year Time
1 Steve Hine Dansville 12 15:35
2 Nick Pardee Newfane 12 15:52
3 Ryan Sanders South Jefferson 12 15:56
4 Jordan Merritt Penn Yan 11 15:56
5 Jason Zayac Roy-Hart 12 16:08
6 Davidlee Klimchuk Akron 12 16:15
7 Greg Burns South Jefferson 12 16:27
8 Aaron Hoven Midlakes 11 16:34
9 John Salva Susquehanna Valley 10 16:40
10 Shane Ruddy Mynderse Academy 11 16:41
11 John Asbury Waterloo 10 16:48
12 Zach Havelin Mynderse Academy 12 16:53
13 Jason Daniels Hornell 12 16:55
14 Cliff Nielson Gowanda 10 16:58
15 Vince Donner Roy-Hart 10 16:59
16 Collin Bartholomew Pembroke 11 17:02
17 Josh Larsen Falconer 12 17:06
18 Jon Schiefen Elmira Heights 12 17:07
19 Josh Nelson Southwestern (PA) 12 17:08
20 Sean Hanson South Jefferson 10 17:10
21 Tim McGowan Dansville 8 17:11
22 Steve Lovewell Newfane 12 17:12
23 Cody Burns Newfane 10 17:13
24 Nick Reynolds Chenango Forks 11 17:16
25 Joe Hollenbeck Chenango Forks 10 17:18
26 Kyle Hathaway South Jefferson  12 17:19
27 Ethan Budzynski Fairview (PA) 12 17:21
28 CJ Kennett Fairview (PA) 11 17:24
29 Mark Kern Roy-Hart 12 17:25
30 Mike Grant Elmira Heights 9 17:28
31 Garrett Downey Fairview (PA) 17:30
32 Tyler Zimmerman Greece Odyssey 10 17:31
33 John Hurd Fairview (PA) 10 17:33
34 Steve Fritton South Jefferson 11 17:34
35 Adam Steves Gowanda 11 17:35
36 Russell Seidel Susquehanna Valley 11 17:35
37 Adam Walker Fairview (PA) 10 17:36
38 Ben Quigley Watkins Glen 12 17:37
39 Joe Silverio Chenango Forks 12 17:37
40 Aaron Heckman Greece Odyssey 10 17:38
41 Ethan Burns Pembroke 11 17:38
42 Matt Seward Pembroke 11 17:39
43 Matt Champlain Marcus Whitman 12 17:40
44 Eric Kowalik Akron 11 17:41
45 Chris Stocking Wayland-Cohocton 12 17:42
46 Chase Devine Montrose (PA) 12 17:42
47 Matt Derzanovich Susquehanna Valley 11 17:43
48 Cohen Miles-Rath Wayland-Cohocton 9 17:43
49 Ryan Hensel Greece Odyssey 11 17:44
50 Jeremiah Cregan Solvay 10 17:44
Race #8 Boys Class A Varsity (Small school) Year Time
1 Chris Stogsdill Marcellus 11 15:06
2 Donald Truesdell Wilson HS 12 15:37
3 Jamie Vavra Newark Valley 12 15:38
4 Joe Blazey Newark Valley 11 15:45
5 Darren Snyder Bath-Haverling 12 15:51
6 Derek Snyder Bath-Haverling 12 15:57
7 Matt Metzger Fredonia 12 15:59
8 Alex Brazinski Elk County Catholic (PA) 11 16:00
9 Tyler Prokop Elk County Catholic (PA) 12 16:01
10 Tyler Tomazic St. Vincent St.Mary (OH) 11 16:08
11 Marten Peterson Newark Valley 12 16:09
12 Carter Dennie North East (PA) 12 16:10
13 Wesley Buehler Fredonia 12 16:11
14 Jake Krautwurst LeRoy 11 16:14
15 Dyland Klein North East (PA) 11 16:15
16 Anthony Kaminska Wilson HS 12 16:18
17 Sam Smolenski Skaneateles 12 16:20
18 Nick Orlowski Alden 9 16:22
19 Danny Wright Fredonia 12 16:23
20 Jeff Rozler Maple Grove (PA) 11 16:25
21 David Swan North East (PA) 12 16:26
22 Chris Birch Newark Valley 11 16:27
23 Zach Mix North East (PA) 11 16:35
24 Nick Piazza Notre Dame-Easton (PA) 11 16:39
25 Scott Caliguire Notre Dame-Easton (PA) 10 16:40
26 Carl Peterson Newark Valley 12 16:41
27 Alex Beardsley North East (PA) 10 16:43
28 Rob Merkel North East (PA) 11 16:44
29 Dan Likely LaFayette 10 16:45
30 Calvin Davis Skaneateles 10 16:46
31 Jeromy Wurthman Alden 12 16:47
32 Cuyler Lewis North East (PA) 9 16:48
33 Tucker Krauza Fredonia 12 16:50
34 Tom Riccardi Marcellus 10 16:56
35 Nick Richardson Alexander 12 16:57
36 Jack Bennett LeRoy 11 16:59
37 Mike Greer Weedsport 11 17:00
38 Luke Mion St. Vincent St.Mary (OH) 11 17:02
39 Adam Dixson Oakfield Alabama 12 17:04
40 Jesse Payne Newark Valley 17:06
41 Kevin Grazioplene Oakfield Alabama 11 17:08
42 Jim Bos Weedsport 12 17:11
43 Tayler Moore Maple Grove (PA) 12 17:12
44 Chris Antonio Elk County Catholic (PA) 10 17:15
45 Tyler Murray LeRoy 12 17:17
46 Christian Caccamise Alexander 12 17:19
47 Jordan Petrocci Weedsport 12 17:20
48 Andrew Richardson Alexander 12 17:21
49 Jacob Swords St. Vincent St.Mary (OH) 9 17:22
50 Matt Mancino Fredonia 10 17:23
Race #9 Girls Class A Varsity (Small school) Year Time
1 Jamie Wallace Alden 10 17:46
2 Erin Cawley Newark Valley 11 18:01
3 Colleen Conrad St.Vincent St.Mary (OH) 12 18:33
4 Emily Giannotti Coudersport (PA) 10 18:40
5 Amanda Moreland  Bloomfield 10 18:45
6 Laura Verschuren Our Lady of Lourdes (ONT) 11 18:50
7 Julia Kosterman Our Lady of Lourdes (ONT) 12 18:52
8 Rachel Hosie Skaneateles 11 18:57
9 Maureen McAnany Hornell 12 18:59
10 Cassie Carlton Marcellus 12 19:03
11 Susan Learn Mansfield (PA) 9 19:07
12 Ariel Briggs Marcellus 12 19:10
13 Katie Weeks Newark Valley 10 19:25
14 Brittney Gibbons Sacred Heart (Buffalo) 12 19:26
15 Kady Weisner Elk County Catholic (PA) 10 19:37
16 Kaitlyn Marshall Fredonia 10 19:39
17 Justine Swartz Attica 10 19:45
18 Emily Wendell Fredonia 10 19:48
19 Emily Case Our Lady of Lourdes (Ont) 10 19:49
20 Kirstie Lusignan Our Lady of Lourdes (ONT) 12 19:50
21 Jessica Johnson Newark Valley 10 19:51
22 Bryanna Learn Mansfield (PA) 12 19:52
23 Anna Mion St.Vincent St.Mary (OH) 9 19:56
24 Danielle Potter Dansville 9 19:56
25 Katie Piechowiak Attica 10 20:08
26 Michelle Kubiak Hornell 12 20:10
27 Madison Galasso Mt. St.Mary Academy 12 20:12
28 Courtney Kovach St.Vincent St.Mary (OH) 20:13
29 Alexis Mazzeo Skaneateles 11 20:19
30 Linda Goodridge Marion 12 20:20
31 Jessica Durbin St.Vincent St.Mary (OH) 9 20:24
32 Kristen Roberts Skaneateles 12 20:26
33 Kateri Walsh Mount Mercy Academy 11 20:27
34 Sarina Caponi St.Vincent St.Mary (OH) 20:28
35 Jenna Sczepanski Mount Mercy Academy 12 20:29
36 Christine Homeyer Skaneateles 12 20:33
37 Meghan Kronenwettar Elk County Catholic (PA) 12 20:37
38 Jackie Boss Marion 9 20:39
39 Molly Miloscia St.Vincent St.Mary (OH) 10 20:40
40 Bobbie Steeprock LaFayette 11 20:43
41 Danielle Verltague Fredonia 10 20:45
42 Jane Brownlee Our Lady of Lourdes (ONT) 10 20:46
43 Alissa Conti Fredonai 10 20:49
44 Ashley Scott Marion 10 20:53
45 Kelly Cawley Newark Valley 11 20:56
46 Kate Singer Elk County Catholic (PA) 9 20:56
47 Jaclyn Horchen Elk County Catholic (PA) 11 20:57
48 Katie Coleman Hornell 10 20:58
49 Jessica Swoyer Fredonia 9 20:59
50 Laura Orecki Marcellus 12 21:00
Race #15 Girls Class AA Seeded Varsity (Medium school) Year Time
1 Caitlyn Rennie Mount Carmel (Ont) 12 17:11
2 Chelsea Oswald Walsh Jesuit (OH) 11 17:22
3 McKenna Coughlin Johnson City 9 17:53
4 Lauren Mullins Johnson City 8 18:01
5 Shaylyn Tuite Pittsford Mendon 9 18:06
6 Jill Shea Nardin Academy 12 18:13
7 Paige Mullins Johnson City 12 18:19
8 Alyssa Smith Brighton 12 18:23
9 Christine Driscoll Geneva 9 18:26
10 Jessie Brunett Honeoye Falls-Lima 10 18:26
11 Eileen Cody Jamesville Dewitt 10 18:28
12 Sara Colon Elmira Southside 9 18:31
13 Deanna Zidar Turner Fenton 12 18:34
14 Meghan VanHoughten Honeoye Falls-Lima 12 18:37
15 Anne Pyrak Nardin Academy 9 18:42
16 Allison Hallock Pittsford-Mendon 8 18:44
17 Alison Lockwood Geneva 9 18:56
18 Stacey Fox Johnson City 10 18:58
19 Kendra Zaffuto Mercy 12 19:01
20 Allison Hoh Honeoye Falls-Lima 10 19:05
21 Hilary Weismiller General McLane (PA) 12 19:06
22 Carol Graham Birchmount Park (Ont) 12 19:06
23 Kelly Driscoll Geneva 10 19:07
24 Alex Mustardo Honeoye Falls-Lima 12 19:09
25 Catherine Zidar Turner Fenton 12 19:11
26 Morgan Atkins Pittsford-Mendon 9 19:13
27 Katherine Hawes Pittsford-Mendon 9 19:17
28 Hope McCarty Walsh Jesuit (OH) 12 19:20
29 Alex Harris Highland SS (Ont) 12 19:29
30 Robyn Mildren Highland SS (Ont) 12 19:30
31 Lauren Scarupa Starpoint 11 19:33
32 Stephanie Bristow Elmira Southside 12 19:35
33 Bethany Coons Elmira Southside 11 19:35
34 Christie Lilienthal Starpoint 11 19:36
35 Jessica Reed Geneva 11 19:39
36 Stephanie Hinton North Park CVS (Ont) 12 19:39
37 Christina Colon Pittsford-Sutherland 9 19:40
38 Courtney Patterson Highland SS (Ont) 11 19:47
39 Becca Dillen General McLane (PA) 11 19:47
40 Rachael Burge Walsh Jesuit (OH) 12 19:48
41 Becca Wheeling General McLane (PA) 10 19:49
42 Becky Gravenstead Honeoye Falls-Lima 11 19:50
43 Anna Jewell Walsh Jesuit (OH) 11 19:51
44 Rachel Cackett Pittsford-Mendon 11 20:01
45 Mariah Robinson Birchmount Park (Ont) 12 20:03
46 Rachel Hicks Highland SS (Ont) 11 20:08
47 Lauren Sala Jamesville Dewitt 12 20:09
48 Kylie Ryan Pittsford-Mendon 8 20:11
49 Meaghan Rollins North Park CVS (Ont) 11 20:13
50 Hayley Merritt Elmira Southside 10 20:16 
Race #16 Boys Class AA-2 Unseeded Varsity (Medium School) Year Time
1 Seth LaTray Newark 12 15:32
2 Scott Anderson East Aurora 11 15:38
3 Jeff martinez Johnson City 11 15:47
4 Dan Serianni Aquinas Institute 12 15:54
5 Lyle O'Brien East Aurora 11 16:02
6 Jeff Sweeney East Syracuse-Minoa 12 16:05
7 Nathan Jacobson Elmira Free Academy 11 16:06
8 Alex Weberg East Aurora 9 16:12
9 Nick Sadlocha East Syracuse-Minoa 11 16:15
10 Brandon Cowles Newark 10 16:17
11 Jake Krolick Pioneer 12 16:18
12 David Szymkowiak Amherst 12 16:22
13 Will Barclay Starpoint 12 16:23
14 Joe Livi St.Peter's Prep (NJ) 11 16:26
15 Ryan Wentz Starpoint 12 16:28
16 Travis Klossner Albion 12 16:29
17 Peter Drummond St.Peter's Prep (NJ) 12 16:35
18 Brian Dinen Geneva 10 16:37
19 Michael Bakowski Sweet Home 12 16:38
20 David Dier Elmira Southside 12 16:40
21 Michael McClurkin Hutch-Tech 11 16:47
22 Logan Drummer Pioneer 12 16:52
23 Greg Printy Eastridge 11 16:53
24 Tyler O'Connell Elmira Free Academy 12 16:55
25 Brandon Kinsman Elmira Southside 11 17:01
26 Steve Smith Aquinas Institute 12 17:08
27 Alex Simon Hutch-Tech 11 17:08
28 James Murduca St.Peter's Prep (NJ) 11 17:11
29 Zach Ahart Starpoint 10 17:12
30 Dyrell Scott Newark 12 17:14
31 Dan-Lee Athill Neil McNeil HS (Ont) 11 17:15
32 Scott Dillon Lake Shore 12 17:18
33 Tom Neu East Aurora 10 17:19
34 Zach Hine Elmira Southside 12 17:21
35 Eric Goldsmith Neil McNeil HS (Ont) 12 17:25
36 Billy Serediuk Hutch-Tech 10 17:26
37 Steve Paternostro Lake Shore 12 17:27
38 Keenan Cook Elmira Southside 12 17:28
39 Nate Lapierre East Syracuse-Minoa 11 17:29
40 Will Moore Elmira Free Academy 12 17:31
41 Brad Whitney East Aurora 11 17:32
42 Colby Lapkesi Geneva 11 17:33
43 Kyle Dash Pioneer 11 17:34
44 Kevin O'Connor East Aurora 9 17:35
45 Dylan Hallagan Newark 10 17:35
46 Donte Ettipio Hutch-Tech 10 17:36
47 Craig Andrianos East Syracuse-Minoa 10 17:36
48 Isaac Hagen Sweet Home 11 17:37
49 Matt Lyons East Syracuse-Minoa 10 17:37
50 Francis Ridge Lake Shore 11 17:38
Race #17 Boys Class AA Seeded Varsity (Medium School) Year Time
1 Matt Hughes Msgr. Paul Dwyer (Ont) 12 14:46
2 Zach Rivers Victor HS 12 14:49
3 Anthony Berkis Msgr. Paul Dwyer (Ont) 12 15:14
4 Alex Deir Honeoye Falls-Lima 10 15:19
5 Evan Tsembelis Grand Island 11 15:20
6 Matt Kopansky Birchmount Park SS (Ont) 12 15:22
7 Zachary Ball Kenmore East 12 15:28
8 Steve Mangan Honeoye Falls-Lima 10 15:32
9 Dan Dillon General McLane (PA) 12 15:33
10 Otis Ubriaco Burnt Hills 9 15:33
11 Keith Mrak Walsh Jesuit (OH) 12 15:34
12 Paul Phelan Pittsford-Sutherland 12 15:36
13 Mike Kurvach Victor HS 12 15:37
14 Jonathan Shepherd Walsh Jesuit (OH) 12 15:44
15 Tucker Likly Pittsford-Mendon 11 15:45
16 Colin Lavigne Sir Winston Churchill (Ont) 12 15:47
17 Kevin Wright Lorne Park (Ont) 12 15:49
18 Mitchell Boucher Pittsford-Sutherland 12 15:50
19 Kevin D'Emic Xavier (NYC) 12 15:51
20 Dave Stein Walsh Jesuit (OH) 12 15:51
21 Tyler Schwab Brighton HS 11 15:53
22 Jack Krych Jamesville-Dewitt 10 15:54
23 Adam Van Vleck Pittsford-Mendon 10 15:55
24 Scott Maughan Burnt Hills 10 15:59
25 Mike Carducci Mercyhurst Prep 12 15:59
26 Tim Metivier Kenmore East 12 16:00
27 Scott Longwell Pittsford Sutherland 12 16:03
28 Bobby Hallock Pittsford-Mendon 12 16:04
29 Greg Barsheid Averill Park 12 16:05
30 Noah Hawkins Walsh Jesuit (OH) 11 16:05
31 Spencer McGillicudy Turner Fenton (Ont) 12 16:05
32 Morgan Elliot General McLane (PA) 10 16:06
33 Sean Pezzulo Burnt Hills 10 16:09
34 Jason Skipper Pittsford-Mendon 11 16:11
35 Kyle Gutbrodt Averill Park 11 16:12
36 Steve Terta Walsh Jesuit (OH) 12 16:12
37 Kent Harlow Burnt Hills 11 16:14
38 Morgan Haines General McLane (PA) 12 16:16
39 Chris Carter Grand Island 12 16:16
40 Nick Stolar Mercyhurst Prep (PA) 11 16:21
41 Ed Jennings Fordham Prpe (NYC) 12 16:22
42 Bryan Dooley Pittsford-Mendon 12 16:23
43 Dan Frank Jamesville-Dewitt 9 16:24
44 Connor Dowd Averill Park 12 16:24
45 Connor Dowd Averill Park 12 16:25
46 Ryan Douglas Burnt Hills 12 16:26
47 Timmy Scudds Averill Park 11 16:29
48 Conor Phelan Pittsford-Sutherland 11 16:31
49 Etan Williams Honeoye Falls-Lima 11 16:32
50 Shane Harrigan Centre-Wellington (Ont) 11 16:35
Race #19 Girls Class AA-2 Unseeded Varsity (Large school) Year Time
1 Brianna Deming Webster Thomas 10 19:35
2 Katie Sanders Spencerport 11 19:42
3 Mikelle Cala Lake Shore 10 19:50
4 Jeannie Sauter Canandaigua Academy 11 19:51
5 Jenn Dowling-Medley Centre-Wellington (Ont) 10 19:51
6 Meghan McCormick Canandaigua Academy 8 19:55
7 Meg Visser East Syracuse-Minoa 10 19:58
8 Angela Jarvela Batavia 10 19:59
9 Mindy Sawnor Greece Athena 11 20:03
10 Marissa Polk Oakland Catholic (PA) 9 20:13
11 Kellie Mack Canandaigua Academy 7 20:29
12 Kim Vona Lake Shore 10 20:35
13 Rachel Cannon Gates-Chili 9 20:36
14 Sandy Levinn Averill Park 12 20:37
15 Suzanna Kearns Mercyhurst Prep (PA) 10 20:38
16 Sarah Kosloski Kenmore East 12 20:39
17 Kaycee Ratcliffe Penfield 10 20:40
18 Beth Defauw Strongsville (OH) 10 20:44
19 Julia Anselmo Oakland Catholic (PA) 11 20:54
20 Colleen Coon Penfield 11 20:55
21 Jillian Weidman Penfield 11 21:02
22 Jenny Fasciano Greece Athena 12 21:03
23 Gillian Maxfield Strongsville (OH) 10 21:05
24 Elise Capone Strongsville (OH) 10 21:08
25 Jamie Farris Webster Thomas 10 21:10
26 Willa Dean Brockport 21:11
27 Melissa Yetmar Strongsville (OH) 11 21:13
28 Marissa Congdon Canandaigua Academy 9 21:14
29 Kari Pretorius Clarence 12 21:16
30 Katy Farmer Gates-Chili 9 21:16
31 Rachel Miller Strongsville (OH) 12 21:17
32 Daniella Beltran Lakewood (OH) 12 21:18
33 Lynne Fahy Wayne Central 11 21:19
34 Kelly Jones Wayne Central 10 21:21
35 Jeanine Lipiarz Clarence 11 21:23
36 Lesley Sherwood Strongsville (OH) 12 21:24
37 Kim Engels Iroquois 10 21:25
38 Kelly Bartell Churchville-Chili 12 21:25
39 Casey Mccarthy Pittsford-Mendon 10 21:26
40 Anna Metcalf Albion 12 21:27
41 Lauren Jones Victor 10 21:28
42 Liz Larson Wayne Central 10 21:28
43 Rebecca Hartsell Lakewood (OH) 11 21:30
44 Bianca Beltran Lakewood (OH) 10 21:30
45 Natasha Eikelenboom Sir Winston Churchill (St. C) 12 21:31
46 Caitlyn Driscoll Grand Island 12 21:32
47 Emily Tucci Averill Park 9 21:32
48 Sarah Koniski Spencerport 10 21:33
49 Hannah Evans Lakewood (OH) 11 21:34
50 Anna Bower Pittsford-Mendon 11 21:34
Race #21 Boys Class AAA-2 Unseeded Varsity (Large School) Year Time
1 Drew Parilli Lockport 10 15:12
2 Holden Marsh Archbishop Moeller (OH) 12 15:46
3 Anton Pavelic Michael Power St. Joe's (Ont) 12 15:50
4 Alex Belluzzo Michael Power St. Joe's (Ont) 11 15:51
5 Drew Beck Canandaigua Academy 12 15:53
6 Jordan Roose Brockport 11 15:53
7 Jon Graus Hilton 12 16:10
8 Lee Swaydis Frontier 10 16:12
9 Buck O'Rourke McQuaid Jesuit 11 16:12
10 Robei Biniaszewski West Seneca West 12 16:14
11 Matt Cain Brockport 12 16:15
12 Corey Stappenbeck Rush-Henrietta 11 16:18
13 Nate Wallenhurst Greece Athena 11 16:25
14 Will Craig Gates-Chili 12 16:26
15 Matt DiDonna McQuaid Jesuit 11 16:28
16 Chris Pietruggeto Michael Power St. Joe's (Ont) 12 16:30
17 Mike Fox Horseheads 11 16:31
18 Joe Savino Horseheads 11 16:32
19 Nate Pietropaolo Hilton 12 16:33
20 Brandon Auyer Oswego 10 16:34
21 Matt Collin St.Joe's Buffalo 12 16:35
22 Geoff Hurley Williamsville North 12 16:35
23 Sean Day Rush Henrietta 11 16:37
24 Nick Spera Central Square 12 16:39
25 Tim Kavney Central Square 9 16:40
26 Cyril Dunham Spencerport 11 16:40
27 Ben Thuman Lancaster 12 16:41
28 Matt McCormick Archbishop Moeller (OH) 12 16:42
29 Chris Wilbur Brockport 11 16:42
30 Don McCormick Archbishop Moeller (OH) 10 16:42
31 Jeremy Orton Lockport 11 16:43
32 Mike Thielman Williamsville North 11 16:44
33 Greg Selke Churchville-Chili 12 16:46
34 Doug Bates Greece Arcadia 12 16:46
35 David Griffith Archbishop Moeller (OH) 10 16:47
36 Steve DaGata Central Square 12 16:48
37 Paul Krehbiel Archbishop Moeller (OH) 10 16:48
38 Andy Mencel Union-Endicott 12 16:49
39 Matt Conway St.Joe's Buffalo 12 16:50
40 Savantuay Boyette Jamestown 10 16:50
41 Nick Line Rush Henrietta 11 16:51
42 Mike Tripp McQuaid Jesuit 10 16:51
43 Yigor Vinogradov McQuaid Jesuit 12 16:52
44 Pat McCarty Archbishop Moeller (OH) 9 16:52
45 Dan Na Vestal 12 16:53
46 Jordan Hill Brockport 11 16:54
47 no card Union Endicott 16:57
48 no card Oswego 16:57
49 no card Orchard Park 16:58
50 no card Lockport 16:59
Race #22 Girls Class AAA Varsity (Large school) Year Time
1 Sam Roecker Burnt Hills 11 17:02
2 Hannah Luber Fayetteville-Manlius 10 17:07
